| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Hempfield | 10-0-0 | 80-5 | 14-6-0 | 111-49 | 5.5-2.5 |
| Connellsville | 8-2-0 | 45-6 | 13-4-0 | 76-13 | 4.5-0.8 |
| Greensburg Salem | 5-5-0 | 31-32 | 6-7-0 | 40-41 | 3.1-3.2 |
| Laurel Highlands | 5-5-0 | 34-48 | 6-9-0 | 42-81 | 2.8-5.4 |
| Albert Gallatin | 2-8-0 | 19-72 | 5-8-0 | 47-79 | 3.6-6.1 |
| Uniontown | 0-10-0 | 22-68 | 0-11-0 | 24-86 | 2.2-7.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Latrobe | 10-0-0 | 56-11 | 14-3-0 | 76-22 | 4.5-1.3 |
| Kiski Area | 7-3-0 | 26-18 | 8-7-0 | 36-47 | 2.4-3.1 |
| Penn-Trafford | 5-5-0 | 23-26 | 7-7-0 | 44-35 | 3.1-2.5 |
| Franklin Regional | 4-6-0 | 16-35 | 8-11-0 | 59-62 | 3.1-3.3 |
| Norwin | 2-8-0 | 14-20 | 4-11-0 | 34-33 | 2.3-2.2 |
| Indiana | 2-8-0 | 14-39 | 6-9-0 | 42-50 | 2.8-3.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Ambridge | 10-0-0 | 72-2 | 15-5-0 | 116-27 | 5.8-1.4 |
| Montour | 7-3-0 | 30-10 | 10-8-0 | 43-28 | 2.4-1.6 |
| West Allegheny | 7-3-0 | 40-15 | 13-6-0 | 73-24 | 3.8-1.3 |
| Moon | 2-8-0 | 14-62 | 5-9-0 | 38-68 | 2.7-4.9 |
| New Castle | 2-8-0 | 17-65 | 2-10-0 | 20-83 | 1.7-6.9 |
| Pine-Richland | 2-8-0 | 20-39 | 6-13-0 | 61-74 | 3.2-3.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Allegheny | 8-2-0 | 45-20 | 17-5-0 | 94-36 | 4.3-1.6 |
| Shaler | 7-3-0 | 30-20 | 17-5-0 | 74-38 | 3.4-1.7 |
| Seneca Valley | 5-5-0 | 28-25 | 10-9-0 | 65-49 | 3.4-2.6 |
| North Hills | 4-6-0 | 15-25 | 10-7-0 | 35-33 | 2.1-1.9 |
| Butler | 3-7-0 | 23-40 | 9-10-0 | 63-69 | 3.3-3.6 |
| Hampton | 3-7-0 | 13-24 | 6-10-0 | 44-43 | 2.8-2.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mt. Lebanon | 10-0-0 | 80-10 | 23-2-0 | 147-22 | 5.9-0.9 |
| Baldwin | 8-2-0 | 86-11 | 14-6-0 | 131-28 | 6.5-1.4 |
| Bethel Park | 5-5-0 | 57-34 | 9-6-0 | 93-49 | 6.2-3.3 |
| Upper St. Clair | 4-6-0 | 17-40 | 7-11-0 | 42-75 | 2.3-4.2 |
| West Mifflin | 2-8-0 | 15-80 | 4-10-0 | 25-96 | 1.8-6.9 |
| Chartiers Valley | 1-9-0 | 23-103 | 3-13-0 | 38-169 | 2.4-10.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Canon-McMillan | 9-1-0 | 45-15 | 17-5-0 | 98-43 | 4.5-2.0 |
| Trinity | 8-2-0 | 52-12 | 14-4-0 | 82-24 | 4.6-1.3 |
| Peters Township | 5-5-0 | 33-31 | 8-7-0 | 73-55 | 4.9-3.7 |
| Ringgold | 5-5-0 | 38-28 | 8-7-0 | 59-43 | 3.9-2.9 |
| Thomas Jefferson | 3-7-0 | 29-40 | 5-9-0 | 44-48 | 3.1-3.4 |
| McKeesport | 0-10-0 | 4-75 | 0-15-0 | 17-129 | 1.1-8.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Fox Chapel | 7-3-0 | 23-12 | 10-7-0 | 37-40 | 2.2-2.4 |
| Gateway | 7-3-0 | 30-25 | 11-7-0 | 64-62 | 3.6-3.4 |
| Woodland Hills | 5-5-0 | 21-29 | 5-6-0 | 22-38 | 2.0-3.5 |
| Plum | 4-6-0 | 47-26 | 8-9-0 | 77-53 | 4.5-3.1 |
| Penn Hills | 2-8-0 | 14-56 | 4-11-0 | 49-82 | 3.3-5.5 |
| Oakland Catholic | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Central Valley | 10-0-0 | 107-3 | 22-4-0 | 162-31 | 6.2-1.2 |
| New Brighton | 7-3-0 | 77-21 | 16-6-0 | 130-51 | 5.9-2.3 |
| Blackhawk | 6-4-0 | 50-30 | 6-11-0 | 50-76 | 2.9-4.5 |
| Hopewell | 5-5-0 | 62-54 | 7-11-0 | 97-117 | 5.4-6.5 |
| Beaver Area | 2-8-0 | 39-99 | 2-10-0 | 43-119 | 3.6-9.9 |
| Quaker Valley | 0-10-0 | 17-145 | 2-13-0 | 65-203 | 4.3-13.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Ellwood City | 8-0-0 | 85-1 | 17-3-0 | 126-16 | 6.3-0.8 |
| Laurel | 5-3-0 | 71-19 | 9-8-0 | 112-56 | 6.6-3.3 |
| Mohawk | 5-3-0 | 60-26 | 8-7-0 | 110-90 | 7.3-6.0 |
| Beaver Falls | 2-6-0 | 49-83 | 4-10-0 | 86-117 | 6.1-8.4 |
| Freedom | 0-8-0 | 16-152 | 0-14-0 | 21-242 | 1.5-17.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mars | 7-1-0 | 57-10 | 9-8-0 | 86-59 | 5.1-3.5 |
| Riverside | 7-1-0 | 60-12 | 16-6-0 | 141-48 | 6.4-2.2 |
| North Catholic | 4-4-0 | 31-36 | 6-7-0 | 54-56 | 4.2-4.3 |
| Knoch | 2-6-0 | 16-56 | 3-13-0 | 43-97 | 2.7-6.1 |
| Northgate | 0-8-0 | 21-71 | 2-14-0 | 49-115 | 3.1-7.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 11-1-0 | 106-15 | 13-4-0 | 110-20 | 6.5-1.2 |
| Derry Area | 10-2-0 | 83-22 | 12-4-0 | 100-42 | 6.3-2.6 |
| Steel Valley | 8-4-0 | 63-58 | 10-6-0 | 84-76 | 5.3-4.8 |
| Yough | 4-8-0 | 47-71 | 4-10-0 | 52-82 | 3.7-5.9 |
| East Allegheny | 4-8-0 | 56-75 | 4-9-0 | 58-79 | 4.5-6.1 |
| Southmoreland | 3-9-0 | 50-82 | 3-9-0 | 50-82 | 4.2-6.8 |
| Mount Pleasant | 2-10-0 | 39-121 | 2-13-0 | 43-149 | 2.9-9.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| South Park | 12-0-0 | 87-0 | 17-4-0 | 112-15 | 5.3-0.7 |
| South Fayette | 9-3-0 | 72-42 | 10-9-0 | 105-85 | 5.5-4.5 |
| Fort Cherry | 6-6-0 | 53-48 | 8-9-0 | 74-66 | 4.4-3.9 |
| South Allegheny | 6-6-0 | 43-35 | 10-7-0 | 61-41 | 3.6-2.4 |
| Keystone Oaks | 5-7-0 | 30-38 | 6-12-0 | 52-79 | 2.9-4.4 |
| Seton LaSalle | 3-9-0 | 27-65 | 4-10-0 | 42-78 | 3.0-5.6 |
| Carlynton | 1-11-0 | 22-106 | 1-14-0 | 23-126 | 1.5-8.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Waynesburg Central | 11-1-0 | 76-20 | 14-5-0 | 112-51 | 5.9-2.7 |
| Belle Vernon | 10-2-0 | 66-13 | 14-5-0 | 83-29 | 4.4-1.5 |
| McGuffey | 8-4-0 | 58-31 | 9-5-0 | 64-37 | 4.6-2.6 |
| Elizabeth Forward | 6-6-0 | 73-45 | 7-10-0 | 80-67 | 4.7-3.9 |
| Brownsville | 2-10-0 | 43-85 | 4-13-0 | 76-122 | 4.5-7.2 |
| Charleroi | 0-12-0 | 24-154 | 2-15-0 | 45-184 | 2.6-10.8 |
| Washington | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Kittanning | 9-3-0 | 59-33 | 16-4-0 | 110-52 | 5.5-2.6 |
| Freeport | 8-4-0 | 44-23 | 11-4-0 | 59-26 | 3.9-1.7 |
| Burrell | 5-7-0 | 39-39 | 7-9-0 | 65-56 | 4.1-3.5 |
| Highlands | 4-8-0 | 27-52 | 7-9-0 | 51-63 | 3.2-3.9 |
| Deer Lakes | 3-9-0 | 23-39 | 5-10-0 | 30-45 | 2.0-3.0 |
| Ford City | 3-9-0 | 28-57 | 5-9-0 | 38-60 | 2.7-4.3 |
| Valley | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beth-Center | 10-0-0 | 118-11 | 17-5-0 | 167-51 | 7.6-2.3 |
| Bentworth | 7-3-0 | 96-31 | 14-4-0 | 151-38 | 8.4-2.1 |
| California | 6-4-0 | 64-46 | 10-7-0 | 100-78 | 5.9-4.6 |
| Geibel | 3-7-0 | 43-113 | 5-10-0 | 76-150 | 5.1-10.0 |
| Monessen | 2-8-0 | 41-84 | 2-11-0 | 54-119 | 4.2-9.2 |
| Frazier | 2-8-0 | 31-108 | 2-10-0 | 37-139 | 3.1-11.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers-Houston | 10-0-0 | 83-3 | 20-5-0 | 145-33 | 5.8-1.3 |
| Carmichaels | 8-2-0 | 67-17 | 10-4-0 | 89-28 | 6.4-2.0 |
| Jefferson-Morgan | 5-5-0 | 39-45 | 7-7-0 | 51-73 | 3.6-5.2 |
| Avella | 4-6-0 | 34-52 | 5-8-0 | 47-59 | 3.6-4.5 |
| West Greene | 3-7-0 | 44-62 | 6-11-0 | 79-94 | 4.6-5.5 |
| Mapletown | 0-10-0 | 16-104 | 3-14-0 | 68-175 | 4.0-10.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Leechburg | 10-0-0 | 83-11 | 14-4-0 | 97-31 | 5.4-1.7 |
| West Shamokin | 7-3-0 | 91-26 | 8-7-0 | 103-56 | 6.9-3.7 |
| Jeannette | 6-4-0 | 73-48 | 8-5-0 | 104-63 | 8.0-4.8 |
| Apollo-Ridge | 2-8-0 | 66-93 | 2-11-0 | 75-134 | 5.8-10.3 |
| St. Joseph | 0-10-0 | 16-154 | 0-11-0 | 20-165 | 1.8-15.0 |
| Elderton | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Burgettstown | 8-0-0 | 88-4 | 13-5-0 | 139-20 | 7.7-1.1 |
| South Side | 6-2-0 | 55-25 | 9-7-0 | 96-85 | 6.0-5.3 |
| Quigley Catholic | 4-4-0 | 46-34 | 7-8-0 | 81-69 | 5.4-4.6 |
| Bishop Canevin | 2-6-0 | 38-71 | 4-9-0 | 84-121 | 6.5-9.3 |
| Aliquippa | 0-8-0 | 12-105 | 1-11-0 | 38-153 | 3.2-12.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Vincentian Academy | 7-3-0 | 78-31 | 11-7-0 | 129-57 | 7.2-3.2 |
| Our Lady of Sacred Heart | 6-4-0 | 63-45 | 15-5-0 | 133-66 | 6.7-3.3 |
| Avonworth | 5-5-0 | 55-18 | 12-6-0 | 93-27 | 5.2-1.5 |
| Cornell | 2-8-0 | 25-98 | 3-8-0 | 45-101 | 4.1-9.2 |
| Rochester | 0-10-0 | 14-148 | 0-12-0 | 22-176 | 1.8-14.7 |
| Sto-Rox | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Neshannock | 9-1-0 | 80-17 | 14-3-0 | 118-43 | 6.9-2.5 |
| Monaca | 9-1-0 | 73-18 | 13-4-0 | 109-38 | 6.4-2.2 |
| Shenango | 5-5-0 | 69-78 | 5-9-0 | 78-122 | 5.6-8.7 |
| Union | 5-5-0 | 86-54 | 5-10-0 | 101-92 | 6.7-6.1 |
| Western Beaver | 2-8-0 | 41-81 | 3-12-0 | 61-125 | 4.1-8.3 |
| Farrell | 0-10-0 | 5-106 | 0-10-0 | 5-106 | 0.5-10.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Shady Side Academy | 12-0-0 | 107-11 | 18-2-0 | 148-22 | 7.4-1.1 |
| Serra Catholic | 10-2-0 | 120-45 | 12-5-0 | 145-77 | 8.5-4.5 |
| Mount Alvernia | 7-5-0 | 67-43 | 8-8-0 | 80-73 | 5.0-4.6 |
| Brentwood | 6-6-0 | 87-45 | 8-6-0 | 102-57 | 7.3-4.1 |
| Riverview | 5-7-0 | 92-88 | 5-8-0 | 92-94 | 7.1-7.2 |
| Ellis School | 2-10-0 | 21-141 | 2-12-0 | 21-171 | 1.5-12.2 |
| Springdale | 0-12-0 | 22-143 | 2-14-0 | 31-166 | 1.9-10.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Brashear | 10-2-0 | 86-18 | 16-4-0 | 129-37 | 6.5-1.9 |
| Carrick | 10-2-0 | 77-13 | 15-4-0 | 106-29 | 5.6-1.5 |
| Allderdice | 4-8-0 | 33-89 | 6-13-0 | 67-136 | 3.5-7.2 |
| Perry Traditional Academy | 4-8-0 | 55-58 | 5-11-0 | 66-73 | 4.1-4.6 |
| Schenley | 2-10-0 | 26-99 | 2-13-0 | 31-122 | 2.1-8.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Langley | 11-1-0 | 188-34 | 11-2-0 | 188-44 | 14.5-3.4 |
| Peabody | 10-2-0 | 129-55 | 10-3-0 | 129-65 | 9.9-5.0 |
| South Vo-Tech | 5-7-0 | 96-129 | 5-8-0 | 98-143 | 7.5-11.0 |
| Oliver | 4-8-0 | 87-161 | 4-8-0 | 87-161 | 7.3-13.4 |
| Westinghouse | 0-12-0 | 2-123 | 0-12-0 | 2-123 | 0.2-10.3 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.