The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2003-2004 Beaver Falls girls varsity softball

Conference Record: 2-6 Overall: 4-10
WPIAL — Section 5 - AA
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/31 9:00 pmvs. AliquippaBeaver Falls
04/01 8:30 pm@ CornellCornell
04/05 8:00 pm@ AliquippaAliquippaW 20-2
04/06 7:30 pm@ MonacaMonacaL 1-3
04/15 8:00 pm*@ LaurelLaurelL 2-12
04/16 8:00 pm*vs. Ellwood CityBeaver FallsL 0-10
04/17 5:00 pm@ HopewellHopewellL 3-9
04/19 8:00 pm*@ MohawkNorth Beaver Municipal ParkL 2-9
04/26 8:00 pm@ New CastleNew Castle
04/27 8:00 pm*vs. FreedomBeaver FallsW 20-5
04/28 8:00 pm*vs. LaurelBeaver FallsL 0-15
04/30 8:00 pm*@ Ellwood CityEllwood CityL 0-10
05/03 8:00 pm*vs. MohawkBeaver FallsL 0-14
05/04 8:00 pmvs. Quigley CatholicBeaver FallsL 0-6
05/06 8:00 pmvs. Beaver AreaBeaver FallsW 8-4
05/10 8:00 pm*@ FreedomFreedomW 25-8
05/12 8:00 pmvs. HopewellBeaver FallsL 5-10
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.