| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mount Pleasant | 10-0-0 | 560-416 | 17-7-0 | 1283-1158 | 53.5-48.3 |
| Derry Area | 6-4-0 | 567-478 | 14-11-0 | 1387-1158 | 55.5-46.3 |
| Southmoreland | 5-5-0 | 475-540 | 18-7-0 | 1181-1081 | 47.2-43.2 |
| Franklin Regional | 4-6-0 | 465-469 | 11-15-0 | 1064-1152 | 40.9-44.3 |
| Laurel Highlands | 4-6-0 | 502-578 | 9-15-0 | 1247-1433 | 52.0-59.7 |
| Greensburg Salem | 1-9-0 | 438-526 | 4-20-0 | 1010-1272 | 42.1-53.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| West Mifflin | 10-0-0 | 658-338 | 26-5-0 | 1733-1168 | 55.9-37.7 |
| Elizabeth Forward | 8-2-0 | 610-389 | 20-5-0 | 1404-1004 | 56.2-40.2 |
| Thomas Jefferson | 6-4-0 | 516-488 | 11-14-0 | 1176-1249 | 47.0-50.0 |
| Steel Valley | 3-7-0 | 460-568 | 11-13-0 | 1195-1198 | 49.8-49.9 |
| Belle Vernon | 3-7-0 | 400-555 | 6-19-0 | 1039-1342 | 41.6-53.7 |
| Yough | 0-10-0 | 310-616 | 8-16-0 | 884-1181 | 36.8-49.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Hampton | 14-0-0 | 810-472 | 26-3-0 | 1567-1008 | 54.0-34.8 |
| Indiana | 12-2-0 | 835-569 | 24-5-0 | 1662-1241 | 57.3-42.8 |
| Highlands | 7-7-0 | 711-665 | 15-11-0 | 1356-1144 | 52.2-44.0 |
| Mars | 7-7-0 | 641-566 | 11-13-0 | 1080-1023 | 45.0-42.6 |
| Burrell | 6-8-0 | 623-693 | 11-10-0 | 979-988 | 46.6-47.0 |
| Kittanning | 6-8-0 | 604-709 | 14-10-0 | 1108-1036 | 46.2-43.2 |
| Valley | 2-12-0 | 573-899 | 2-20-0 | 938-1343 | 42.6-61.0 |
| Knoch | 2-12-0 | 534-758 | 4-19-0 | 890-1211 | 38.7-52.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers Valley | 9-1-0 | 558-360 | 20-8-0 | 1406-1159 | 50.2-41.4 |
| Ringgold | 9-1-0 | 563-364 | 17-8-0 | 1294-1076 | 51.8-43.0 |
| West Allegheny | 6-4-0 | 455-394 | 14-12-0 | 1115-1070 | 42.9-41.2 |
| Keystone Oaks | 3-7-0 | 411-478 | 6-17-0 | 908-1099 | 39.5-47.8 |
| McGuffey | 3-7-0 | 415-506 | 9-16-0 | 1114-1187 | 44.6-47.5 |
| Waynesburg Central | 0-10-0 | 249-549 | 4-19-0 | 702-1093 | 30.5-47.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Hopewell | 12-0-0 | 675-468 | 20-5-0 | 1307-1011 | 52.3-40.4 |
| Ambridge | 9-3-0 | 646-534 | 16-10-0 | 1348-1213 | 51.8-46.7 |
| Blackhawk | 8-4-0 | 620-508 | 17-11-0 | 1425-1219 | 50.9-43.5 |
| Moon | 6-6-0 | 544-522 | 8-16-0 | 1047-1101 | 43.6-45.9 |
| Central Valley | 4-8-0 | 528-547 | 11-10-0 | 963-922 | 45.9-43.9 |
| Montour | 3-9-0 | 459-609 | 4-19-0 | 871-1161 | 37.9-50.5 |
| Ellwood City | 0-12-0 | 504-788 | 6-16-0 | 1047-1258 | 47.6-57.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Shady Side Academy | 13-1-0 | 735-502 | 18-8-0 | 1254-1090 | 48.2-41.9 |
| Wilkinsburg | 10-4-0 | 806-708 | 12-10-0 | 1202-1190 | 54.6-54.1 |
| Deer Lakes | 7-7-0 | 641-662 | 9-15-0 | 996-1159 | 41.5-48.3 |
| Northgate | 7-7-0 | 666-580 | 9-11-0 | 888-911 | 44.4-45.5 |
| Riverview | 7-7-0 | 608-677 | 10-15-0 | 1025-1234 | 41.0-49.4 |
| Springdale | 6-8-0 | 573-585 | 9-14-0 | 913-1000 | 39.7-43.5 |
| Ellis School | 4-10-0 | 495-649 | 10-12-0 | 793-898 | 36.0-40.8 |
| South Allegheny | 2-12-0 | 570-731 | 2-21-0 | 807-1335 | 35.1-58.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 12-0-0 | 723-386 | 26-3-0 | 1574-1015 | 54.3-35.0 |
| Sto-Rox | 9-3-0 | 550-394 | 16-9-0 | 1062-905 | 42.5-36.2 |
| Beaver Area | 9-3-0 | 648-486 | 16-8-0 | 1309-1039 | 54.5-43.3 |
| Quaker Valley | 6-6-0 | 575-517 | 13-12-0 | 1227-1038 | 49.1-41.5 |
| Freedom | 4-8-0 | 524-608 | 13-10-0 | 1100-1070 | 47.8-46.5 |
| South Side | 2-10-0 | 501-716 | 5-15-0 | 862-1068 | 43.1-53.4 |
| Aliquippa | 0-12-0 | 312-726 | 2-21-0 | 725-1327 | 31.5-57.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Washington | 12-0-0 | 797-390 | 24-3-0 | 1650-1075 | 61.1-39.8 |
| Beth-Center | 7-5-0 | 474-511 | 14-10-0 | 999-1016 | 41.6-42.3 |
| Brownsville | 7-5-0 | 608-613 | 16-9-0 | 1418-1200 | 56.7-48.0 |
| Charleroi | 7-5-0 | 565-531 | 13-12-0 | 1180-1159 | 47.2-46.4 |
| Bentworth | 6-6-0 | 506-543 | 12-12-0 | 1032-1104 | 43.0-46.0 |
| Burgettstown | 2-10-0 | 411-592 | 5-19-0 | 854-1087 | 35.6-45.3 |
| Chartiers-Houston | 1-11-0 | 410-591 | 5-19-0 | 863-1150 | 36.0-47.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 12-0-0 | 737-514 | 19-9-0 | 1498-1385 | 53.5-49.5 |
| Ford City | 9-3-0 | 646-490 | 21-8-0 | 1472-1176 | 50.8-40.6 |
| Apollo-Ridge | 7-5-0 | 615-502 | 14-9-0 | 1189-910 | 51.7-39.6 |
| Jeannette | 7-5-0 | 594-591 | 14-11-0 | 1284-1244 | 51.4-49.8 |
| East Allegheny | 5-7-0 | 558-600 | 9-15-0 | 1065-1224 | 44.4-51.0 |
| Freeport | 2-10-0 | 466-641 | 4-17-0 | 809-1074 | 38.5-51.1 |
| West Shamokin | 0-12-0 | 416-694 | 5-18-0 | 906-1178 | 39.4-51.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beaver Falls | 10-2-0 | 604-473 | 15-9-0 | 1121-1073 | 46.7-44.7 |
| Neshannock | 10-2-0 | 480-327 | 16-8-0 | 1024-856 | 42.7-35.7 |
| Riverside | 10-2-0 | 659-452 | 18-9-0 | 1465-1174 | 54.3-43.5 |
| Mohawk | 5-7-0 | 423-478 | 10-14-0 | 836-1077 | 34.8-44.9 |
| Laurel | 3-9-0 | 437-553 | 7-13-0 | 785-910 | 39.3-45.5 |
| New Brighton | 3-9-0 | 454-578 | 6-14-0 | 795-959 | 39.8-48.0 |
| Shenango | 1-11-0 | 432-628 | 7-17-0 | 951-1135 | 39.6-47.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Bishop Canevin | 10-2-0 | 595-408 | 19-7-0 | 1311-1036 | 50.4-39.8 |
| South Park | 9-3-0 | 692-491 | 22-9-0 | 1753-1313 | 56.5-42.4 |
| Seton LaSalle | 8-4-0 | 487-501 | 14-12-0 | 1118-1120 | 43.0-43.1 |
| South Fayette | 7-5-0 | 445-392 | 17-9-0 | 1066-931 | 41.0-35.8 |
| Brentwood | 5-7-0 | 461-509 | 15-9-0 | 978-889 | 40.8-37.0 |
| Fort Cherry | 3-9-0 | 444-561 | 11-13-0 | 1014-994 | 42.3-41.4 |
| Carlynton | 0-12-0 | 333-595 | 4-20-0 | 782-1174 | 32.6-48.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Catholic | 12-0-0 | 740-386 | 21-5-0 | 1371-877 | 52.7-33.7 |
| Mount Alvernia | 9-3-0 | 732-535 | 21-9-0 | 1694-1426 | 56.5-47.5 |
| Vincentian Academy | 8-4-0 | 775-581 | 18-10-0 | 1667-1303 | 59.5-46.5 |
| Avonworth | 7-5-0 | 690-497 | 16-11-0 | 1375-1141 | 50.9-42.3 |
| St. Joseph | 4-8-0 | 697-702 | 13-11-0 | 1389-1219 | 57.9-50.8 |
| Leechburg | 0-12-0 | 244-774 | 0-23-0 | 468-1464 | 20.3-63.7 |
| Elderton | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Quigley Catholic | 12-0-0 | 800-400 | 18-8-0 | 1528-1087 | 58.8-41.8 |
| Rochester | 10-2-0 | 773-362 | 16-8-0 | 1379-861 | 57.5-35.9 |
| Monaca | 8-4-0 | 583-480 | 10-13-0 | 1017-1049 | 44.2-45.6 |
| Cornell | 5-7-0 | 403-592 | 7-12-0 | 619-899 | 32.6-47.3 |
| Sewickley Academy | 4-8-0 | 412-582 | 5-13-0 | 627-891 | 34.8-49.5 |
| Union | 3-9-0 | 402-581 | 5-15-0 | 664-956 | 33.2-47.8 |
| Western Beaver | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Geibel Catholic | 10-0-0 | 648-389 | 18-7-0 | 1385-1121 | 55.4-44.8 |
| Carmichaels | 7-3-0 | 533-439 | 12-12-0 | 1101-1157 | 45.9-48.2 |
| Mapletown | 6-4-0 | 440-417 | 14-7-0 | 919-827 | 43.8-39.4 |
| California | 4-6-0 | 453-567 | 8-14-0 | 913-1230 | 41.5-55.9 |
| West Greene | 2-8-0 | 369-498 | 2-21-0 | 724-1229 | 31.5-53.4 |
| Jefferson-Morgan | 1-9-0 | 377-510 | 3-20-0 | 769-1211 | 33.4-52.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Monessen | 10-0-0 | 674-289 | 27-2-0 | 1792-1079 | 61.8-37.2 |
| Serra Catholic | 8-2-0 | 669-341 | 16-7-0 | 1400-861 | 60.9-37.4 |
| Avella | 5-5-0 | 423-529 | 12-11-0 | 1022-1091 | 44.4-47.4 |
| Clairton | 5-5-0 | 614-442 | 9-9-0 | 1067-832 | 59.3-46.2 |
| Frazier | 0-10-0 | 211-674 | 0-23-0 | 577-1399 | 25.1-60.8 |
| Trinity Christian | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mt. Lebanon | 11-1-0 | 698-460 | 28-4-0 | 1827-1178 | 57.1-36.8 |
| Upper St. Clair | 9-3-0 | 654-580 | 23-6-0 | 1708-1371 | 58.9-47.3 |
| Bethel Park | 7-5-0 | 519-496 | 12-12-0 | 1064-996 | 44.3-41.5 |
| Peters Township | 6-6-0 | 597-570 | 21-9-0 | 1551-1357 | 51.7-45.2 |
| Baldwin | 5-7-0 | 593-633 | 15-8-0 | 1208-1049 | 52.5-45.6 |
| Canon-McMillan | 4-8-0 | 530-622 | 11-13-0 | 1096-1137 | 45.7-47.4 |
| Trinity | 0-12-0 | 479-709 | 7-17-0 | 1112-1272 | 46.3-53.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Norwin | 14-0-0 | 887-530 | 24-2-0 | 1616-1067 | 62.2-41.0 |
| Uniontown | 10-4-0 | 726-589 | 14-11-0 | 1316-1129 | 52.6-45.2 |
| Latrobe | 10-4-0 | 709-607 | 14-11-0 | 1268-1178 | 50.7-47.1 |
| Hempfield | 9-5-0 | 677-538 | 18-7-0 | 1233-991 | 49.3-39.6 |
| Kiski Area | 7-7-0 | 604-525 | 12-12-0 | 1104-947 | 46.0-39.5 |
| Penn-Trafford | 4-10-0 | 518-668 | 6-18-0 | 849-1116 | 35.4-46.5 |
| Connellsville | 2-12-0 | 464-762 | 2-21-0 | 789-1282 | 34.3-55.7 |
| Albert Gallatin | 0-14-0 | 523-889 | 2-20-0 | 833-1383 | 37.9-62.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Woodland Hills | 10-2-0 | 690-483 | 18-8-0 | 1465-1144 | 56.3-44.0 |
| Fox Chapel | 10-2-0 | 544-424 | 17-8-0 | 1114-955 | 44.6-38.2 |
| Oakland Catholic | 8-4-0 | 603-503 | 16-12-0 | 1464-1336 | 52.3-47.7 |
| McKeesport | 7-5-0 | 653-561 | 13-12-0 | 1283-1161 | 51.3-46.4 |
| Plum | 4-8-0 | 468-580 | 13-11-0 | 1042-1084 | 43.4-45.2 |
| Gateway | 3-9-0 | 400-529 | 9-15-0 | 851-1049 | 35.5-43.7 |
| Penn Hills | 0-12-0 | 434-712 | 3-21-0 | 978-1385 | 40.8-57.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Butler | 11-1-0 | 666-519 | 24-4-0 | 1647-1187 | 58.8-42.4 |
| New Castle | 10-2-0 | 648-507 | 19-7-0 | 1358-1179 | 52.2-45.3 |
| North Allegheny | 6-6-0 | 574-553 | 13-11-0 | 1139-1114 | 47.5-46.4 |
| Seneca Valley | 6-6-0 | 525-516 | 10-15-0 | 1043-1128 | 41.7-45.1 |
| Pine-Richland | 5-7-0 | 524-538 | 12-12-0 | 1094-1134 | 45.6-47.3 |
| Shaler | 4-8-0 | 550-598 | 11-13-0 | 1178-1175 | 49.1-49.0 |
| North Hills | 0-12-0 | 345-601 | 3-21-0 | 823-1157 | 34.3-48.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Westinghouse | 15-1-0 | 972-456 | 23-5-0 | 1653-1023 | 59.0-36.5 |
| Schenley | 15-1-0 | 1045-437 | 24-5-0 | 1718-948 | 59.2-32.7 |
| Perry Traditional Academy | 12-4-0 | 850-581 | 16-11-0 | 1337-1143 | 49.5-42.3 |
| Allderdice | 9-7-0 | 886-703 | 10-16-0 | 1276-1314 | 49.1-50.5 |
| Brashear | 9-7-0 | 808-798 | 12-13-0 | 1247-1263 | 49.9-50.5 |
| Oliver | 4-12-0 | 470-786 | 7-17-0 | 688-1080 | 28.7-45.0 |
| Peabody | 4-12-0 | 510-953 | 4-17-0 | 675-1297 | 32.1-61.8 |
| Carrick | 2-14-0 | 443-913 | 2-22-0 | 628-1399 | 26.2-58.3 |
| Langley | 2-14-0 | 385-742 | 2-20-0 | 516-1014 | 23.5-46.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beaver County Christian | 0-0-0 | — | 0-0-0 | — | — |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.