The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2007-2008 Ellwood City football

Conference Record: 0-8 Overall: 0-9
WPIAL — Midwestern Conference
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/31 11:30 pm*vs. Beaver AreaEllwood CityL 0-49
09/07 11:30 pm*@ New BrightonNew BrightonL 7-36
09/14 11:30 pm*vs. Quaker ValleyEllwood CityL 0-27
09/21 11:30 pm*@ Central ValleyCenterL 0-59
09/28 11:30 pm*vs. AliquippaEllwood CityL 0-47
10/05 11:30 pm*@ Sto-RoxSto-RoxL 0-43
10/12 11:30 pm*vs. FreedomEllwood CityL 0-45
10/19 11:30 pm*@ Beaver FallsBeaver FallsL 6-54
10/26 11:30 pm@ RiversideRiversideL 14-69
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.