The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2007-2008 Beaver Area football

Conference Record: 7-1 Overall: 8-2
WPIAL — Midwestern Conference
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/31 11:30 pm*@ Ellwood CityEllwood CityW 49-0
09/07 11:30 pmvs. ShenangoBeaver AreaW 34-6
09/14 11:30 pm*vs. New BrightonBeaver AreaW 20-13
09/21 11:30 pm*@ Quaker ValleyQuaker ValleyW 37-8
09/28 11:30 pm*@ Central ValleyCenterW 18-13
10/05 11:30 pm*vs. AliquippaBeaver AreaW 7-6
10/12 11:30 pm*vs. Sto-RoxBeaver AreaW 28-14
10/19 11:30 pm*@ FreedomFreedomW 28-0
10/26 11:30 pm*vs. Beaver FallsBeaver AreaL 0-19
WPIAL Class AA Playoffs
11/02 11:30 pm@ RiversideRiversideL 7-20
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.