The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2006-2007 Ellwood City boys varsity basketball

Conference Record: 2-10 Overall: 7-15
WPIAL — Section 2 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
Riverside Shootout
12/02 2:15 amvs. MonacaRiversideW 56-53
12/03 12:30 am@ RiversideRiversideL 42-52
12/06 12:30 am@ New CastleNew CastleL 51-67
12/09 12:30 amvs. RiversideEllwood CityL 25-43
12/13 12:30 amvs. ShenangoEllwood CityW 62-53
12/16 12:30 am*@ Beaver AreaBeaver AreaW 46-42
12/20 12:30 am*vs. AmbridgeEllwood CityL 34-57
12/23 12:30 am*vs. MontourEllwood CityL 55-62
Penn State Beaver Tournament
12/27 11:00 pm@ Quaker ValleyPenn State-BeaverL 55-56
12/28 9:30 pm@ Western BeaverBeaver County Golden DomeL 34-38
12/29 8:00 pmvs. Quigley CatholicPenn State-BeaverW 73-42
01/04 12:30 am*vs. West AlleghenyEllwood CityL 77-83
01/06 12:30 am*vs. HopewellEllwood CityL 46-61
01/11 12:30 amvs. New BrightonEllwood CityW 71-60
01/13 1:00 am*@ BlackhawkBlackhawkL 31-63
01/17 12:30 amvs. NeshannockEllwood CityW 77-62
01/20 12:30 am*vs. Beaver AreaEllwood CityW 47-37
01/24 1:00 am*@ AmbridgeAmbridgeL 36-58
01/27 12:30 am*@ MontourMontourL 51-63
01/31 12:30 am*@ West AlleghenyWest AlleghenyL 43-77
02/03 12:30 am*@ HopewellHopewellL 55-86
02/10 12:30 am*vs. BlackhawkEllwood CityL 52-65
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.