The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2004-2005 Ellwood City boys varsity basketball

Conference Record: 0-12 Overall: 1-21
WPIAL — Section 2 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
Riverside Tournament
12/04 2:15 amvs. FreedomRiversideL 57-70
12/05 2:15 amvs. RiversideRochesterL 40-55
12/07 12:30 am@ New CastleNew CastleL 36-74
12/09 12:30 amvs. ShenangoEllwood CityL 54-67
12/11 12:30 amvs. RiversideEllwood CityL 36-44
12/15 12:30 am*vs. AmbridgeEllwood CityL 26-42
12/18 12:30 am*@ MontourMontourL 57-61
12/22 12:30 am*vs. HopewellEllwood CityL 55-77
12/24 12:30 am*vs. West AlleghenyEllwood CityL 43-63
C.J. Betters Tournament at CCBC
12/29 1:30 amvs. Central ValleyBeaver County Golden DomeL 41-68
12/29 9:00 pmvs. RochesterBeaver County Golden DomeL 37-56
12/30 9:00 pmvs. New BrightonBeaver County Golden DomeW 66-38
01/05 12:30 am*@ MoonMoonL 55-94
01/08 1:00 am*@ BlackhawkBlackhawkL 47-75
01/13 12:30 amvs. MohawkEllwood CityL 58-74
01/15 12:30 am*@ AmbridgeAmbridgeL 48-64
01/19 12:30 am*vs. MontourEllwood CityL 55-79
01/22 12:30 am*@ HopewellHopewellL 36-89
01/26 12:30 am*@ West AlleghenyWest AlleghenyL 38-66
01/29 12:30 am*vs. MoonEllwood CityL 48-90
02/02 12:30 am*vs. BlackhawkEllwood CityL 29-74
02/05 12:30 am@ HamptonHamptonL 49-88
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.