The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2003-2004 Ellwood City boys varsity basketball

Conference Record: 5-5 Overall: 7-12
WPIAL — Section 6 - AA
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/26 9:00 pmvs. NeshannockEllwood CityL 1-8
03/27 5:00 amvs. AmbridgeEwing Park, Ellwood CityL 6-13
03/29 9:00 pmvs. New CastleEllwood CityL 0-15
03/30 9:00 pmvs. RochesterEllwood City
04/05 8:00 pm@ Pine-RichlandPine-RichlandL 0-10
04/07 8:00 pm*vs. LaurelEllwood CityW 4-3
04/10 4:00 pm@ Seneca ValleySeneca ValleyL 3-4
04/15 8:00 pm*vs. Beaver FallsEllwood CityW 6-2
04/16 8:00 pm*@ ShenangoShenangoW 5-4
04/16 8:00 pm@ Central ValleyCenterL 6-9
04/20 8:00 pm*@ MohawkMohawkL 0-1
04/22 8:00 pm*vs. RiversideEllwood CityL 2-8
04/24 11:00 pmvs. CarrickEllwood CityW 7-6
04/26 10:00 pmvs. TitusvilleEllwood CityW 12-11
04/29 8:00 pm*@ LaurelLaurelL 1-5
04/30 8:00 pmvs. ButlerEllwood CityL 2-4
05/04 8:00 pm*vs. ShenangoEllwood CityW 5-4
05/06 8:00 pm*@ Beaver FallsBeaver FallsL 7-8
05/11 8:00 pm*vs. MohawkEllwood CityW 15-2
05/12 8:00 pm*@ RiversideRiversideL 3-13
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.