| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Canon-McMillan | 9-1-0 | 516-368 | 23-5-0 | 1347-1069 | 48.1-38.2 |
| Norwin | 8-2-0 | 522-401 | 19-6-0 | 1319-1151 | 52.8-46.0 |
| Upper St. Clair | 6-4-0 | 461-443 | 13-13-0 | 1164-1132 | 44.8-43.5 |
| Hempfield | 3-7-0 | 423-457 | 13-10-0 | 1042-923 | 45.3-40.1 |
| Mt. Lebanon | 3-7-0 | 381-424 | 7-16-0 | 886-1035 | 38.5-45.0 |
| Connellsville | 1-9-0 | 357-567 | 5-16-0 | 878-1075 | 41.8-51.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Pine-Richland | 9-1-0 | 504-302 | 15-8-0 | 1064-937 | 46.3-40.7 |
| Seneca Valley | 9-1-0 | 525-332 | 14-8-0 | 1039-832 | 47.2-37.8 |
| North Allegheny | 5-5-0 | 427-322 | 10-12-0 | 931-858 | 42.3-39.0 |
| North Hills | 4-6-0 | 422-442 | 7-15-0 | 906-994 | 41.2-45.2 |
| Butler | 3-7-0 | 394-433 | 11-11-0 | 974-856 | 44.3-38.9 |
| Woodland Hills | 0-10-0 | 174-615 | 0-19-0 | 387-1138 | 20.4-59.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Thomas Jefferson | 12-0-0 | 733-450 | 23-4-0 | 1594-1098 | 59.0-40.7 |
| Baldwin | 9-3-0 | 690-531 | 23-6-0 | 1566-1293 | 54.0-44.6 |
| Trinity | 8-4-0 | 581-482 | 19-9-0 | 1358-1094 | 48.5-39.1 |
| Peters Township | 6-6-0 | 594-518 | 18-12-0 | 1480-1340 | 49.3-44.7 |
| Bethel Park | 5-7-0 | 490-453 | 12-10-0 | 928-809 | 42.2-36.8 |
| Uniontown | 2-10-0 | 483-581 | 10-12-0 | 1044-903 | 47.5-41.0 |
| Albert Gallatin | 0-12-0 | 193-749 | 0-19-0 | 393-1128 | 20.7-59.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| South Fayette | 12-0-0 | 887-336 | 30-1-0 | 2113-1055 | 68.2-34.0 |
| West Allegheny | 10-2-0 | 658-521 | 18-5-0 | 1242-987 | 54.0-42.9 |
| Chartiers Valley | 7-5-0 | 487-500 | 8-15-0 | 950-1079 | 41.3-46.9 |
| Mars | 6-6-0 | 520-559 | 10-13-0 | 991-1060 | 43.1-46.1 |
| Montour | 5-7-0 | 501-538 | 13-8-0 | 1033-860 | 49.2-41.0 |
| Moon | 2-10-0 | 487-575 | 7-14-0 | 879-908 | 41.9-43.2 |
| New Castle | 0-12-0 | 235-746 | 0-22-0 | 487-1349 | 22.1-61.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Indiana | 11-1-0 | 576-395 | 22-6-0 | 1330-976 | 47.5-34.9 |
| Penn-Trafford | 11-1-0 | 714-454 | 21-7-0 | 1563-1231 | 55.8-44.0 |
| Latrobe | 8-4-0 | 607-571 | 11-9-0 | 973-1000 | 48.6-50.0 |
| Kiski Area | 5-7-0 | 547-543 | 11-11-0 | 1020-1015 | 46.4-46.1 |
| Greensburg Salem | 3-9-0 | 477-596 | 8-13-0 | 898-913 | 42.8-43.5 |
| McKeesport | 3-9-0 | 554-627 | 10-12-0 | 1082-971 | 49.2-44.1 |
| West Mifflin | 1-11-0 | 429-718 | 6-16-0 | 886-1225 | 40.3-55.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Plum | 10-2-0 | 596-440 | 18-5-0 | 1167-904 | 50.7-39.3 |
| Fox Chapel | 9-3-0 | 600-453 | 15-12-0 | 1305-1167 | 48.3-43.2 |
| Penn Hills | 8-4-0 | 503-405 | 11-12-0 | 920-890 | 40.0-38.7 |
| Franklin Regional | 7-5-0 | 544-483 | 12-11-0 | 930-949 | 40.4-41.3 |
| Shaler | 6-6-0 | 451-465 | 11-11-0 | 823-874 | 37.4-39.7 |
| Armstrong | 2-10-0 | 393-499 | 8-14-0 | 852-874 | 38.7-39.7 |
| Gateway | 0-12-0 | 234-576 | 2-17-0 | 428-868 | 22.5-45.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Belle Vernon | 13-1-0 | 794-404 | 23-5-0 | 1503-1021 | 53.7-36.5 |
| Elizabeth Forward | 12-2-0 | 870-452 | 18-9-0 | 1534-1137 | 56.8-42.1 |
| South Park | 11-3-0 | 723-374 | 16-11-0 | 1209-919 | 44.8-34.0 |
| Mount Pleasant | 7-7-0 | 463-549 | 10-12-0 | 736-858 | 33.5-39.0 |
| Laurel Highlands | 6-8-0 | 496-608 | 8-15-0 | 775-1065 | 33.7-46.3 |
| Ringgold | 5-9-0 | 438-654 | 8-12-0 | 610-858 | 30.5-42.9 |
| Yough | 2-12-0 | 450-741 | 8-14-0 | 825-982 | 37.5-44.6 |
| Southmoreland | 0-14-0 | 353-805 | 1-21-0 | 546-1250 | 24.8-56.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Blackhawk | 12-0-0 | 762-286 | 25-2-0 | 1579-889 | 58.5-32.9 |
| Beaver Area | 9-3-0 | 599-471 | 15-10-0 | 1175-1044 | 47.0-41.8 |
| Hampton | 8-4-0 | 486-432 | 15-8-0 | 939-771 | 40.8-33.5 |
| Hopewell | 5-7-0 | 493-567 | 6-15-0 | 866-1075 | 41.2-51.2 |
| Lincoln Park | 5-7-0 | 551-563 | 10-13-0 | 1119-1061 | 48.7-46.1 |
| Central Valley | 3-9-0 | 480-586 | 5-15-0 | 847-995 | 42.4-49.8 |
| Ambridge | 0-12-0 | 213-679 | 3-19-0 | 510-1060 | 23.2-48.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Oakland Catholic | 12-0-0 | 609-237 | 25-3-0 | 1445-806 | 51.6-28.8 |
| North Catholic | 10-2-0 | 588-330 | 22-7-0 | 1387-1043 | 47.8-36.0 |
| Burrell | 8-4-0 | 564-412 | 16-9-0 | 1230-933 | 49.2-37.3 |
| Freeport | 6-6-0 | 411-431 | 13-10-0 | 886-839 | 38.5-36.5 |
| Knoch | 4-8-0 | 326-452 | 4-18-0 | 616-976 | 28.0-44.4 |
| Derry Area | 2-10-0 | 212-599 | 5-15-0 | 443-923 | 22.1-46.1 |
| Highlands | 0-12-0 | 55-304 | 0-20-0 | 210-733 | 10.5-36.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Shady Side Academy | 14-0-0 | 969-303 | 26-3-0 | 1724-907 | 59.4-31.3 |
| Greensburg Central Catholic | 12-2-0 | 982-366 | 24-7-0 | 1934-1108 | 62.4-35.7 |
| Avonworth | 10-4-0 | 655-422 | 12-13-0 | 1013-948 | 40.5-37.9 |
| Deer Lakes | 8-6-0 | 505-585 | 11-11-0 | 796-942 | 36.2-42.8 |
| South Allegheny | 6-8-0 | 402-614 | 7-16-0 | 602-1076 | 26.2-46.8 |
| Ligonier Valley | 4-10-0 | 444-756 | 5-17-0 | 662-1113 | 30.1-50.6 |
| Steel Valley | 2-12-0 | 389-767 | 2-20-0 | 559-1255 | 25.4-57.0 |
| East Allegheny | 0-14-0 | 210-743 | 1-18-0 | 318-921 | 16.7-48.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beaver Falls | 14-0-0 | 868-462 | 24-3-0 | 1607-1062 | 59.5-39.3 |
| Quaker Valley | 12-2-0 | 746-364 | 19-8-0 | 1358-935 | 50.3-34.6 |
| Our Lady of Sacred Heart | 10-4-0 | 693-364 | 19-8-0 | 1297-855 | 48.0-31.7 |
| Riverside | 8-6-0 | 650-461 | 14-8-0 | 1068-759 | 48.5-34.5 |
| Sto-Rox | 5-9-0 | 463-648 | 8-13-0 | 746-935 | 35.5-44.5 |
| Mohawk | 5-9-0 | 412-593 | 8-14-0 | 646-903 | 29.4-41.0 |
| Ellwood City | 2-12-0 | 431-700 | 3-19-0 | 614-1052 | 27.9-47.8 |
| New Brighton | 0-14-0 | 180-851 | 1-20-0 | 349-1171 | 16.6-55.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Seton LaSalle | 11-1-0 | 707-484 | 16-11-0 | 1436-1307 | 53.2-48.4 |
| Waynesburg Central | 10-2-0 | 607-502 | 21-4-0 | 1398-1015 | 55.9-40.6 |
| Keystone Oaks | 7-5-0 | 648-516 | 12-10-0 | 1068-927 | 48.5-42.1 |
| McGuffey | 7-5-0 | 590-499 | 12-11-0 | 1053-911 | 45.8-39.6 |
| Washington | 5-7-0 | 506-489 | 11-10-0 | 906-813 | 43.1-38.7 |
| Brownsville | 1-11-0 | 408-615 | 7-15-0 | 822-1056 | 37.4-48.0 |
| Charleroi | 1-11-0 | 317-678 | 5-15-0 | 649-1007 | 32.5-50.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Neshannock | 10-0-0 | 783-243 | 26-4-0 | 2026-1072 | 67.5-35.7 |
| Rochester | 7-3-0 | 528-466 | 14-12-0 | 1255-1281 | 48.3-49.3 |
| Aliquippa | 6-4-0 | 485-432 | 17-9-0 | 1236-1095 | 47.5-42.1 |
| Laurel | 5-5-0 | 460-439 | 13-13-0 | 1064-1066 | 40.9-41.0 |
| Shenango | 2-8-0 | 291-580 | 8-14-0 | 718-1016 | 32.6-46.2 |
| Freedom | 0-10-0 | 234-621 | 3-18-0 | 598-1161 | 28.5-55.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Winchester Thurston | 10-0-0 | 613-269 | 22-5-0 | 1554-1025 | 57.6-38.0 |
| Apollo-Ridge | 6-4-0 | 421-384 | 12-11-0 | 941-859 | 40.9-37.3 |
| Jeannette | 6-4-0 | 435-421 | 15-7-0 | 900-760 | 40.9-34.5 |
| Riverview | 6-4-0 | 438-396 | 10-9-0 | 836-878 | 44.0-46.2 |
| Ellis School | 1-9-0 | 283-521 | 3-14-0 | 507-817 | 29.8-48.1 |
| Frazier | 1-9-0 | 361-560 | 4-15-0 | 726-1005 | 38.2-52.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers-Houston | 10-0-0 | 563-260 | 22-5-0 | 1381-942 | 51.1-34.9 |
| California | 8-2-0 | 439-297 | 11-11-0 | 919-887 | 41.8-40.3 |
| Beth-Center | 6-4-0 | 414-384 | 10-12-0 | 876-1011 | 39.8-46.0 |
| Bentworth | 4-6-0 | 413-458 | 9-14-0 | 872-980 | 37.9-42.6 |
| Jefferson-Morgan | 2-8-0 | 308-474 | 9-13-0 | 745-938 | 33.9-42.6 |
| Carmichaels | 0-10-0 | 213-477 | 1-20-0 | 510-1053 | 24.3-50.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Fort Cherry | 10-0-0 | 630-187 | 18-8-0 | 1392-813 | 53.5-31.3 |
| Burgettstown | 7-3-0 | 413-296 | 18-9-0 | 1179-979 | 43.7-36.3 |
| South Side | 6-4-0 | 309-332 | 9-13-0 | 644-833 | 29.3-37.9 |
| Brentwood | 5-5-0 | 282-367 | 7-16-0 | 612-941 | 26.6-40.9 |
| Northgate | 2-8-0 | 196-473 | 5-16-0 | 430-930 | 20.5-44.3 |
| Carlynton | 0-10-0 | 214-389 | 5-15-0 | 563-769 | 28.1-38.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Aquinas Academy | 14-0-0 | 793-323 | 22-4-0 | 1377-875 | 53.0-33.7 |
| Union | 12-2-0 | 705-406 | 19-7-0 | 1191-829 | 45.8-31.9 |
| St. Joseph | 9-5-0 | 788-503 | 14-12-0 | 1419-1096 | 54.6-42.2 |
| Sewickley Academy | 9-5-0 | 645-428 | 16-11-0 | 1320-993 | 48.9-36.8 |
| Eden Christian | 6-8-0 | 540-559 | 11-11-0 | 894-901 | 40.6-41.0 |
| Western Beaver | 4-10-0 | 416-667 | 9-13-0 | 723-964 | 32.9-43.8 |
| Springdale | 2-12-0 | 232-682 | 3-19-0 | 417-1041 | 19.0-47.3 |
| Leechburg | 0-14-0 | 266-817 | 4-18-0 | 542-1147 | 24.6-52.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Geibel Catholic | 13-1-0 | 917-398 | 23-3-0 | 1686-838 | 64.8-32.2 |
| Serra Catholic | 13-1-0 | 890-454 | 18-7-0 | 1410-1017 | 56.4-40.7 |
| West Greene | 10-4-0 | 676-480 | 17-8-0 | 1203-873 | 48.1-34.9 |
| Bishop Canevin | 8-6-0 | 577-596 | 9-12-0 | 838-932 | 39.9-44.4 |
| Clairton | 5-9-0 | 518-614 | 8-11-0 | 694-792 | 36.5-41.7 |
| Monessen | 5-9-0 | 484-615 | 7-15-0 | 754-965 | 34.3-43.9 |
| Avella | 1-13-0 | 408-788 | 4-18-0 | 652-1190 | 29.6-54.1 |
| Mapletown | 1-13-0 | 294-819 | 2-20-0 | 510-1149 | 23.2-52.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Allderdice | 9-1-0 | 595-214 | 20-7-0 | 1468-941 | 54.4-34.9 |
| Obama Academy | 9-1-0 | 461-299 | 13-9-0 | 873-793 | 39.7-36.0 |
| Carrick | 5-5-0 | 403-354 | 13-9-0 | 870-811 | 39.5-36.9 |
| Westinghouse | 5-5-0 | 376-389 | 12-9-0 | 795-777 | 37.9-37.0 |
| Brashear | 1-9-0 | 93-354 | 1-10-0 | 126-412 | 11.5-37.5 |
| Perry Traditional Academy | 1-9-0 | 184-502 | 1-12-0 | 250-653 | 19.2-50.2 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.