| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Upper St. Clair | 13-1-0 | 841-520 | 26-3-0 | 1755-1156 | 60.5-39.9 |
| Imani Christian | 11-3-0 | 936-807 | 13-8-0 | 1372-1279 | 65.3-60.9 |
| Central Catholic | 10-4-0 | 829-602 | 15-11-0 | 1444-1267 | 55.5-48.7 |
| Mt. Lebanon | 9-5-0 | 827-660 | 17-10-0 | 1587-1376 | 58.8-51.0 |
| Norwin | 6-8-0 | 734-828 | 10-12-0 | 1181-1254 | 53.7-57.0 |
| Hempfield | 4-10-0 | 700-808 | 9-12-0 | 1114-1193 | 53.0-56.8 |
| Canon-McMillan | 3-11-0 | 664-913 | 5-17-0 | 1079-1379 | 49.0-62.7 |
| Connellsville | 0-14-0 | 553-946 | 3-19-0 | 956-1363 | 43.5-62.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| New Castle | 11-3-0 | 854-725 | 21-5-0 | 1632-1300 | 62.8-50.0 |
| Fox Chapel | 10-4-0 | 723-670 | 16-7-0 | 1221-1109 | 53.1-48.2 |
| Butler | 8-6-0 | 782-779 | 16-7-0 | 1408-1306 | 61.2-56.8 |
| Seneca Valley | 8-6-0 | 706-736 | 11-12-0 | 1133-1217 | 49.3-52.9 |
| Woodland Hills | 6-8-0 | 746-773 | 12-12-0 | 1264-1239 | 52.7-51.6 |
| North Hills | 6-8-0 | 774-779 | 7-16-0 | 1343-1430 | 58.4-62.2 |
| Pine-Richland | 5-9-0 | 743-744 | 7-15-0 | 1202-1255 | 54.6-57.0 |
| North Allegheny | 2-12-0 | 633-755 | 7-15-0 | 1046-1129 | 47.5-51.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Baldwin | 11-1-0 | 767-569 | 21-2-0 | 1462-1139 | 63.6-49.5 |
| Peters Township | 9-3-0 | 748-622 | 19-9-0 | 1708-1498 | 61.0-53.5 |
| South Fayette | 9-3-0 | 657-583 | 15-8-0 | 1221-1080 | 53.1-47.0 |
| Thomas Jefferson | 5-7-0 | 740-755 | 10-13-0 | 1451-1487 | 63.1-64.7 |
| Bethel Park | 4-8-0 | 627-689 | 7-14-0 | 1108-1265 | 52.8-60.2 |
| Trinity | 3-9-0 | 656-739 | 9-11-0 | 1098-1140 | 54.9-57.0 |
| Ringgold | 1-11-0 | 589-827 | 5-17-0 | 1165-1432 | 53.0-65.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Uniontown | 14-0-0 | 1090-807 | 22-5-0 | 1943-1536 | 72.0-56.9 |
| Gateway | 10-4-0 | 839-755 | 13-9-0 | 1234-1130 | 56.1-51.4 |
| Latrobe | 10-4-0 | 904-826 | 21-7-0 | 1767-1576 | 63.1-56.3 |
| Penn-Trafford | 8-6-0 | 850-806 | 14-13-0 | 1693-1610 | 62.7-59.6 |
| Franklin Regional | 6-8-0 | 751-776 | 12-12-0 | 1265-1266 | 52.7-52.8 |
| McKeesport | 4-10-0 | 770-920 | 7-15-0 | 1252-1449 | 56.9-65.9 |
| Albert Gallatin | 2-12-0 | 722-906 | 8-14-0 | 1194-1298 | 54.3-59.0 |
| Laurel Highlands | 2-12-0 | 720-850 | 5-16-0 | 1105-1249 | 52.6-59.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Montour | 12-0-0 | 852-609 | 25-3-0 | 1870-1479 | 66.8-52.8 |
| Chartiers Valley | 10-2-0 | 846-665 | 26-4-0 | 2046-1538 | 68.2-51.3 |
| Moon | 8-4-0 | 717-573 | 19-8-0 | 1565-1358 | 58.0-50.3 |
| Mars | 6-6-0 | 749-707 | 14-13-0 | 1669-1572 | 61.8-58.2 |
| West Allegheny | 3-9-0 | 593-747 | 8-14-0 | 1144-1260 | 52.0-57.3 |
| Blackhawk | 3-9-0 | 707-900 | 7-13-0 | 1248-1403 | 62.4-70.2 |
| Lincoln Park | 0-12-0 | 599-862 | 2-20-0 | 1060-1410 | 48.2-64.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Kiski Area | 11-1-0 | 742-533 | 15-7-0 | 1296-1062 | 58.9-48.3 |
| Penn Hills | 10-2-0 | 737-640 | 12-10-0 | 1289-1271 | 58.6-57.8 |
| Hampton | 6-6-0 | 588-606 | 11-12-0 | 1195-1193 | 52.0-51.9 |
| Indiana | 5-7-0 | 720-767 | 10-13-0 | 1394-1450 | 60.6-63.0 |
| Shaler | 5-7-0 | 677-732 | 9-13-0 | 1259-1391 | 57.2-63.2 |
| Plum | 4-8-0 | 610-677 | 8-14-0 | 1127-1248 | 51.2-56.7 |
| Armstrong | 1-11-0 | 520-639 | 8-14-0 | 1038-1073 | 47.2-48.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Catholic | 11-1-0 | 874-620 | 22-7-0 | 1974-1570 | 68.1-54.1 |
| Knoch | 10-2-0 | 776-490 | 19-8-0 | 1684-1277 | 62.4-47.3 |
| Deer Lakes | 9-3-0 | 759-621 | 18-7-0 | 1563-1298 | 62.5-51.9 |
| Highlands | 5-7-0 | 665-725 | 6-14-0 | 1034-1203 | 51.7-60.1 |
| Burrell | 4-8-0 | 615-672 | 7-15-0 | 1109-1193 | 50.4-54.2 |
| Freeport | 3-9-0 | 591-813 | 6-16-0 | 1115-1453 | 50.7-66.0 |
| Valley | 0-12-0 | 561-900 | 5-17-0 | 1089-1470 | 49.5-66.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Belle Vernon | 11-1-0 | 924-620 | 22-5-0 | 1830-1489 | 67.8-55.1 |
| Elizabeth Forward | 10-2-0 | 798-576 | 18-7-0 | 1562-1340 | 62.5-53.6 |
| Derry Area | 8-4-0 | 718-642 | 12-10-0 | 1261-1187 | 57.3-54.0 |
| West Mifflin | 7-5-0 | 713-715 | 8-15-0 | 1211-1413 | 52.7-61.4 |
| East Allegheny | 3-9-0 | 586-696 | 6-15-0 | 994-1177 | 47.3-56.0 |
| Greensburg Salem | 3-9-0 | 586-702 | 5-17-0 | 1094-1307 | 49.7-59.4 |
| Yough | 0-12-0 | 422-796 | 1-21-0 | 758-1383 | 34.5-62.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Avonworth | 8-2-0 | 703-566 | 19-7-0 | 1903-1553 | 73.2-59.7 |
| Beaver Area | 8-2-0 | 635-556 | 20-7-0 | 1714-1506 | 63.5-55.8 |
| Central Valley | 7-3-0 | 569-463 | 19-6-0 | 1467-1104 | 58.7-44.2 |
| Quaker Valley | 4-6-0 | 535-540 | 15-8-0 | 1343-1096 | 58.4-47.7 |
| Hopewell | 3-7-0 | 544-671 | 9-12-0 | 1260-1305 | 60.0-62.1 |
| Ambridge | 0-10-0 | 515-705 | 4-17-0 | 1119-1417 | 53.3-67.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Southmoreland | 10-0-0 | 668-493 | 18-8-0 | 1468-1383 | 56.5-53.2 |
| Waynesburg Central | 7-3-0 | 610-532 | 9-14-0 | 1300-1376 | 56.5-59.8 |
| Ligonier Valley | 7-3-0 | 644-555 | 13-9-0 | 1340-1275 | 60.9-58.0 |
| Charleroi | 4-6-0 | 504-479 | 10-12-0 | 1133-1087 | 51.5-49.4 |
| Brownsville | 2-8-0 | 478-668 | 4-17-0 | 924-1361 | 44.0-64.8 |
| Mount Pleasant | 0-10-0 | 505-682 | 0-22-0 | 957-1510 | 43.5-68.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| South Allegheny | 10-0-0 | 696-418 | 27-4-0 | 2029-1437 | 65.5-46.4 |
| South Park | 7-3-0 | 491-462 | 15-7-0 | 1246-1075 | 56.6-48.9 |
| Shady Side Academy | 6-4-0 | 552-490 | 13-14-0 | 1435-1487 | 53.1-55.1 |
| Seton LaSalle | 5-5-0 | 501-456 | 10-13-0 | 1233-1200 | 53.6-52.2 |
| Steel Valley | 1-9-0 | 414-580 | 3-17-0 | 832-1189 | 41.6-59.5 |
| Apollo-Ridge | 1-9-0 | 352-600 | 7-15-0 | 950-1182 | 43.2-53.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Bishop Canevin | 10-0-0 | 644-445 | 15-12-0 | 1489-1496 | 55.1-55.4 |
| Keystone Oaks | 7-3-0 | 598-517 | 18-9-0 | 1634-1460 | 60.5-54.1 |
| McGuffey | 6-4-0 | 577-486 | 16-7-0 | 1224-1027 | 53.2-44.7 |
| Carlynton | 4-6-0 | 489-602 | 9-13-0 | 1222-1260 | 55.5-57.3 |
| Washington | 3-7-0 | 477-541 | 6-14-0 | 932-1130 | 46.6-56.5 |
| Sto-Rox | 0-10-0 | 431-625 | 2-20-0 | 921-1446 | 41.9-65.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Aliquippa | 12-0-0 | 922-339 | 23-6-0 | 1976-1124 | 68.1-38.8 |
| Mohawk | 10-2-0 | 746-502 | 21-7-0 | 1759-1412 | 62.8-50.4 |
| Ellwood City | 8-4-0 | 711-661 | 15-12-0 | 1528-1500 | 56.6-55.6 |
| New Brighton | 5-7-0 | 553-768 | 6-14-0 | 975-1289 | 48.8-64.5 |
| Riverside | 4-8-0 | 536-656 | 9-13-0 | 1051-1143 | 47.8-52.0 |
| Beaver Falls | 2-10-0 | 536-719 | 3-19-0 | 954-1311 | 43.4-59.6 |
| Freedom | 1-11-0 | 400-759 | 1-19-0 | 702-1243 | 35.1-62.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 14-0-0 | 948-523 | 26-4-0 | 1911-1303 | 63.7-43.4 |
| Jeannette | 12-2-0 | 913-569 | 25-3-0 | 1848-1160 | 66.0-41.4 |
| Clairton | 8-6-0 | 729-698 | 9-11-0 | 1110-1080 | 55.5-54.0 |
| Springdale | 7-7-0 | 727-706 | 14-9-0 | 1281-1154 | 55.7-50.2 |
| Bentworth | 7-7-0 | 700-775 | 11-11-0 | 1051-1146 | 47.8-52.1 |
| Riverview | 6-8-0 | 577-703 | 8-13-0 | 851-1112 | 40.5-53.0 |
| Frazier | 2-12-0 | 595-834 | 5-17-0 | 960-1216 | 43.6-55.3 |
| California | 0-14-0 | 618-999 | 3-18-0 | 941-1404 | 44.8-66.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Neshannock | 13-1-0 | 911-573 | 22-5-0 | 1636-1197 | 60.6-44.3 |
| Our Lady of Sacred Heart | 12-2-0 | 869-590 | 21-8-0 | 1639-1261 | 56.5-43.5 |
| Union | 10-4-0 | 847-661 | 20-8-0 | 1606-1395 | 57.4-49.8 |
| Shenango | 9-5-0 | 847-726 | 11-12-0 | 1242-1216 | 54.0-52.9 |
| Laurel | 5-9-0 | 635-773 | 12-12-0 | 1217-1168 | 50.7-48.7 |
| South Side | 5-9-0 | 692-770 | 11-12-0 | 1282-1307 | 55.7-56.8 |
| Rochester | 2-12-0 | 585-865 | 5-17-0 | 956-1359 | 43.5-61.8 |
| Western Beaver | 0-14-0 | 596-1024 | 2-19-0 | 925-1425 | 44.0-67.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers-Houston | 13-1-0 | 822-496 | 20-7-0 | 1491-1097 | 55.2-40.6 |
| West Greene | 10-4-0 | 765-614 | 13-8-0 | 1036-910 | 49.3-43.3 |
| Fort Cherry | 10-4-0 | 820-602 | 13-9-0 | 1222-1060 | 55.5-48.2 |
| Jefferson-Morgan | 10-4-0 | 754-558 | 15-8-0 | 1217-960 | 52.9-41.7 |
| Beth-Center | 6-8-0 | 704-716 | 9-14-0 | 1157-1165 | 50.3-50.7 |
| Carmichaels | 4-10-0 | 532-783 | 5-17-0 | 816-1237 | 37.1-56.2 |
| Burgettstown | 3-11-0 | 684-797 | 6-15-0 | 1065-1212 | 50.7-57.7 |
| Mapletown | 0-14-0 | 407-922 | 0-20-0 | 596-1323 | 29.8-66.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Sewickley Academy | 12-0-0 | 777-414 | 24-6-0 | 1690-1156 | 56.3-38.5 |
| Northgate | 10-2-0 | 875-571 | 17-12-0 | 1893-1542 | 65.3-53.2 |
| Winchester Thurston | 8-4-0 | 682-639 | 16-8-0 | 1407-1225 | 58.6-51.0 |
| Brentwood | 5-7-0 | 718-738 | 10-13-0 | 1299-1363 | 56.5-59.3 |
| Eden Christian | 5-7-0 | 666-731 | 7-16-0 | 1231-1513 | 53.5-65.8 |
| Leechburg | 2-10-0 | 456-764 | 3-18-0 | 827-1347 | 39.4-64.1 |
| Propel Braddock Hills | 0-12-0 | 539-856 | 2-20-0 | 970-1394 | 44.1-63.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Neighborhood Academy | 10-0-0 | 780-396 | 29-1-0 | 2129-1230 | 71.0-41.0 |
| Serra Catholic | 8-2-0 | 691-487 | 22-5-0 | 1832-1400 | 67.9-51.9 |
| Geibel Catholic | 5-5-0 | 586-672 | 14-9-0 | 1380-1334 | 60.0-58.0 |
| Monessen | 5-5-0 | 632-592 | 13-10-0 | 1373-1212 | 59.7-52.7 |
| St. Joseph | 2-8-0 | 443-645 | 7-15-0 | 1071-1337 | 48.7-60.8 |
| Environmental Charter | 0-10-0 | 407-747 | 0-15-0 | 611-1042 | 40.7-69.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Nazareth Prep | 10-0-0 | 684-401 | 19-6-0 | 1471-1077 | 58.8-43.1 |
| Aquinas Academy | 8-2-0 | 742-542 | 20-8-0 | 2086-1712 | 74.5-61.1 |
| Summit Academy | 6-4-0 | 640-627 | 9-8-0 | 1047-1000 | 61.6-58.8 |
| Beaver County Christian | 3-7-0 | 438-568 | 10-10-0 | 893-1040 | 44.6-52.0 |
| Avella | 2-8-0 | 573-654 | 10-12-0 | 1234-1224 | 56.1-55.6 |
| Cornell | 1-9-0 | 391-676 | 3-18-0 | 827-1394 | 39.4-66.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 680-358 | 15-10-0 | 1560-1237 | 62.4-49.5 |
| Obama Academy | 8-2-0 | 560-398 | 11-10-0 | 1127-1021 | 53.7-48.6 |
| Carrick | 5-5-0 | 557-503 | 9-16-0 | 1187-1223 | 47.5-48.9 |
| Brashear | 3-7-0 | 482-597 | 6-15-0 | 961-1248 | 45.8-59.4 |
| Westinghouse | 3-7-0 | 376-553 | 3-15-0 | 679-1074 | 37.7-59.7 |
| Perry Traditional Academy | 1-9-0 | 408-654 | 1-17-0 | 715-1183 | 39.7-65.7 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.