| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Peters Township | 11-1-0 | 660-528 | 24-3-0 | 1538-1194 | 57.0-44.2 |
| Chartiers Valley | 7-5-0 | 592-541 | 17-9-0 | 1309-1154 | 50.3-44.4 |
| Mt. Lebanon | 7-5-0 | 557-579 | 12-11-0 | 1050-1096 | 45.7-47.7 |
| Upper St. Clair | 6-6-0 | 506-512 | 12-11-0 | 1050-1002 | 45.7-43.6 |
| Bethel Park | 5-7-0 | 605-596 | 10-12-0 | 1147-1048 | 52.1-47.6 |
| Canon-McMillan | 4-8-0 | 529-580 | 12-10-0 | 1052-1027 | 47.8-46.7 |
| Baldwin | 2-10-0 | 535-648 | 9-13-0 | 1075-1136 | 48.9-51.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Norwin | 10-0-0 | 538-359 | 23-4-0 | 1473-1016 | 54.6-37.6 |
| North Allegheny | 8-2-0 | 556-436 | 23-4-0 | 1457-1124 | 54.0-41.6 |
| Pine-Richland | 4-6-0 | 451-455 | 8-14-0 | 968-1031 | 44.0-46.9 |
| Seneca Valley | 4-6-0 | 452-460 | 12-11-0 | 1076-1017 | 46.8-44.2 |
| Butler | 3-7-0 | 481-567 | 7-15-0 | 1023-1142 | 46.5-51.9 |
| Hempfield | 1-9-0 | 383-584 | 8-14-0 | 982-1139 | 44.6-51.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Oakland Catholic | 12-0-0 | 814-407 | 26-3-0 | 1734-1039 | 59.8-35.8 |
| McKeesport | 10-2-0 | 696-453 | 24-5-0 | 1532-1155 | 52.8-39.8 |
| Thomas Jefferson | 6-6-0 | 548-574 | 9-13-0 | 1005-1035 | 45.7-47.0 |
| Latrobe | 6-6-0 | 606-560 | 11-12-0 | 1166-1114 | 50.7-48.4 |
| Penn-Trafford | 6-6-0 | 566-528 | 14-9-0 | 1186-987 | 51.6-42.9 |
| Albert Gallatin | 2-10-0 | 367-654 | 5-16-0 | 703-1088 | 33.5-51.8 |
| Connellsville | 0-12-0 | 305-726 | 5-16-0 | 632-1010 | 30.1-48.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Trinity | 8-2-0 | 524-455 | 20-7-0 | 1446-1149 | 53.6-42.6 |
| Lincoln Park | 8-2-0 | 520-451 | 22-5-0 | 1614-1185 | 59.8-43.9 |
| South Fayette | 6-4-0 | 551-450 | 19-9-0 | 1543-1279 | 55.1-45.7 |
| Moon | 4-6-0 | 441-479 | 14-9-0 | 1076-998 | 46.8-43.4 |
| Montour | 3-7-0 | 456-482 | 9-13-0 | 1047-1037 | 47.6-47.1 |
| West Allegheny | 1-9-0 | 384-559 | 7-13-0 | 861-991 | 43.0-49.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Indiana | 11-1-0 | 563-388 | 20-8-0 | 1242-1044 | 44.4-37.3 |
| Plum | 9-3-0 | 636-494 | 13-10-0 | 1202-1105 | 52.3-48.0 |
| Woodland Hills | 7-5-0 | 588-530 | 9-12-0 | 1030-1103 | 49.0-52.5 |
| Penn Hills | 7-5-0 | 539-479 | 12-12-0 | 1080-1048 | 45.0-43.7 |
| Franklin Regional | 6-6-0 | 565-547 | 7-14-0 | 941-1043 | 44.8-49.7 |
| Kiski Area | 2-10-0 | 474-560 | 6-16-0 | 893-1008 | 40.6-45.8 |
| Gateway | 0-12-0 | 247-614 | 2-20-0 | 552-1122 | 25.1-51.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Armstrong | 10-2-0 | 683-528 | 23-6-0 | 1549-1222 | 53.4-42.1 |
| North Hills | 10-2-0 | 579-454 | 14-11-0 | 1249-1109 | 50.0-44.4 |
| Mars | 7-5-0 | 593-587 | 11-12-0 | 1088-1110 | 47.3-48.3 |
| Hampton | 6-6-0 | 572-481 | 12-11-0 | 1123-901 | 48.8-39.2 |
| Shaler | 5-7-0 | 507-463 | 8-14-0 | 886-860 | 40.3-39.1 |
| Fox Chapel | 4-8-0 | 532-582 | 6-16-0 | 1017-1120 | 46.2-50.9 |
| New Castle | 0-12-0 | 322-693 | 2-20-0 | 676-1092 | 30.7-49.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Elizabeth Forward | 12-0-0 | 761-294 | 22-4-0 | 1525-921 | 58.7-35.4 |
| Laurel Highlands | 10-2-0 | 651-341 | 21-5-0 | 1338-837 | 51.5-32.2 |
| West Mifflin | 8-4-0 | 527-419 | 10-10-0 | 849-783 | 42.5-39.1 |
| Belle Vernon | 6-6-0 | 433-420 | 10-13-0 | 804-903 | 35.0-39.3 |
| Uniontown | 4-8-0 | 415-559 | 8-13-0 | 780-943 | 37.1-44.9 |
| Southmoreland | 2-10-0 | 299-671 | 3-19-0 | 569-1160 | 25.9-52.7 |
| Ringgold | 0-12-0 | 299-681 | 3-18-0 | 603-1134 | 28.7-54.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Catholic | 12-0-0 | 727-337 | 19-8-0 | 1414-990 | 52.4-36.7 |
| Highlands | 10-2-0 | 652-375 | 18-8-0 | 1281-916 | 49.3-35.2 |
| Greensburg Salem | 7-5-0 | 614-446 | 16-9-0 | 1199-872 | 48.0-34.9 |
| Knoch | 7-5-0 | 541-415 | 15-12-0 | 1162-952 | 43.0-35.3 |
| Freeport | 4-8-0 | 454-563 | 8-13-0 | 872-989 | 41.5-47.1 |
| Derry Area | 2-10-0 | 365-603 | 5-15-0 | 691-931 | 34.5-46.5 |
| Valley | 0-12-0 | 142-756 | 0-20-0 | 234-1173 | 11.7-58.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Blackhawk | 10-0-0 | 648-201 | 27-3-0 | 1679-865 | 56.0-28.8 |
| Central Valley | 6-4-0 | 469-462 | 12-12-0 | 1145-1189 | 47.7-49.5 |
| Hopewell | 5-5-0 | 328-374 | 11-12-0 | 869-848 | 37.8-36.9 |
| Quaker Valley | 5-5-0 | 347-406 | 5-16-0 | 671-1047 | 32.0-49.9 |
| Beaver Area | 4-6-0 | 336-381 | 7-14-0 | 738-914 | 35.1-43.5 |
| Ambridge | 0-10-0 | 145-449 | 2-20-0 | 427-1056 | 19.4-48.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Waynesburg Central | 9-1-0 | 521-365 | 20-3-0 | 1187-769 | 51.6-33.4 |
| South Park | 9-1-0 | 508-363 | 16-10-0 | 1199-1046 | 46.1-40.2 |
| Brownsville | 5-5-0 | 467-444 | 12-10-0 | 1051-959 | 47.8-43.6 |
| McGuffey | 4-6-0 | 451-490 | 14-8-0 | 1092-919 | 49.6-41.8 |
| Yough | 2-8-0 | 332-437 | 9-12-0 | 792-801 | 37.7-38.1 |
| Charleroi | 1-9-0 | 429-609 | 9-13-0 | 1066-1132 | 48.5-51.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Shady Side Academy | 10-0-0 | 634-223 | 26-3-0 | 1632-1035 | 56.3-35.7 |
| Burrell | 8-2-0 | 449-331 | 16-5-0 | 983-647 | 46.8-30.8 |
| Mount Pleasant | 6-4-0 | 375-368 | 14-8-0 | 787-806 | 35.8-36.6 |
| Apollo-Ridge | 4-6-0 | 350-461 | 8-14-0 | 715-969 | 32.5-44.0 |
| Ligonier Valley | 2-8-0 | 364-525 | 5-16-0 | 786-1107 | 37.4-52.7 |
| Deer Lakes | 0-10-0 | 262-526 | 4-17-0 | 651-991 | 31.0-47.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Avonworth | 10-0-0 | 555-261 | 24-3-0 | 1477-951 | 54.7-35.2 |
| Keystone Oaks | 6-4-0 | 497-417 | 18-8-0 | 1345-1112 | 51.7-42.8 |
| Our Lady of Sacred Heart | 6-4-0 | 524-349 | 17-10-0 | 1295-944 | 48.0-35.0 |
| Seton LaSalle | 6-4-0 | 595-380 | 16-11-0 | 1506-1162 | 55.8-43.0 |
| South Allegheny | 2-8-0 | 224-500 | 6-15-0 | 582-951 | 27.7-45.3 |
| East Allegheny | 0-10-0 | 151-639 | 0-21-0 | 345-1195 | 16.4-56.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beaver Falls | 8-2-0 | 545-429 | 16-9-0 | 1289-1151 | 51.6-46.0 |
| Neshannock | 8-2-0 | 565-421 | 19-9-0 | 1484-1332 | 53.0-47.6 |
| Ellwood City | 7-3-0 | 577-449 | 15-8-0 | 1278-1068 | 55.6-46.4 |
| Mohawk | 5-5-0 | 452-445 | 13-10-0 | 1145-1021 | 49.8-44.4 |
| Laurel | 1-9-0 | 339-534 | 4-18-0 | 740-1111 | 33.6-50.5 |
| Riverside | 1-9-0 | 289-489 | 5-16-0 | 634-978 | 30.2-46.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 12-0-0 | 868-367 | 23-7-0 | 1816-1156 | 60.5-38.5 |
| Serra Catholic | 10-2-0 | 842-443 | 21-6-0 | 1667-1046 | 61.7-38.7 |
| Clairton | 8-4-0 | 760-532 | 20-7-0 | 1679-1130 | 62.2-41.9 |
| Winchester Thurston | 6-6-0 | 589-505 | 11-15-0 | 1215-1197 | 46.7-46.0 |
| Springdale | 3-9-0 | 286-677 | 7-15-0 | 628-1104 | 28.5-50.2 |
| Ellis School | 3-9-0 | 338-588 | 8-13-0 | 654-881 | 31.1-42.0 |
| Steel Valley | 0-12-0 | 264-835 | 0-22-0 | 466-1399 | 21.2-63.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Burgettstown | 9-1-0 | 527-221 | 13-10-0 | 1050-769 | 45.7-33.4 |
| Fort Cherry | 9-1-0 | 520-235 | 19-8-0 | 1319-941 | 48.9-34.9 |
| Brentwood | 6-4-0 | 336-312 | 10-13-0 | 755-863 | 32.8-37.5 |
| Northgate | 4-6-0 | 233-373 | 7-16-0 | 514-955 | 22.3-41.5 |
| Carlynton | 2-8-0 | 190-409 | 6-14-0 | 462-752 | 23.1-37.6 |
| Sto-Rox | 0-10-0 | 194-450 | 4-18-0 | 584-1040 | 26.5-47.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Washington | 11-1-0 | 605-413 | 14-9-0 | 997-954 | 43.3-41.5 |
| Chartiers-Houston | 11-1-0 | 647-366 | 16-7-0 | 1124-811 | 48.9-35.3 |
| Beth-Center | 7-5-0 | 506-431 | 11-11-0 | 851-868 | 38.7-39.5 |
| California | 7-5-0 | 558-536 | 10-13-0 | 1036-1088 | 45.0-47.3 |
| Carmichaels | 3-9-0 | 376-537 | 4-17-0 | 595-944 | 28.3-45.0 |
| Frazier | 2-10-0 | 456-686 | 5-17-0 | 849-1244 | 38.6-56.5 |
| Bentworth | 1-11-0 | 377-556 | 5-17-0 | 749-977 | 34.0-44.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Aliquippa | 12-0-0 | 667-349 | 22-5-0 | 1316-914 | 48.7-33.9 |
| Freedom | 9-3-0 | 650-425 | 12-11-0 | 1156-1037 | 50.3-45.1 |
| Rochester | 9-3-0 | 616-369 | 17-9-0 | 1311-1022 | 50.4-39.3 |
| South Side | 6-6-0 | 579-509 | 16-12-0 | 1316-1169 | 47.0-41.8 |
| Sewickley Academy | 4-8-0 | 488-577 | 8-12-0 | 790-909 | 39.5-45.5 |
| Shenango | 2-10-0 | 452-597 | 4-18-0 | 747-1066 | 34.0-48.5 |
| New Brighton | 0-12-0 | 131-757 | 0-19-0 | 248-1048 | 13.1-55.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| St. Joseph | 8-0-0 | 522-172 | 22-5-0 | 1646-1066 | 61.0-39.5 |
| Riverview | 6-2-0 | 328-231 | 16-9-0 | 1090-835 | 43.6-33.4 |
| Jeannette | 3-5-0 | 248-276 | 8-10-0 | 601-654 | 33.4-36.3 |
| Leechburg | 3-5-0 | 241-338 | 8-11-0 | 548-739 | 28.8-38.9 |
| Hillel Academy | 0-8-0 | 98-420 | 0-12-0 | 180-586 | 15.0-48.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Union | 6-0-0 | 311-148 | 21-6-0 | 1355-862 | 50.2-31.9 |
| Aquinas Academy | 3-3-0 | 265-234 | 17-8-0 | 1302-1077 | 52.1-43.1 |
| Bishop Canevin | 2-4-0 | 171-265 | 8-15-0 | 841-1069 | 36.6-46.5 |
| Eden Christian | 1-5-0 | 187-287 | 9-15-0 | 935-1002 | 39.0-41.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Monessen | 10-0-0 | 547-300 | 20-6-0 | 1189-839 | 45.7-32.3 |
| Geibel Catholic | 8-2-0 | 508-413 | 16-7-0 | 1114-921 | 48.4-40.0 |
| West Greene | 6-4-0 | 445-367 | 10-15-0 | 946-1004 | 37.8-40.2 |
| Mapletown | 3-7-0 | 355-473 | 6-15-0 | 690-973 | 32.9-46.3 |
| Avella | 2-8-0 | 346-526 | 4-18-0 | 714-1113 | 32.5-50.6 |
| Jefferson-Morgan | 1-9-0 | 361-483 | 3-19-0 | 688-1024 | 31.3-46.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Allderdice | 9-1-0 | 599-251 | 14-10-0 | 1339-1008 | 55.8-42.0 |
| Obama Academy | 9-1-0 | 526-321 | 12-10-0 | 993-930 | 45.1-42.3 |
| Westinghouse | 6-4-0 | 321-372 | 10-11-0 | 647-828 | 30.8-39.4 |
| Brashear | 4-6-0 | 380-377 | 11-11-0 | 869-745 | 39.5-33.9 |
| Carrick | 1-9-0 | 232-435 | 5-14-0 | 498-712 | 26.2-37.5 |
| Perry Traditional Academy | 1-9-0 | 229-531 | 2-9-0 | 271-556 | 24.6-50.5 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.