| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Upper St. Clair | 7-3-0 | 531-464 | 16-8-0 | 1457-1224 | 60.7-51.0 |
| Mt. Lebanon | 7-3-0 | 493-426 | 16-10-0 | 1336-1202 | 51.4-46.2 |
| Baldwin | 6-4-0 | 578-571 | 12-11-0 | 1335-1267 | 58.0-55.1 |
| Bethel Park | 5-5-0 | 439-494 | 16-7-0 | 1185-1079 | 51.5-46.9 |
| Canon-McMillan | 3-7-0 | 482-488 | 12-9-0 | 1183-1018 | 56.3-48.5 |
| Peters Township | 2-8-0 | 482-562 | 8-14-0 | 1253-1267 | 57.0-57.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Hills | 12-0-0 | 867-662 | 26-2-0 | 1990-1515 | 71.1-54.1 |
| Butler | 5-7-0 | 817-875 | 13-10-0 | 1574-1562 | 68.4-67.9 |
| Pine-Richland | 5-7-0 | 784-802 | 12-12-0 | 1563-1483 | 65.1-61.8 |
| North Allegheny | 4-8-0 | 794-815 | 15-9-0 | 1556-1398 | 64.8-58.3 |
| Seneca Valley | 4-8-0 | 653-761 | 9-13-0 | 1192-1326 | 54.2-60.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Fox Chapel | 10-0-0 | 706-427 | 27-2-0 | 1854-1433 | 63.9-49.4 |
| Central Catholic | 8-2-0 | 656-466 | 18-7-0 | 1485-1197 | 59.4-47.9 |
| Hempfield | 4-6-0 | 551-590 | 7-16-0 | 1325-1474 | 57.6-64.1 |
| Norwin | 4-6-0 | 533-537 | 9-11-0 | 1133-1105 | 56.6-55.3 |
| Penn-Trafford | 4-6-0 | 540-519 | 9-13-0 | 1214-1193 | 55.2-54.2 |
| Greensburg Salem | 0-10-0 | 363-810 | 3-19-0 | 1021-1654 | 46.4-75.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Laurel Highlands | 10-0-0 | 780-439 | 27-1-0 | 2055-1330 | 73.4-47.5 |
| Albert Gallatin | 7-3-0 | 617-601 | 10-12-0 | 1199-1385 | 54.5-63.0 |
| Thomas Jefferson | 5-5-0 | 579-575 | 8-15-0 | 1288-1397 | 56.0-60.7 |
| West Mifflin | 5-5-0 | 605-602 | 10-12-0 | 1285-1309 | 58.4-59.5 |
| Ringgold | 2-8-0 | 564-666 | 6-16-0 | 1213-1425 | 55.1-64.8 |
| Connellsville | 1-9-0 | 364-626 | 3-19-0 | 886-1400 | 40.3-63.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| New Castle | 10-0-0 | 742-518 | 27-3-0 | 2054-1427 | 68.5-47.6 |
| South Fayette | 6-4-0 | 587-574 | 14-9-0 | 1328-1254 | 57.7-54.5 |
| West Allegheny | 5-5-0 | 616-649 | 10-12-0 | 1483-1391 | 67.4-63.2 |
| Chartiers Valley | 5-5-0 | 672-672 | 8-15-0 | 1457-1594 | 63.3-69.3 |
| Moon | 3-7-0 | 536-587 | 7-14-0 | 1104-1130 | 52.6-53.8 |
| Trinity | 1-9-0 | 520-673 | 6-16-0 | 1162-1391 | 52.8-63.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Penn Hills | 10-2-0 | 773-627 | 20-6-0 | 1550-1329 | 59.6-51.1 |
| Gateway | 9-3-0 | 801-629 | 18-7-0 | 1597-1386 | 63.9-55.4 |
| Kiski Area | 6-6-0 | 677-680 | 15-8-0 | 1318-1169 | 57.3-50.8 |
| Woodland Hills | 5-7-0 | 657-696 | 8-15-0 | 1191-1354 | 51.8-58.9 |
| Franklin Regional | 5-7-0 | 576-588 | 7-14-0 | 1028-1115 | 49.0-53.1 |
| McKeesport | 5-7-0 | 735-821 | 8-13-0 | 1293-1403 | 61.6-66.8 |
| Latrobe | 2-10-0 | 690-868 | 6-15-0 | 1273-1477 | 60.6-70.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mars | 12-0-0 | 899-574 | 21-3-0 | 1735-1142 | 72.3-47.6 |
| Highlands | 10-2-0 | 868-594 | 19-8-0 | 1885-1404 | 69.8-52.0 |
| Hampton | 7-5-0 | 668-628 | 13-12-0 | 1418-1378 | 56.7-55.1 |
| Shaler | 7-5-0 | 728-625 | 14-11-0 | 1603-1463 | 64.1-58.5 |
| Armstrong | 4-8-0 | 566-645 | 11-11-0 | 1127-1107 | 51.2-50.3 |
| Plum | 2-10-0 | 466-746 | 6-15-0 | 923-1252 | 44.0-59.6 |
| Indiana | 0-12-0 | 395-778 | 3-19-0 | 905-1371 | 41.1-62.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Belle Vernon | 12-0-0 | 879-512 | 20-5-0 | 1762-1276 | 70.5-51.0 |
| Uniontown | 10-2-0 | 800-607 | 14-9-0 | 1461-1308 | 63.5-56.9 |
| Elizabeth Forward | 8-4-0 | 660-576 | 14-9-0 | 1243-1178 | 54.0-51.2 |
| Yough | 6-6-0 | 652-617 | 13-10-0 | 1260-1226 | 54.8-53.3 |
| Southmoreland | 4-8-0 | 561-680 | 8-12-0 | 1018-1115 | 50.9-55.8 |
| Mount Pleasant | 1-11-0 | 465-738 | 3-19-0 | 934-1400 | 42.5-63.6 |
| South Park | 1-11-0 | 427-714 | 2-17-0 | 746-1129 | 39.3-59.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Quaker Valley | 14-0-0 | 1025-646 | 27-1-0 | 2021-1435 | 72.2-51.3 |
| Lincoln Park | 11-3-0 | 1060-793 | 18-8-0 | 1937-1556 | 74.5-59.8 |
| Montour | 11-3-0 | 862-637 | 22-6-0 | 1751-1356 | 62.5-48.4 |
| Blackhawk | 7-7-0 | 793-703 | 12-10-0 | 1242-1073 | 56.5-48.8 |
| Central Valley | 6-8-0 | 627-736 | 10-9-0 | 883-931 | 46.5-49.0 |
| Beaver Area | 5-9-0 | 777-880 | 9-13-0 | 1289-1354 | 58.6-61.5 |
| Ambridge | 1-13-0 | 606-1007 | 2-18-0 | 883-1408 | 44.1-70.4 |
| Hopewell | 1-13-0 | 614-962 | 4-17-0 | 934-1335 | 44.5-63.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Catholic | 11-1-0 | 951-631 | 18-4-0 | 1626-1248 | 73.9-56.7 |
| Burrell | 9-3-0 | 707-638 | 14-10-0 | 1391-1335 | 58.0-55.6 |
| Deer Lakes | 8-4-0 | 751-636 | 16-7-0 | 1365-1186 | 59.3-51.6 |
| Freeport | 7-5-0 | 691-656 | 13-10-0 | 1284-1260 | 55.8-54.8 |
| Keystone Oaks | 4-8-0 | 655-768 | 11-11-0 | 1314-1360 | 59.7-61.8 |
| Knoch | 2-10-0 | 626-724 | 6-16-0 | 1115-1304 | 50.7-59.3 |
| Derry Area | 1-11-0 | 557-885 | 6-13-0 | 991-1222 | 52.2-64.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Shady Side Academy | 10-2-0 | 854-502 | 20-7-0 | 1790-1287 | 66.3-47.7 |
| South Allegheny | 10-2-0 | 711-543 | 20-8-0 | 1588-1305 | 56.7-46.6 |
| Ligonier Valley | 8-4-0 | 746-702 | 12-11-0 | 1345-1322 | 58.5-57.5 |
| Steel Valley | 6-6-0 | 686-690 | 11-12-0 | 1337-1383 | 58.1-60.1 |
| East Allegheny | 4-8-0 | 659-746 | 8-13-0 | 1119-1252 | 53.3-59.6 |
| Apollo-Ridge | 3-9-0 | 491-743 | 4-18-0 | 950-1357 | 43.2-61.7 |
| Valley | 1-11-0 | 531-752 | 1-21-0 | 1023-1432 | 46.5-65.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Washington | 12-0-0 | 836-493 | 17-4-0 | 1337-939 | 63.7-44.7 |
| Brownsville | 9-3-0 | 656-567 | 12-9-0 | 1129-1032 | 53.8-49.1 |
| Brentwood | 8-4-0 | 742-600 | 15-8-0 | 1376-1167 | 59.8-50.7 |
| Waynesburg Central | 6-6-0 | 611-634 | 10-12-0 | 1108-1224 | 50.4-55.6 |
| Charleroi | 4-8-0 | 655-709 | 12-9-0 | 1245-1190 | 59.3-56.7 |
| McGuffey | 3-9-0 | 554-686 | 9-12-0 | 1037-1084 | 49.4-51.6 |
| Beth-Center | 0-12-0 | 423-788 | 3-16-0 | 734-1180 | 38.6-62.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Seton LaSalle | 9-1-0 | 745-531 | 17-4-0 | 1508-1204 | 71.8-57.3 |
| Aliquippa | 7-1-0 | 540-360 | 19-9-0 | 1616-1432 | 57.7-51.1 |
| Avonworth | 6-4-0 | 684-528 | 20-8-0 | 1796-1488 | 64.1-53.1 |
| Freedom | 1-9-0 | 540-785 | 3-19-0 | 1099-1547 | 50.0-70.3 |
| New Brighton | 1-9-0 | 461-745 | 5-14-0 | 929-1231 | 48.9-64.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Ellwood City | 10-0-0 | 591-402 | 22-4-0 | 1638-1204 | 63.0-46.3 |
| Neshannock | 7-3-0 | 531-432 | 19-6-0 | 1327-1067 | 53.1-42.7 |
| Beaver Falls | 6-4-0 | 519-493 | 10-11-0 | 1042-1138 | 49.6-54.2 |
| Laurel | 4-6-0 | 433-457 | 13-9-0 | 1095-1044 | 49.8-47.5 |
| Mohawk | 2-8-0 | 442-573 | 6-16-0 | 1061-1309 | 48.2-59.5 |
| Riverside | 1-9-0 | 417-576 | 6-16-0 | 983-1224 | 44.7-55.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 9-0-0 | 696-361 | 28-0-0 | 2147-1249 | 76.7-44.6 |
| Springdale | 6-4-0 | 558-593 | 11-12-0 | 1206-1313 | 52.4-57.1 |
| Shenango | 6-4-0 | 538-499 | 8-15-0 | 1113-1263 | 48.4-54.9 |
| South Side | 5-5-0 | 541-611 | 8-15-0 | 1270-1392 | 55.2-60.5 |
| Riverview | 2-8-0 | 474-619 | 6-16-0 | 1034-1265 | 47.0-57.5 |
| Sewickley Academy | 1-8-0 | 345-469 | 3-13-0 | 575-808 | 35.9-50.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Carlynton | 9-1-0 | 521-417 | 21-4-0 | 1305-1038 | 52.2-41.5 |
| Fort Cherry | 9-1-0 | 551-457 | 24-4-0 | 1669-1335 | 59.6-47.7 |
| Sto-Rox | 6-4-0 | 626-514 | 12-9-0 | 1268-1164 | 60.4-55.4 |
| Chartiers-Houston | 4-6-0 | 464-534 | 9-14-0 | 1144-1174 | 49.7-51.0 |
| Northgate | 2-8-0 | 572-616 | 11-11-0 | 1272-1202 | 57.8-54.6 |
| Burgettstown | 0-10-0 | 434-630 | 8-12-0 | 975-1108 | 48.8-55.4 |
| Summit Academy | 0-0-0 | — | 0-0-0 | — | — |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Monessen | 10-0-0 | 642-389 | 19-5-0 | 1439-1156 | 60.0-48.2 |
| Carmichaels | 8-2-0 | 646-497 | 14-5-0 | 1259-1052 | 66.3-55.4 |
| Jefferson-Morgan | 6-4-0 | 546-549 | 10-8-0 | 1014-923 | 56.3-51.3 |
| California | 4-6-0 | 546-572 | 6-15-0 | 1000-1180 | 47.6-56.2 |
| Bentworth | 2-8-0 | 468-591 | 7-14-0 | 1035-1141 | 49.3-54.3 |
| Frazier | 0-10-0 | 388-638 | 0-21-0 | 832-1302 | 39.6-62.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 9-1-0 | 722-499 | 19-5-0 | 1611-1263 | 67.1-52.6 |
| Serra Catholic | 8-2-0 | 662-549 | 11-11-0 | 1315-1286 | 59.8-58.5 |
| Winchester Thurston | 7-3-0 | 765-611 | 11-9-0 | 1379-1265 | 69.0-63.3 |
| Jeannette | 4-6-0 | 566-600 | 10-12-0 | 1220-1240 | 55.5-56.4 |
| Clairton | 1-9-0 | 413-633 | 1-18-0 | 722-1148 | 38.0-60.4 |
| Propel Braddock Hills | 1-9-0 | 471-707 | 5-17-0 | 1101-1441 | 50.0-65.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Imani Christian | 9-0-0 | 655-394 | 17-7-0 | 1525-1210 | 63.5-50.4 |
| Leechburg | 8-2-0 | 687-529 | 18-4-0 | 1503-1105 | 68.3-50.2 |
| Neighborhood Academy | 5-4-0 | 506-522 | 12-8-0 | 1053-1032 | 52.6-51.6 |
| Aquinas Academy | 4-6-0 | 653-645 | 11-9-0 | 1355-1175 | 67.8-58.8 |
| St. Joseph | 3-7-0 | 492-591 | 10-12-0 | 1181-1258 | 53.7-57.2 |
| Propel Andrew Street | 0-10-0 | 282-594 | 3-17-0 | 597-1080 | 29.9-54.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Union | 10-0-0 | 667-395 | 24-4-0 | 1761-1150 | 62.9-41.1 |
| Eden Christian | 7-3-0 | 514-473 | 13-9-0 | 1168-1052 | 53.1-47.8 |
| Rochester | 6-4-0 | 493-471 | 9-13-0 | 1085-1149 | 49.3-52.2 |
| Nazareth Prep | 4-6-0 | 414-479 | 5-18-0 | 971-1311 | 42.2-57.0 |
| Western Beaver | 2-8-0 | 409-499 | 5-11-0 | 743-810 | 46.4-50.6 |
| Cornell | 1-9-0 | 378-558 | 6-16-0 | 963-1231 | 43.8-56.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Bishop Canevin | 10-0-0 | 813-387 | 25-4-0 | 2097-1361 | 72.3-46.9 |
| Geibel Catholic | 8-2-0 | 716-502 | 18-7-0 | 1675-1462 | 67.0-58.5 |
| West Greene | 5-5-0 | 475-596 | 7-16-0 | 974-1373 | 42.3-59.7 |
| Mapletown | 4-6-0 | 523-679 | 9-10-0 | 992-1180 | 52.2-62.1 |
| Propel Montour | 2-8-0 | 461-640 | 4-15-0 | 847-1170 | 44.6-61.6 |
| Avella | 1-9-0 | 524-708 | 2-20-0 | 1028-1559 | 46.7-70.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 724-393 | 20-8-0 | 1742-1404 | 62.2-50.1 |
| Obama Academy | 8-2-0 | 654-474 | 12-9-0 | 1215-1105 | 57.9-52.6 |
| Brashear | 4-6-0 | 538-645 | 8-11-0 | 1006-1118 | 52.9-58.8 |
| Carrick | 4-6-0 | 497-621 | 6-12-0 | 929-1117 | 51.6-62.1 |
| Perry Traditional Academy | 3-7-0 | 504-566 | 6-13-0 | 941-1122 | 49.5-59.1 |
| Westinghouse | 1-9-0 | 435-653 | 3-12-0 | 693-939 | 46.2-62.6 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.