| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Peters Township | 9-1-0 | 546-441 | 21-5-0 | 1366-1203 | 52.5-46.3 |
| Bethel Park | 8-2-0 | 500-406 | 19-7-0 | 1366-1126 | 52.5-43.3 |
| Mt. Lebanon | 6-4-0 | 487-445 | 13-13-0 | 1182-1225 | 45.5-47.1 |
| Upper St. Clair | 5-5-0 | 429-461 | 13-11-0 | 1085-1136 | 45.2-47.3 |
| Canon-McMillan | 2-8-0 | 493-534 | 12-9-0 | 1183-989 | 56.3-47.1 |
| Baldwin | 0-10-0 | 442-610 | 3-17-0 | 931-1139 | 46.5-57.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Allegheny | 10-0-0 | 568-296 | 28-1-0 | 1641-1120 | 56.6-38.6 |
| Butler | 6-4-0 | 372-395 | 13-10-0 | 960-895 | 41.7-38.9 |
| Seneca Valley | 5-5-0 | 429-438 | 11-11-0 | 987-1061 | 44.9-48.2 |
| Pine-Richland | 4-6-0 | 364-453 | 7-14-0 | 825-974 | 39.3-46.4 |
| Shaler | 4-6-0 | 435-466 | 10-13-0 | 1018-1013 | 44.3-44.0 |
| North Hills | 1-9-0 | 378-498 | 6-16-0 | 895-1088 | 40.7-49.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Norwin | 8-2-0 | 540-427 | 12-10-0 | 1204-1049 | 54.7-47.7 |
| Hempfield | 6-4-0 | 467-446 | 12-12-0 | 1089-1080 | 45.4-45.0 |
| Latrobe | 6-4-0 | 562-511 | 17-7-0 | 1439-1211 | 60.0-50.5 |
| Penn Hills | 5-5-0 | 444-463 | 13-9-0 | 951-939 | 43.2-42.7 |
| Penn-Trafford | 3-7-0 | 388-489 | 7-15-0 | 897-1085 | 40.8-49.3 |
| Fox Chapel | 2-8-0 | 437-502 | 9-13-0 | 1040-1001 | 47.3-45.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Thomas Jefferson | 9-1-0 | 639-466 | 21-5-0 | 1674-1258 | 64.4-48.4 |
| Gateway | 8-2-0 | 425-343 | 25-4-0 | 1335-1019 | 46.0-35.1 |
| Oakland Catholic | 7-3-0 | 558-381 | 19-10-0 | 1476-1143 | 50.9-39.4 |
| Woodland Hills | 3-7-0 | 458-557 | 10-13-0 | 1108-1081 | 48.2-47.0 |
| West Mifflin | 2-8-0 | 453-602 | 8-14-0 | 1045-1214 | 47.5-55.2 |
| McKeesport | 1-9-0 | 404-588 | 4-17-0 | 881-1125 | 42.0-53.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Trinity | 12-0-0 | 749-393 | 20-5-0 | 1412-1002 | 56.5-40.1 |
| Ringgold | 10-2-0 | 628-465 | 16-7-0 | 1115-952 | 48.5-41.4 |
| Connellsville | 8-4-0 | 577-532 | 11-12-0 | 1046-1084 | 45.5-47.1 |
| Uniontown | 4-8-0 | 483-592 | 7-13-0 | 836-973 | 41.8-48.6 |
| Greensburg Salem | 4-8-0 | 541-671 | 9-13-0 | 1046-1145 | 47.5-52.0 |
| Albert Gallatin | 2-10-0 | 493-646 | 7-15-0 | 961-1137 | 43.7-51.7 |
| Laurel Highlands | 2-10-0 | 524-696 | 3-19-0 | 977-1245 | 44.4-56.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| West Allegheny | 9-1-0 | 612-429 | 17-7-0 | 1388-1125 | 57.8-46.9 |
| Chartiers Valley | 8-2-0 | 579-457 | 18-8-0 | 1418-1215 | 54.5-46.7 |
| South Fayette | 7-3-0 | 602-458 | 12-9-0 | 1198-1052 | 57.0-50.1 |
| Montour | 4-6-0 | 511-551 | 9-14-0 | 1113-1244 | 48.4-54.1 |
| Moon | 1-9-0 | 378-528 | 6-15-0 | 768-1009 | 36.6-48.0 |
| Lincoln Park | 1-9-0 | 349-608 | 7-14-0 | 801-1032 | 38.1-49.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Hampton | 11-1-0 | 679-495 | 19-5-0 | 1312-1015 | 54.7-42.3 |
| Mars | 11-1-0 | 711-490 | 24-6-0 | 1654-1282 | 55.1-42.7 |
| Armstrong | 8-4-0 | 558-475 | 15-8-0 | 1062-913 | 46.2-39.7 |
| Plum | 4-8-0 | 430-571 | 6-17-0 | 860-1155 | 37.4-50.2 |
| Franklin Regional | 3-9-0 | 554-600 | 8-13-0 | 1010-1010 | 48.1-48.1 |
| Kiski Area | 3-9-0 | 463-600 | 7-14-0 | 861-993 | 41.0-47.3 |
| Indiana | 2-10-0 | 463-627 | 6-16-0 | 905-1131 | 41.1-51.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Keystone Oaks | 13-1-0 | 851-527 | 17-6-0 | 1305-1011 | 56.7-44.0 |
| Belle Vernon | 12-2-0 | 724-541 | 18-7-0 | 1256-1132 | 50.2-45.3 |
| South Park | 10-4-0 | 772-606 | 13-10-0 | 1212-1096 | 52.7-47.7 |
| Elizabeth Forward | 9-5-0 | 813-620 | 15-8-0 | 1318-1067 | 57.3-46.4 |
| Southmoreland | 5-9-0 | 633-614 | 12-10-0 | 1093-941 | 49.7-42.8 |
| Mount Pleasant | 5-9-0 | 513-599 | 8-13-0 | 785-947 | 37.4-45.1 |
| Derry Area | 2-12-0 | 566-793 | 2-19-0 | 891-1226 | 42.4-58.4 |
| Yough | 0-14-0 | 221-793 | 0-21-0 | 388-1141 | 18.5-54.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Catholic | 12-0-0 | 809-333 | 25-4-0 | 1706-1057 | 58.8-36.4 |
| Freeport | 10-2-0 | 598-426 | 13-9-0 | 1023-886 | 46.5-40.3 |
| Knoch | 8-4-0 | 542-470 | 11-12-0 | 988-992 | 43.0-43.1 |
| Deer Lakes | 6-6-0 | 521-474 | 9-14-0 | 1006-1011 | 43.7-44.0 |
| Burrell | 4-8-0 | 504-581 | 7-12-0 | 796-911 | 41.9-47.9 |
| Highlands | 2-10-0 | 447-713 | 2-18-0 | 707-1263 | 35.4-63.1 |
| Valley | 0-12-0 | 297-721 | 2-19-0 | 550-1138 | 26.2-54.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beaver Area | 10-2-0 | 601-502 | 19-7-0 | 1384-1141 | 53.2-43.9 |
| Blackhawk | 10-2-0 | 779-539 | 19-4-0 | 1446-1058 | 62.9-46.0 |
| Central Valley | 9-3-0 | 646-521 | 17-7-0 | 1295-1071 | 54.0-44.6 |
| Ambridge | 7-5-0 | 556-516 | 14-12-0 | 1201-1178 | 46.2-45.3 |
| Quaker Valley | 4-8-0 | 459-617 | 9-13-0 | 840-1064 | 38.2-48.4 |
| Hopewell | 2-10-0 | 480-674 | 7-14-0 | 912-1071 | 43.4-51.0 |
| New Castle | 0-12-0 | 499-651 | 5-17-0 | 949-1098 | 43.1-49.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Bishop Canevin | 12-0-0 | 738-441 | 24-5-0 | 1587-1213 | 54.7-41.8 |
| Avonworth | 8-4-0 | 563-492 | 16-8-0 | 1244-975 | 51.8-40.6 |
| Apollo-Ridge | 6-6-0 | 516-582 | 11-13-0 | 1084-1127 | 45.2-47.0 |
| Seton LaSalle | 6-6-0 | 566-563 | 10-15-0 | 1109-1205 | 44.4-48.2 |
| Steel Valley | 5-7-0 | 533-628 | 7-15-0 | 926-1126 | 42.1-51.2 |
| Shady Side Academy | 4-8-0 | 497-528 | 11-10-0 | 942-878 | 44.9-41.8 |
| Carlynton | 1-11-0 | 460-639 | 7-15-0 | 902-1045 | 41.0-47.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| East Allegheny | 12-0-0 | 773-274 | 27-2-0 | 1833-979 | 63.2-33.8 |
| Charleroi | 10-2-0 | 679-412 | 19-4-0 | 1297-849 | 56.4-36.9 |
| South Side | 8-4-0 | 566-476 | 15-8-0 | 1104-901 | 48.0-39.2 |
| South Allegheny | 6-6-0 | 347-477 | 12-9-0 | 714-844 | 34.0-40.2 |
| Waynesburg Central | 3-9-0 | 316-583 | 6-15-0 | 598-953 | 28.5-45.4 |
| Brownsville | 2-10-0 | 370-588 | 5-17-0 | 708-1064 | 32.2-48.4 |
| McGuffey | 1-11-0 | 381-622 | 4-18-0 | 709-1143 | 32.2-52.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Neshannock | 11-1-0 | 684-390 | 20-5-0 | 1350-938 | 54.0-37.5 |
| Mohawk | 10-2-0 | 700-398 | 21-6-0 | 1512-1100 | 56.0-40.7 |
| Riverside | 7-5-0 | 526-553 | 14-9-0 | 1126-994 | 49.0-43.2 |
| Beaver Falls | 6-6-0 | 515-558 | 12-8-0 | 963-942 | 48.1-47.1 |
| Laurel | 6-6-0 | 484-491 | 14-12-0 | 1141-1022 | 43.9-39.3 |
| Ellwood City | 2-10-0 | 406-627 | 5-15-0 | 699-925 | 35.0-46.3 |
| Freedom | 0-12-0 | 425-723 | 3-18-0 | 886-1205 | 42.2-57.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Vincentian Academy | 14-0-0 | 925-433 | 24-2-0 | 1511-877 | 58.1-33.7 |
| Leechburg | 12-2-0 | 909-643 | 19-6-0 | 1528-1220 | 61.1-48.8 |
| Brentwood | 10-4-0 | 807-532 | 18-8-0 | 1460-1025 | 56.2-39.4 |
| Riverview | 7-7-0 | 619-651 | 11-11-0 | 943-1007 | 42.9-45.8 |
| Northgate | 6-8-0 | 626-751 | 11-11-0 | 1014-1117 | 46.1-50.8 |
| Sto-Rox | 4-10-0 | 568-660 | 12-10-0 | 972-879 | 44.2-40.0 |
| Ellis School | 3-11-0 | 525-752 | 5-17-0 | 803-1154 | 36.5-52.5 |
| Springdale | 0-14-0 | 269-826 | 1-19-0 | 416-1036 | 20.8-51.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers-Houston | 13-1-0 | 827-386 | 21-7-0 | 1516-1035 | 54.1-37.0 |
| Our Lady of Sacred Heart | 13-1-0 | 851-386 | 19-3-0 | 1261-683 | 57.3-31.0 |
| Washington | 10-4-0 | 760-548 | 15-7-0 | 1236-878 | 56.2-39.9 |
| Fort Cherry | 7-7-0 | 448-629 | 12-11-0 | 768-958 | 33.4-41.7 |
| Shenango | 6-8-0 | 483-652 | 8-13-0 | 783-1038 | 37.3-49.4 |
| Burgettstown | 5-9-0 | 600-679 | 9-13-0 | 947-949 | 43.0-43.1 |
| Aliquippa | 1-13-0 | 435-720 | 1-19-0 | 638-1107 | 31.9-55.4 |
| New Brighton | 1-13-0 | 323-727 | 2-18-0 | 502-1112 | 25.1-55.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 11-3-0 | 717-531 | 12-12-0 | 1024-1073 | 42.7-44.7 |
| Serra Catholic | 11-3-0 | 815-603 | 16-9-0 | 1326-1107 | 53.0-44.3 |
| California | 10-4-0 | 662-567 | 15-9-0 | 1079-999 | 45.0-41.6 |
| Frazier | 9-5-0 | 883-715 | 13-10-0 | 1373-1221 | 59.7-53.1 |
| Beth-Center | 8-6-0 | 698-528 | 13-8-0 | 1048-803 | 49.9-38.2 |
| Jeannette | 4-10-0 | 607-798 | 7-15-0 | 972-1211 | 44.2-55.0 |
| Carmichaels | 3-11-0 | 564-753 | 6-15-0 | 834-1100 | 39.7-52.4 |
| Bentworth | 0-14-0 | 466-917 | 3-19-0 | 718-1317 | 32.6-59.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Winchester Thurston | 10-0-0 | 611-308 | 20-6-0 | 1410-957 | 54.2-36.8 |
| St. Joseph | 7-3-0 | 606-476 | 14-10-0 | 1404-1183 | 58.5-49.3 |
| Aquinas Academy | 7-3-0 | 457-365 | 15-6-0 | 1007-678 | 48.0-32.3 |
| Eden Christian | 4-6-0 | 466-506 | 8-14-0 | 1032-1141 | 46.9-51.9 |
| Clairton | 2-8-0 | 349-528 | 7-14-0 | 761-945 | 36.2-45.0 |
| Imani Christian | 0-10-0 | 220-526 | 4-18-0 | 534-1044 | 24.3-47.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Quigley Catholic | 10-0-0 | 591-342 | 15-10-0 | 1415-1200 | 56.6-48.0 |
| Sewickley Academy | 7-3-0 | 492-318 | 14-7-0 | 996-790 | 47.4-37.6 |
| Rochester | 6-4-0 | 573-365 | 13-8-0 | 1147-846 | 54.6-40.3 |
| Cornell | 5-5-0 | 430-352 | 8-17-0 | 957-1062 | 38.3-42.5 |
| Union | 2-8-0 | 232-544 | 2-18-0 | 521-1068 | 26.1-53.4 |
| Propel Andrew Street | 0-10-0 | 166-563 | 2-20-0 | 364-1078 | 16.5-49.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| West Greene | 10-0-0 | 702-222 | 22-4-0 | 1679-879 | 64.6-33.8 |
| Avella | 6-4-0 | 430-403 | 13-9-0 | 916-881 | 41.6-40.0 |
| Geibel Catholic | 6-4-0 | 357-415 | 9-12-0 | 745-945 | 35.5-45.0 |
| Mapletown | 5-5-0 | 356-430 | 9-14-0 | 794-1000 | 34.5-43.5 |
| Monessen | 2-8-0 | 266-488 | 3-18-0 | 609-1120 | 29.0-53.3 |
| Jefferson-Morgan | 1-9-0 | 332-485 | 2-19-0 | 614-977 | 29.2-46.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 630-309 | 15-10-0 | 1384-1092 | 55.4-43.7 |
| Obama Academy | 8-2-0 | 450-269 | 16-8-0 | 1091-815 | 45.5-34.0 |
| Westinghouse | 6-4-0 | 434-316 | 13-10-0 | 1060-807 | 46.1-35.1 |
| Carrick | 4-6-0 | 329-452 | 7-15-0 | 754-1060 | 34.3-48.2 |
| Brashear | 2-8-0 | 326-498 | 3-17-0 | 599-985 | 29.9-49.3 |
| Perry Traditional Academy | 0-10-0 | 200-525 | 1-11-0 | 251-590 | 20.9-49.2 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.