| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mt. Lebanon | 11-1-0 | 841-562 | 20-5-0 | 1778-1346 | 71.1-53.8 |
| Canon-McMillan | 10-2-0 | 728-614 | 21-3-0 | 1478-1149 | 61.6-47.9 |
| Bethel Park | 7-5-0 | 668-647 | 13-10-0 | 1331-1233 | 57.9-53.6 |
| Upper St. Clair | 6-6-0 | 700-697 | 11-12-0 | 1421-1382 | 61.8-60.1 |
| Baldwin | 5-7-0 | 569-631 | 12-10-0 | 1102-1119 | 50.1-50.9 |
| Connellsville | 2-10-0 | 546-736 | 10-12-0 | 1173-1186 | 53.3-53.9 |
| Peters Township | 1-11-0 | 545-710 | 5-17-0 | 1109-1339 | 50.4-60.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Woodland Hills | 12-2-0 | 1007-806 | 20-5-0 | 1741-1425 | 69.6-57.0 |
| Fox Chapel | 11-3-0 | 872-683 | 17-7-0 | 1457-1184 | 60.7-49.3 |
| Penn Hills | 11-3-0 | 964-799 | 24-4-0 | 1841-1547 | 65.8-55.3 |
| Latrobe | 9-5-0 | 990-923 | 16-8-0 | 1719-1636 | 71.6-68.2 |
| Norwin | 5-9-0 | 738-860 | 11-11-0 | 1140-1225 | 51.8-55.7 |
| Hempfield | 4-10-0 | 763-893 | 7-15-0 | 1200-1330 | 54.5-60.5 |
| Penn-Trafford | 3-11-0 | 761-890 | 6-16-0 | 1224-1352 | 55.6-61.5 |
| Plum | 1-13-0 | 760-1001 | 6-16-0 | 1240-1472 | 56.4-66.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Central Catholic | 10-2-0 | 671-618 | 14-10-0 | 1326-1319 | 55.3-55.0 |
| Pine-Richland | 9-3-0 | 847-708 | 23-7-0 | 2110-1731 | 70.3-57.7 |
| Butler | 8-4-0 | 814-777 | 18-5-0 | 1568-1375 | 68.2-59.8 |
| Seneca Valley | 7-5-0 | 663-638 | 14-9-0 | 1272-1223 | 55.3-53.2 |
| North Allegheny | 4-8-0 | 623-646 | 8-14-0 | 1174-1230 | 53.4-55.9 |
| North Hills | 2-10-0 | 639-746 | 4-17-0 | 1127-1300 | 53.7-61.9 |
| Shaler | 2-10-0 | 612-736 | 8-13-0 | 1117-1179 | 53.2-56.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| McKeesport | 11-1-0 | 891-670 | 15-9-0 | 1603-1405 | 66.8-58.5 |
| Trinity | 10-2-0 | 798-599 | 21-6-0 | 1683-1367 | 62.3-50.6 |
| Laurel Highlands | 8-4-0 | 779-656 | 14-9-0 | 1513-1338 | 65.8-58.2 |
| Albert Gallatin | 7-5-0 | 694-679 | 12-11-0 | 1386-1372 | 60.3-59.7 |
| Thomas Jefferson | 3-9-0 | 600-707 | 5-17-0 | 1097-1354 | 49.9-61.5 |
| West Mifflin | 3-9-0 | 580-710 | 4-15-0 | 860-1080 | 45.3-56.8 |
| Ringgold | 0-12-0 | 483-804 | 3-19-0 | 999-1363 | 45.4-62.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mars | 11-1-0 | 898-650 | 25-5-0 | 2130-1659 | 71.0-55.3 |
| Moon | 9-3-0 | 714-626 | 18-6-0 | 1452-1166 | 60.5-48.6 |
| West Allegheny | 7-5-0 | 754-777 | 11-12-0 | 1395-1453 | 60.7-63.2 |
| Hampton | 6-6-0 | 713-752 | 11-14-0 | 1414-1542 | 56.6-61.7 |
| Chartiers Valley | 4-8-0 | 614-654 | 8-14-0 | 1177-1242 | 53.5-56.5 |
| Montour | 4-8-0 | 784-858 | 11-11-0 | 1507-1505 | 68.5-68.4 |
| Knoch | 1-11-0 | 645-805 | 7-14-0 | 1090-1228 | 51.9-58.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Franklin Regional | 9-1-0 | 621-453 | 20-6-0 | 1509-1225 | 58.0-47.1 |
| Highlands | 9-1-0 | 612-463 | 20-6-0 | 1619-1318 | 62.3-50.7 |
| Gateway | 6-4-0 | 485-420 | 12-11-0 | 1187-1064 | 51.6-46.3 |
| Greensburg Salem | 3-7-0 | 466-557 | 12-11-0 | 1365-1312 | 59.3-57.0 |
| Armstrong | 3-7-0 | 412-505 | 8-15-0 | 1031-1176 | 44.8-51.1 |
| Kiski Area | 0-10-0 | 388-586 | 1-21-0 | 940-1344 | 42.7-61.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Belle Vernon | 12-2-0 | 927-791 | 18-7-0 | 1642-1473 | 65.7-58.9 |
| South Fayette | 11-3-0 | 781-669 | 17-9-0 | 1375-1314 | 52.9-50.5 |
| Uniontown | 9-5-0 | 953-859 | 14-10-0 | 1579-1468 | 65.8-61.2 |
| South Park | 9-5-0 | 942-916 | 12-10-0 | 1444-1441 | 65.6-65.5 |
| Keystone Oaks | 5-9-0 | 851-922 | 8-14-0 | 1360-1455 | 61.8-66.1 |
| McGuffey | 5-9-0 | 814-849 | 12-10-0 | 1284-1232 | 58.4-56.0 |
| Elizabeth Forward | 4-10-0 | 807-957 | 8-14-0 | 1251-1417 | 56.9-64.4 |
| Waynesburg Central | 1-13-0 | 915-1027 | 4-18-0 | 1411-1443 | 64.1-65.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Indiana | 11-1-0 | 824-593 | 18-7-0 | 1578-1307 | 63.1-52.3 |
| Valley | 9-3-0 | 764-646 | 14-6-0 | 1247-1102 | 62.4-55.1 |
| Freeport | 9-3-0 | 834-654 | 15-7-0 | 1464-1234 | 66.5-56.1 |
| Deer Lakes | 7-5-0 | 733-636 | 12-10-0 | 1302-1172 | 59.2-53.3 |
| Derry Area | 4-8-0 | 620-620 | 8-12-0 | 1048-1102 | 52.4-55.1 |
| Yough | 1-11-0 | 520-840 | 4-17-0 | 978-1353 | 46.6-64.4 |
| Mount Pleasant | 1-11-0 | 511-817 | 3-19-0 | 954-1481 | 43.4-67.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Quaker Valley | 14-0-0 | 969-675 | 26-2-0 | 1911-1403 | 68.3-50.1 |
| New Castle | 11-3-0 | 780-643 | 23-5-0 | 1634-1282 | 58.4-45.8 |
| Central Valley | 10-4-0 | 733-689 | 14-8-0 | 1163-1107 | 52.9-50.3 |
| Ambridge | 8-6-0 | 807-784 | 13-10-0 | 1394-1300 | 60.6-56.5 |
| Beaver Falls | 6-8-0 | 790-792 | 6-15-0 | 1203-1317 | 57.3-62.7 |
| Blackhawk | 4-10-0 | 694-787 | 8-14-0 | 1075-1185 | 48.9-53.9 |
| Beaver Area | 3-11-0 | 760-885 | 5-16-0 | 1154-1336 | 55.0-63.6 |
| Hopewell | 0-14-0 | 657-935 | 4-17-0 | 1041-1348 | 49.6-64.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Washington | 12-0-0 | 677-474 | 18-6-0 | 1264-1099 | 52.7-45.8 |
| Burgettstown | 9-3-0 | 866-740 | 16-8-0 | 1668-1489 | 69.5-62.0 |
| South Side | 8-4-0 | 751-671 | 9-13-0 | 1311-1301 | 59.6-59.1 |
| Brownsville | 5-7-0 | 748-741 | 11-12-0 | 1400-1422 | 60.9-61.8 |
| Southmoreland | 3-9-0 | 699-811 | 4-18-0 | 1095-1514 | 49.8-68.8 |
| Charleroi | 3-9-0 | 659-750 | 7-14-0 | 1189-1275 | 56.6-60.7 |
| Beth-Center | 2-10-0 | 608-821 | 5-16-0 | 1042-1334 | 49.6-63.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Burrell | 7-3-0 | 453-427 | 10-13-0 | 1067-1108 | 46.4-48.2 |
| East Allegheny | 7-3-0 | 567-503 | 11-10-0 | 1250-1161 | 59.5-55.3 |
| Shady Side Academy | 7-3-0 | 547-444 | 14-10-0 | 1402-1275 | 58.4-53.1 |
| Steel Valley | 4-6-0 | 521-538 | 9-13-0 | 1194-1208 | 54.3-54.9 |
| South Allegheny | 4-6-0 | 428-525 | 11-12-0 | 1140-1210 | 49.6-52.6 |
| Apollo-Ridge | 1-9-0 | 499-578 | 5-15-0 | 1087-1160 | 54.4-58.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Lincoln Park | 10-0-0 | 687-494 | 20-7-0 | 1751-1463 | 64.9-54.2 |
| Aliquippa | 8-2-0 | 637-458 | 17-8-0 | 1487-1280 | 59.5-51.2 |
| Ellwood City | 5-5-0 | 529-543 | 14-9-0 | 1338-1270 | 58.2-55.2 |
| Riverside | 4-6-0 | 540-527 | 13-10-0 | 1317-1199 | 57.3-52.1 |
| Mohawk | 2-8-0 | 444-643 | 6-15-0 | 1060-1319 | 50.5-62.8 |
| New Brighton | 1-9-0 | 434-606 | 4-15-0 | 892-1149 | 46.9-60.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Seton LaSalle | 10-0-0 | 654-375 | 20-7-0 | 1686-1320 | 62.4-48.9 |
| North Catholic | 7-3-0 | 519-375 | 13-13-0 | 1244-1155 | 47.8-44.4 |
| Avonworth | 6-4-0 | 567-574 | 12-11-0 | 1305-1373 | 56.7-59.7 |
| Brentwood | 3-7-0 | 471-596 | 8-13-0 | 1023-1221 | 48.7-58.1 |
| Carlynton | 3-7-0 | 507-586 | 9-15-0 | 1258-1373 | 52.4-57.2 |
| Freedom | 1-9-0 | 509-721 | 2-20-0 | 1157-1515 | 52.6-68.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Jeannette | 11-1-0 | 775-511 | 21-5-0 | 1651-1297 | 63.5-49.9 |
| Serra Catholic | 10-2-0 | 772-551 | 18-5-0 | 1468-1111 | 63.8-48.3 |
| Leechburg | 7-5-0 | 680-614 | 14-8-0 | 1328-1152 | 60.4-52.4 |
| Springdale | 6-6-0 | 552-656 | 13-10-0 | 1126-1240 | 49.0-53.9 |
| Greensburg Central Catholic | 5-7-0 | 605-660 | 6-15-0 | 1061-1274 | 50.5-60.7 |
| Riverview | 0-12-0 | 488-697 | 2-19-0 | 868-1158 | 41.3-55.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Our Lady of Sacred Heart | 13-1-0 | 1092-725 | 26-4-0 | 2283-1675 | 76.1-55.8 |
| Sewickley Academy | 13-1-0 | 1083-660 | 24-5-0 | 2091-1415 | 72.1-48.8 |
| Shenango | 8-6-0 | 828-861 | 15-9-0 | 1482-1438 | 61.8-59.9 |
| Neshannock | 7-7-0 | 828-852 | 8-15-0 | 1224-1364 | 53.2-59.3 |
| Laurel | 6-8-0 | 883-950 | 10-12-0 | 1358-1413 | 61.7-64.2 |
| Sto-Rox | 5-9-0 | 887-960 | 6-16-0 | 1283-1522 | 58.3-69.2 |
| Bishop Canevin | 4-10-0 | 688-906 | 5-17-0 | 1066-1457 | 48.5-66.2 |
| Northgate | 0-14-0 | 583-958 | 3-19-0 | 927-1388 | 42.1-63.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers-Houston | 11-1-0 | 773-599 | 19-7-0 | 1531-1401 | 58.9-53.9 |
| California | 7-5-0 | 676-652 | 13-9-0 | 1236-1154 | 56.2-52.5 |
| Fort Cherry | 7-5-0 | 662-597 | 9-14-0 | 1212-1280 | 52.7-55.7 |
| Bentworth | 6-6-0 | 668-629 | 12-8-0 | 1146-952 | 57.3-47.6 |
| Frazier | 6-6-0 | 650-677 | 9-13-0 | 1185-1290 | 53.9-58.6 |
| Carmichaels | 3-9-0 | 639-735 | 11-10-0 | 1204-1128 | 57.3-53.7 |
| Jefferson-Morgan | 2-10-0 | 629-808 | 9-13-0 | 1243-1319 | 56.5-60.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Eden Christian | 8-2-0 | 590-495 | 17-7-0 | 1345-1122 | 56.0-46.8 |
| Propel Andrew Street | 8-2-0 | 648-451 | 17-7-0 | 1446-1186 | 60.3-49.4 |
| Imani Christian | 8-2-0 | 730-548 | 13-11-0 | 1556-1454 | 64.8-60.6 |
| Winchester Thurston | 4-6-0 | 537-573 | 8-12-0 | 1068-1099 | 53.4-55.0 |
| St. Joseph | 2-8-0 | 519-691 | 6-16-0 | 1218-1473 | 55.4-67.0 |
| Trinity Christian | 0-10-0 | 434-700 | 5-15-0 | 987-1277 | 49.4-63.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Vincentian Academy | 11-1-0 | 982-717 | 19-8-0 | 1867-1626 | 69.1-60.2 |
| Union | 10-2-0 | 866-696 | 18-7-0 | 1626-1434 | 65.0-57.4 |
| Cornell | 8-4-0 | 733-557 | 18-8-0 | 1573-1242 | 60.5-47.8 |
| Nazareth Prep | 7-5-0 | 839-854 | 13-9-0 | 1447-1425 | 65.8-64.8 |
| Rochester | 4-8-0 | 703-755 | 10-10-0 | 1167-1152 | 58.4-57.6 |
| Western Beaver | 1-11-0 | 611-866 | 6-15-0 | 1168-1395 | 55.6-66.4 |
| Quigley Catholic | 1-11-0 | 608-897 | 4-17-0 | 1065-1465 | 50.7-69.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Monessen | 9-0-0 | 753-299 | 13-9-0 | 1549-1145 | 70.4-52.0 |
| Clairton | 8-1-0 | 715-284 | 16-5-0 | 1462-892 | 69.6-42.5 |
| West Greene | 6-4-0 | 484-530 | 8-15-0 | 1000-1212 | 43.5-52.7 |
| Geibel Catholic | 4-6-0 | 550-645 | 7-16-0 | 1272-1450 | 55.3-63.0 |
| Avella | 2-8-0 | 373-641 | 2-19-0 | 764-1405 | 36.4-66.9 |
| Mapletown | 0-10-0 | 295-771 | 0-21-0 | 658-1546 | 31.3-73.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Allderdice | 10-0-0 | 698-479 | 26-3-0 | 1827-1423 | 63.0-49.1 |
| Carrick | 7-3-0 | 667-551 | 20-6-0 | 1755-1432 | 67.5-55.1 |
| Westinghouse | 6-4-0 | 610-544 | 18-7-0 | 1506-1332 | 60.2-53.3 |
| Obama Academy | 4-6-0 | 601-571 | 8-15-0 | 1385-1436 | 60.2-62.4 |
| Brashear | 3-7-0 | 527-574 | 6-12-0 | 1006-1045 | 55.9-58.1 |
| Perry Traditional Academy | 0-10-0 | 387-771 | 0-19-0 | 742-1408 | 39.1-74.1 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.