| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mt. Lebanon | 9-1-0 | 529-376 | 19-7-0 | 1405-1138 | 54.0-43.8 |
| Peters Township | 8-2-0 | 516-445 | 14-9-0 | 1210-1009 | 52.6-43.9 |
| Bethel Park | 6-4-0 | 453-426 | 19-8-0 | 1248-1125 | 46.2-41.7 |
| Canon-McMillan | 4-6-0 | 441-500 | 8-15-0 | 1102-1211 | 47.9-52.7 |
| Baldwin | 3-7-0 | 435-463 | 9-12-0 | 1012-1013 | 48.2-48.2 |
| Upper St. Clair | 0-10-0 | 323-487 | 3-19-0 | 782-1077 | 35.5-49.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Allegheny | 9-1-0 | 498-340 | 28-2-0 | 1556-1146 | 51.9-38.2 |
| Pine-Richland | 9-1-0 | 586-414 | 21-2-0 | 1436-930 | 62.4-40.4 |
| Seneca Valley | 5-5-0 | 372-395 | 9-14-0 | 946-1068 | 41.1-46.4 |
| Butler | 3-7-0 | 329-445 | 10-12-0 | 845-925 | 38.4-42.0 |
| North Hills | 2-8-0 | 333-427 | 9-13-0 | 862-948 | 39.2-43.1 |
| Shaler | 2-8-0 | 370-467 | 11-11-0 | 913-964 | 41.5-43.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Penn Hills | 10-0-0 | 604-429 | 23-4-0 | 1537-1136 | 56.9-42.1 |
| Norwin | 8-2-0 | 555-353 | 17-6-0 | 1266-961 | 55.0-41.8 |
| Hempfield | 5-5-0 | 439-493 | 14-10-0 | 1098-1109 | 45.8-46.2 |
| Penn-Trafford | 3-7-0 | 443-504 | 12-11-0 | 1063-1039 | 46.2-45.2 |
| Fox Chapel | 2-8-0 | 436-546 | 9-13-0 | 963-1056 | 43.8-48.0 |
| Latrobe | 2-8-0 | 492-644 | 8-14-0 | 1213-1320 | 55.1-60.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Oakland Catholic | 9-1-0 | 517-339 | 24-5-0 | 1480-1011 | 51.0-34.9 |
| McKeesport | 7-3-0 | 494-428 | 12-12-0 | 1103-1060 | 46.0-44.2 |
| Thomas Jefferson | 6-4-0 | 522-480 | 12-10-0 | 1127-1071 | 51.2-48.7 |
| Gateway | 6-4-0 | 444-368 | 17-7-0 | 1225-860 | 51.0-35.8 |
| West Mifflin | 2-8-0 | 415-526 | 9-13-0 | 1018-1050 | 46.3-47.7 |
| Woodland Hills | 0-10-0 | 326-577 | 5-17-0 | 779-1150 | 35.4-52.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Trinity | 12-0-0 | 766-312 | 26-4-0 | 1703-1076 | 56.8-35.9 |
| Connellsville | 9-3-0 | 533-443 | 11-12-0 | 988-1033 | 43.0-44.9 |
| Ringgold | 8-4-0 | 562-491 | 12-11-0 | 1021-1039 | 44.4-45.2 |
| Greensburg Salem | 7-5-0 | 520-545 | 10-13-0 | 973-1069 | 42.3-46.5 |
| Uniontown | 3-9-0 | 409-545 | 4-15-0 | 612-844 | 32.2-44.4 |
| Laurel Highlands | 2-10-0 | 505-702 | 2-20-0 | 812-1354 | 36.9-61.5 |
| Albert Gallatin | 1-11-0 | 400-657 | 5-14-0 | 709-942 | 37.3-49.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| South Fayette | 9-1-0 | 615-397 | 20-7-0 | 1469-1188 | 54.4-44.0 |
| Chartiers Valley | 8-2-0 | 641-431 | 20-8-0 | 1551-1232 | 55.4-44.0 |
| West Allegheny | 6-4-0 | 575-471 | 14-9-0 | 1303-1155 | 56.7-50.2 |
| Montour | 5-5-0 | 540-537 | 11-12-0 | 1184-1187 | 51.5-51.6 |
| Moon | 2-8-0 | 396-580 | 5-17-0 | 926-1188 | 42.1-54.0 |
| Lincoln Park | 0-10-0 | 308-659 | 4-18-0 | 810-1201 | 36.8-54.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Hampton | 11-1-0 | 688-481 | 23-4-0 | 1569-1148 | 58.1-42.5 |
| Mars | 10-2-0 | 667-481 | 18-8-0 | 1427-1160 | 54.9-44.6 |
| Franklin Regional | 6-6-0 | 606-620 | 12-11-0 | 1144-1161 | 49.7-50.5 |
| Plum | 6-6-0 | 498-491 | 10-13-0 | 895-983 | 38.9-42.7 |
| Indiana | 5-7-0 | 446-561 | 10-12-0 | 851-984 | 38.7-44.7 |
| Armstrong | 4-8-0 | 543-535 | 11-11-0 | 960-909 | 43.6-41.3 |
| Kiski Area | 0-12-0 | 408-687 | 5-16-0 | 856-1088 | 40.8-51.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Keystone Oaks | 14-0-0 | 798-515 | 20-4-0 | 1301-968 | 54.2-40.3 |
| South Park | 11-3-0 | 752-532 | 16-10-0 | 1366-1143 | 52.5-44.0 |
| Elizabeth Forward | 9-5-0 | 842-664 | 12-11-0 | 1238-1113 | 53.8-48.4 |
| Mount Pleasant | 8-6-0 | 697-614 | 12-10-0 | 1048-952 | 47.6-43.3 |
| Belle Vernon | 7-7-0 | 757-732 | 12-10-0 | 1218-1105 | 55.4-50.2 |
| Southmoreland | 5-9-0 | 639-684 | 13-9-0 | 1101-958 | 50.0-43.5 |
| Derry Area | 2-12-0 | 641-729 | 7-15-0 | 1064-1135 | 48.4-51.6 |
| Yough | 0-14-0 | 202-858 | 1-19-0 | 323-1135 | 16.1-56.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Catholic | 12-0-0 | 839-368 | 25-3-0 | 1778-1076 | 63.5-38.4 |
| Freeport | 8-4-0 | 519-451 | 14-11-0 | 1049-1018 | 42.0-40.7 |
| Burrell | 7-5-0 | 591-484 | 9-14-0 | 1103-1068 | 48.0-46.4 |
| Deer Lakes | 7-5-0 | 509-546 | 9-13-0 | 889-1006 | 40.4-45.7 |
| Highlands | 4-8-0 | 580-631 | 7-15-0 | 1018-1179 | 46.3-53.6 |
| Knoch | 4-8-0 | 528-533 | 6-16-0 | 879-1063 | 40.0-48.3 |
| Valley | 0-12-0 | 186-739 | 1-19-0 | 352-1101 | 17.6-55.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Blackhawk | 11-1-0 | 870-586 | 17-10-0 | 1686-1398 | 62.4-51.8 |
| Ambridge | 10-2-0 | 647-527 | 14-9-0 | 1207-1101 | 52.5-47.9 |
| Beaver Area | 8-4-0 | 629-512 | 17-7-0 | 1256-1012 | 52.3-42.2 |
| Central Valley | 7-5-0 | 596-594 | 15-9-0 | 1218-1042 | 50.8-43.4 |
| New Castle | 3-9-0 | 486-629 | 7-14-0 | 847-1025 | 40.3-48.8 |
| Quaker Valley | 3-9-0 | 516-628 | 5-17-0 | 943-1156 | 42.9-52.5 |
| Hopewell | 0-12-0 | 456-724 | 3-17-0 | 799-1081 | 40.0-54.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Bishop Canevin | 12-0-0 | 683-320 | 23-6-0 | 1524-953 | 52.6-32.9 |
| Carlynton | 10-2-0 | 587-462 | 19-8-0 | 1284-1062 | 47.6-39.3 |
| Avonworth | 7-5-0 | 624-571 | 15-9-0 | 1267-1087 | 52.8-45.3 |
| Seton LaSalle | 5-7-0 | 491-576 | 5-16-0 | 834-1076 | 39.7-51.2 |
| Shady Side Academy | 4-8-0 | 449-541 | 7-15-0 | 869-1020 | 39.5-46.4 |
| Steel Valley | 2-10-0 | 471-633 | 5-17-0 | 932-1120 | 42.4-50.9 |
| Apollo-Ridge | 2-10-0 | 416-618 | 8-14-0 | 824-1013 | 37.5-46.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| East Allegheny | 12-0-0 | 759-345 | 24-2-0 | 1549-872 | 59.6-33.5 |
| Charleroi | 10-2-0 | 716-430 | 19-6-0 | 1411-968 | 56.4-38.7 |
| Brownsville | 7-5-0 | 566-515 | 10-12-0 | 977-989 | 44.4-45.0 |
| South Side | 6-6-0 | 536-546 | 11-12-0 | 1024-1073 | 44.5-46.7 |
| South Allegheny | 5-7-0 | 435-460 | 13-8-0 | 799-738 | 38.0-35.1 |
| McGuffey | 2-10-0 | 371-612 | 3-18-0 | 661-1056 | 31.5-50.3 |
| Waynesburg Central | 0-12-0 | 230-705 | 1-21-0 | 424-1144 | 19.3-52.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Neshannock | 12-0-0 | 725-325 | 25-3-0 | 1538-868 | 54.9-31.0 |
| Mohawk | 9-3-0 | 609-421 | 16-6-0 | 1067-861 | 48.5-39.1 |
| Riverside | 8-4-0 | 562-526 | 19-7-0 | 1235-1009 | 47.5-38.8 |
| Beaver Falls | 6-6-0 | 508-508 | 10-12-0 | 944-1005 | 42.9-45.7 |
| Laurel | 5-7-0 | 563-547 | 10-12-0 | 1005-937 | 45.7-42.6 |
| Ellwood City | 1-11-0 | 402-649 | 5-17-0 | 776-1079 | 35.3-49.0 |
| Freedom | 1-11-0 | 403-796 | 3-19-0 | 795-1342 | 36.1-61.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Vincentian Academy | 14-0-0 | 965-469 | 21-6-0 | 1604-1043 | 59.4-38.6 |
| Brentwood | 11-3-0 | 744-541 | 17-6-0 | 1198-905 | 52.1-39.3 |
| Leechburg | 10-4-0 | 796-582 | 15-11-0 | 1408-1256 | 54.2-48.3 |
| Sto-Rox | 9-5-0 | 716-516 | 16-7-0 | 1185-805 | 51.5-35.0 |
| Riverview | 6-8-0 | 612-632 | 9-13-0 | 874-997 | 39.7-45.3 |
| Ellis School | 3-11-0 | 484-749 | 4-17-0 | 685-1116 | 32.6-53.1 |
| Northgate | 3-11-0 | 521-768 | 7-14-0 | 854-1042 | 40.7-49.6 |
| Springdale | 0-14-0 | 238-819 | 0-17-0 | 285-926 | 16.8-54.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers-Houston | 14-0-0 | 831-320 | 24-3-0 | 1532-857 | 56.7-31.7 |
| Our Lady of Sacred Heart | 12-2-0 | 721-428 | 20-7-0 | 1282-964 | 47.5-35.7 |
| Burgettstown | 8-6-0 | 579-596 | 15-8-0 | 1008-897 | 43.8-39.0 |
| Washington | 7-7-0 | 593-562 | 13-12-0 | 1080-1022 | 43.2-40.9 |
| Shenango | 6-8-0 | 506-599 | 8-14-0 | 829-1008 | 37.7-45.8 |
| Fort Cherry | 5-9-0 | 471-579 | 9-12-0 | 743-829 | 35.4-39.5 |
| Aliquippa | 2-12-0 | 475-694 | 4-18-0 | 813-1117 | 37.0-50.8 |
| New Brighton | 2-12-0 | 359-757 | 3-18-0 | 489-1146 | 23.3-54.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 14-0-0 | 919-444 | 19-6-0 | 1364-940 | 54.6-37.6 |
| California | 11-3-0 | 704-437 | 20-5-0 | 1196-847 | 47.8-33.9 |
| Beth-Center | 9-5-0 | 635-570 | 12-9-0 | 911-871 | 43.4-41.5 |
| Frazier | 8-6-0 | 777-734 | 14-9-0 | 1290-1127 | 56.1-49.0 |
| Serra Catholic | 7-7-0 | 677-597 | 12-10-0 | 1099-935 | 50.0-42.5 |
| Jeannette | 4-10-0 | 606-709 | 7-15-0 | 993-1125 | 45.1-51.1 |
| Carmichaels | 3-11-0 | 467-650 | 7-15-0 | 724-948 | 32.9-43.1 |
| Bentworth | 0-14-0 | 280-924 | 0-21-0 | 459-1284 | 21.9-61.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Winchester Thurston | 8-0-0 | 505-239 | 22-2-0 | 1365-815 | 56.9-34.0 |
| St. Joseph | 6-2-0 | 470-294 | 17-9-0 | 1420-1198 | 54.6-46.1 |
| Imani Christian | 4-4-0 | 341-360 | 6-11-0 | 639-715 | 37.6-42.1 |
| Clairton | 1-7-0 | 294-464 | 7-16-0 | 877-1078 | 38.1-46.9 |
| Eden Christian | 1-7-0 | 212-465 | 1-17-0 | 438-990 | 24.3-55.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Quigley Catholic | 9-1-0 | 514-301 | 15-8-0 | 1223-965 | 53.2-42.0 |
| Cornell | 9-1-0 | 581-255 | 21-6-0 | 1537-950 | 56.9-35.2 |
| Rochester | 6-4-0 | 431-338 | 14-8-0 | 1017-818 | 46.2-37.2 |
| Sewickley Academy | 4-6-0 | 362-409 | 11-14-0 | 894-992 | 35.8-39.7 |
| Union | 2-8-0 | 311-482 | 2-19-0 | 606-1043 | 28.9-49.7 |
| Propel Andrew Street | 0-10-0 | 122-536 | 0-19-0 | 229-1017 | 12.1-53.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| West Greene | 10-0-0 | 727-303 | 19-6-0 | 1596-893 | 63.8-35.7 |
| Geibel Catholic | 6-4-0 | 435-437 | 10-12-0 | 857-996 | 39.0-45.3 |
| Jefferson-Morgan | 6-4-0 | 363-393 | 10-13-0 | 843-922 | 36.7-40.1 |
| Avella | 5-5-0 | 422-428 | 11-12-0 | 905-939 | 39.3-40.8 |
| Mapletown | 3-7-0 | 391-484 | 8-14-0 | 794-989 | 36.1-45.0 |
| Monessen | 0-10-0 | 252-545 | 0-22-0 | 514-1258 | 23.4-57.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Obama Academy | 10-0-0 | 658-285 | 18-9-0 | 1497-1019 | 55.4-37.7 |
| Allderdice | 8-2-0 | 609-364 | 11-14-0 | 1285-1148 | 51.4-45.9 |
| Brashear | 6-4-0 | 532-374 | 12-8-0 | 1014-794 | 50.7-39.7 |
| Carrick | 3-7-0 | 373-542 | 6-16-0 | 785-1136 | 35.7-51.6 |
| Westinghouse | 3-7-0 | 331-499 | 6-16-0 | 693-1076 | 31.5-48.9 |
| Perry Traditional Academy | 0-10-0 | 193-632 | 0-12-0 | 214-693 | 17.8-57.8 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.