| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Indiana | 14-0-0 | 816-474 | 20-2-0 | 1249-815 | 56.8-37.0 |
| Mount Pleasant | 12-2-0 | 769-444 | 15-8-0 | 1281-935 | 55.7-40.7 |
| Greensburg Salem | 8-6-0 | 636-592 | 13-10-0 | 1075-1057 | 46.7-46.0 |
| Derry Area | 7-7-0 | 618-700 | 9-14-0 | 991-1201 | 43.1-52.2 |
| Uniontown | 6-8-0 | 602-533 | 10-11-0 | 910-790 | 43.3-37.6 |
| Laurel Highlands | 5-9-0 | 624-686 | 8-14-0 | 1010-1061 | 45.9-48.2 |
| Southmoreland | 4-10-0 | 543-640 | 8-13-0 | 895-933 | 42.6-44.4 |
| Yough | 0-14-0 | 258-797 | 0-20-0 | 396-1086 | 19.8-54.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Elizabeth Forward | 10-2-0 | 679-577 | 19-7-0 | 1510-1336 | 58.1-51.4 |
| Belle Vernon | 9-3-0 | 653-537 | 16-7-0 | 1239-1079 | 53.9-46.9 |
| South Park | 8-4-0 | 637-572 | 15-13-0 | 1493-1423 | 53.3-50.8 |
| Ringgold | 6-6-0 | 458-496 | 13-11-0 | 1046-1034 | 43.6-43.1 |
| Thomas Jefferson | 5-7-0 | 579-593 | 10-12-0 | 1046-1059 | 47.5-48.1 |
| West Mifflin | 4-8-0 | 598-647 | 7-15-0 | 1008-1192 | 45.8-54.2 |
| Brownsville | 0-12-0 | 491-673 | 6-13-0 | 870-950 | 45.8-50.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers Valley | 11-1-0 | 610-423 | 22-6-0 | 1438-1042 | 51.4-37.2 |
| Trinity | 8-4-0 | 641-499 | 17-9-0 | 1410-1085 | 54.2-41.7 |
| South Fayette | 8-4-0 | 654-493 | 19-8-0 | 1454-1219 | 53.9-45.1 |
| McGuffey | 7-5-0 | 726-615 | 20-9-0 | 1812-1529 | 62.5-52.7 |
| Quaker Valley | 5-7-0 | 501-545 | 12-10-0 | 1045-950 | 47.5-43.2 |
| Keystone Oaks | 2-10-0 | 438-666 | 4-18-0 | 823-1217 | 37.4-55.3 |
| Montour | 1-11-0 | 362-691 | 6-16-0 | 805-1184 | 36.6-53.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mars | 13-1-0 | 788-473 | 18-5-0 | 1221-864 | 53.1-37.6 |
| Hampton | 12-2-0 | 744-391 | 17-6-0 | 1202-818 | 52.3-35.6 |
| Ford City | 11-3-0 | 631-492 | 18-4-0 | 1010-786 | 45.9-35.7 |
| Deer Lakes | 7-7-0 | 637-590 | 12-11-0 | 1041-954 | 45.3-41.5 |
| Highlands | 5-9-0 | 608-640 | 8-13-0 | 918-941 | 43.7-44.8 |
| Kittanning | 5-9-0 | 585-596 | 7-14-0 | 854-981 | 40.7-46.7 |
| Knoch | 3-11-0 | 550-673 | 8-14-0 | 943-1051 | 42.9-47.8 |
| Valley | 0-14-0 | 177-865 | 1-19-0 | 273-1253 | 13.7-62.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Blackhawk | 12-0-0 | 858-436 | 28-3-0 | 2081-1402 | 67.1-45.2 |
| Ambridge | 9-3-0 | 776-501 | 17-6-0 | 1470-986 | 63.9-42.9 |
| Beaver Area | 9-3-0 | 641-471 | 20-9-0 | 1460-1132 | 50.3-39.0 |
| Ellwood City | 5-7-0 | 485-664 | 12-11-0 | 1003-1145 | 43.6-49.8 |
| Hopewell | 5-7-0 | 551-658 | 9-14-0 | 1111-1220 | 48.3-53.0 |
| Central Valley | 1-11-0 | 379-688 | 2-18-0 | 611-1102 | 30.6-55.1 |
| New Castle | 1-11-0 | 392-664 | 3-19-0 | 715-1101 | 32.5-50.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Vincentian Academy | 12-0-0 | 844-372 | 30-1-0 | 2148-1114 | 69.3-35.9 |
| North Catholic | 10-2-0 | 773-450 | 22-7-0 | 1684-1194 | 58.1-41.2 |
| Riverview | 8-4-0 | 631-507 | 17-9-0 | 1231-1017 | 47.3-39.1 |
| St. Joseph | 5-7-0 | 652-650 | 9-14-0 | 1191-1180 | 51.8-51.3 |
| Leechburg | 4-8-0 | 524-689 | 10-11-0 | 990-1037 | 47.1-49.4 |
| Eden Christian | 3-9-0 | 439-646 | 5-16-0 | 754-1107 | 35.9-52.7 |
| Springdale | 0-12-0 | 114-663 | 0-19-0 | 223-964 | 11.7-50.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Quigley Catholic | 10-0-0 | 638-309 | 20-6-0 | 1481-1010 | 57.0-38.8 |
| Aliquippa | 7-3-0 | 516-466 | 11-12-0 | 1147-1091 | 49.9-47.4 |
| Cornell | 6-4-0 | 424-420 | 14-8-0 | 959-873 | 43.6-39.7 |
| Sewickley Academy | 4-6-0 | 416-470 | 12-9-0 | 955-857 | 45.5-40.8 |
| Rochester | 3-7-0 | 419-479 | 9-11-0 | 833-839 | 41.6-42.0 |
| Union | 0-10-0 | 278-547 | 3-18-0 | 623-1060 | 29.7-50.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| California | 14-0-0 | 700-256 | 25-3-0 | 1427-744 | 51.0-26.6 |
| Jefferson-Morgan | 12-2-0 | 662-402 | 20-4-0 | 1125-840 | 46.9-35.0 |
| Fort Cherry | 9-5-0 | 499-385 | 11-12-0 | 770-785 | 33.5-34.1 |
| Geibel Catholic | 8-6-0 | 515-468 | 13-8-0 | 835-689 | 39.8-32.8 |
| Monessen | 6-8-0 | 448-523 | 8-14-0 | 718-835 | 32.6-38.0 |
| Avella | 4-10-0 | 440-620 | 6-16-0 | 721-1007 | 32.8-45.8 |
| Mapletown | 3-11-0 | 405-628 | 5-17-0 | 667-981 | 30.3-44.6 |
| West Greene | 0-14-0 | 263-650 | 0-22-0 | 424-1029 | 19.3-46.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Serra Catholic | 10-0-0 | 616-308 | 15-9-0 | 1282-1027 | 53.4-42.8 |
| Imani Christian | 8-2-0 | 539-355 | 16-7-0 | 1045-912 | 45.4-39.7 |
| Winchester Thurston | 5-5-0 | 401-457 | 10-9-0 | 799-865 | 42.1-45.5 |
| Ellis School | 5-5-0 | 476-470 | 10-10-0 | 873-863 | 43.6-43.1 |
| Jeannette | 2-8-0 | 355-483 | 2-16-0 | 601-971 | 33.4-53.9 |
| Clairton | 0-10-0 | 237-551 | 2-19-0 | 522-995 | 24.9-47.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Seton LaSalle | 12-0-0 | 710-381 | 23-8-0 | 1698-1393 | 54.8-44.9 |
| Bishop Canevin | 10-2-0 | 729-420 | 19-11-0 | 1599-1268 | 53.3-42.3 |
| Chartiers-Houston | 8-4-0 | 623-469 | 19-10-0 | 1514-1297 | 52.2-44.7 |
| Brentwood | 5-7-0 | 564-609 | 11-10-0 | 988-945 | 47.0-45.0 |
| Steel Valley | 4-8-0 | 487-596 | 5-17-0 | 777-1164 | 35.3-52.9 |
| Burgettstown | 3-9-0 | 438-595 | 10-12-0 | 839-983 | 38.1-44.7 |
| Wilkinsburg | 0-12-0 | 220-701 | 1-21-0 | 470-1219 | 21.4-55.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Carlynton | 11-1-0 | 765-286 | 20-7-0 | 1521-923 | 56.3-34.2 |
| Our Lady of Sacred Heart | 11-1-0 | 748-306 | 22-5-0 | 1536-922 | 56.9-34.1 |
| Avonworth | 6-6-0 | 463-557 | 8-14-0 | 842-1032 | 38.3-46.9 |
| Freedom | 6-6-0 | 534-596 | 11-13-0 | 988-1119 | 41.2-46.6 |
| South Side | 5-7-0 | 471-564 | 6-15-0 | 723-969 | 34.4-46.1 |
| Sto-Rox | 3-9-0 | 383-591 | 10-12-0 | 795-914 | 36.1-41.5 |
| Northgate | 0-12-0 | 302-766 | 3-19-0 | 619-1263 | 28.1-57.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Washington | 10-2-0 | 525-433 | 14-10-0 | 955-1002 | 39.8-41.8 |
| Beth-Center | 9-3-0 | 566-473 | 13-6-0 | 934-760 | 49.2-40.0 |
| Frazier | 9-3-0 | 598-443 | 13-9-0 | 1023-900 | 46.5-40.9 |
| Charleroi | 8-4-0 | 561-447 | 12-10-0 | 1011-877 | 46.0-39.9 |
| Bentworth | 3-9-0 | 512-603 | 9-13-0 | 978-1009 | 44.5-45.9 |
| Carmichaels | 3-9-0 | 461-591 | 9-13-0 | 890-994 | 40.5-45.2 |
| Waynesburg Central | 0-12-0 | 361-594 | 2-15-0 | 550-779 | 32.4-45.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Burrell | 13-1-0 | 742-491 | 22-5-0 | 1396-1025 | 51.7-38.0 |
| Greensburg Central Catholic | 13-1-0 | 894-473 | 21-5-0 | 1556-948 | 59.8-36.5 |
| Shady Side Academy | 9-5-0 | 589-566 | 13-10-0 | 904-918 | 39.3-39.9 |
| West Shamokin | 6-8-0 | 582-622 | 12-12-0 | 1077-1063 | 44.9-44.3 |
| Apollo-Ridge | 6-8-0 | 563-637 | 13-10-0 | 1001-939 | 43.5-40.8 |
| East Allegheny | 5-9-0 | 633-730 | 12-9-0 | 1005-940 | 47.9-44.8 |
| Freeport | 4-10-0 | 572-765 | 7-14-0 | 901-1122 | 42.9-53.4 |
| South Allegheny | 0-14-0 | 442-733 | 2-20-0 | 697-1116 | 31.7-50.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mohawk | 10-2-0 | 608-411 | 16-6-0 | 1039-801 | 47.2-36.4 |
| Neshannock | 10-2-0 | 568-415 | 19-6-0 | 1233-931 | 49.3-37.2 |
| Riverside | 9-3-0 | 660-484 | 19-4-0 | 1287-927 | 56.0-40.3 |
| Shenango | 6-6-0 | 511-500 | 12-10-0 | 964-906 | 43.8-41.2 |
| Beaver Falls | 5-7-0 | 492-498 | 8-12-0 | 826-843 | 41.3-42.1 |
| Laurel | 2-10-0 | 525-641 | 8-14-0 | 1012-1105 | 46.0-50.2 |
| New Brighton | 0-12-0 | 280-695 | 1-18-0 | 486-1015 | 25.6-53.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Bethel Park | 12-2-0 | 768-568 | 21-6-0 | 1427-1133 | 52.9-42.0 |
| Baldwin | 10-4-0 | 733-679 | 15-10-0 | 1201-1194 | 48.0-47.8 |
| Mt. Lebanon | 10-4-0 | 767-680 | 13-10-0 | 1191-1153 | 51.8-50.1 |
| Upper St. Clair | 8-6-0 | 692-649 | 13-10-0 | 1152-1106 | 50.1-48.1 |
| Canon-McMillan | 7-7-0 | 751-721 | 13-9-0 | 1209-1092 | 55.0-49.6 |
| Peters Township | 6-8-0 | 714-733 | 13-9-0 | 1138-1033 | 51.7-47.0 |
| Moon | 2-12-0 | 603-743 | 5-17-0 | 987-1131 | 44.9-51.4 |
| West Allegheny | 1-13-0 | 582-837 | 7-15-0 | 1054-1182 | 47.9-53.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Penn Hills | 10-2-0 | 637-455 | 17-11-0 | 1382-1207 | 49.4-43.1 |
| Gateway | 9-3-0 | 523-374 | 12-11-0 | 901-801 | 39.2-34.8 |
| McKeesport | 8-4-0 | 644-544 | 13-8-0 | 1132-969 | 53.9-46.1 |
| Plum | 8-4-0 | 589-479 | 12-11-0 | 1079-977 | 46.9-42.5 |
| Fox Chapel | 5-7-0 | 527-518 | 8-14-0 | 938-1057 | 42.6-48.0 |
| Franklin Regional | 2-10-0 | 520-646 | 7-15-0 | 1054-1200 | 47.9-54.5 |
| Woodland Hills | 0-12-0 | 342-766 | 2-20-0 | 715-1312 | 32.5-59.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| North Allegheny | 11-1-0 | 719-453 | 24-4-0 | 1649-1062 | 58.9-37.9 |
| Pine-Richland | 9-3-0 | 640-564 | 21-6-0 | 1469-1190 | 54.4-44.1 |
| Shaler | 8-4-0 | 603-510 | 20-6-0 | 1282-1047 | 49.3-40.3 |
| Seneca Valley | 6-6-0 | 626-546 | 13-10-0 | 1183-1015 | 51.4-44.1 |
| Butler | 4-8-0 | 497-587 | 7-15-0 | 936-1084 | 42.5-49.3 |
| North Hills | 2-10-0 | 499-667 | 8-14-0 | 1038-1046 | 47.2-47.5 |
| Oakland Catholic | 2-10-0 | 426-683 | 2-20-0 | 775-1225 | 35.2-55.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Penn-Trafford | 12-0-0 | 728-379 | 22-3-0 | 1371-912 | 54.8-36.5 |
| Norwin | 10-2-0 | 716-345 | 24-5-0 | 1627-1138 | 56.1-39.2 |
| Hempfield | 8-4-0 | 631-417 | 14-9-0 | 1168-914 | 50.8-39.7 |
| Latrobe | 6-6-0 | 576-504 | 9-14-0 | 1019-1078 | 44.3-46.9 |
| Connellsville | 4-8-0 | 502-478 | 7-15-0 | 925-1002 | 42.0-45.5 |
| Albert Gallatin | 1-11-0 | 199-706 | 1-18-0 | 316-1077 | 16.6-56.7 |
| Kiski Area | 1-11-0 | 191-714 | 1-19-0 | 331-1201 | 16.6-60.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Obama Academy | 10-0-0 | 693-267 | 16-9-0 | 1409-863 | 56.4-34.5 |
| Allderdice | 8-2-0 | 536-360 | 10-14-0 | 1124-1157 | 46.8-48.2 |
| Brashear | 4-6-0 | 475-536 | 8-13-0 | 885-1020 | 42.1-48.6 |
| Perry Traditional Academy | 4-6-0 | 400-563 | 8-9-0 | 652-824 | 38.4-48.5 |
| Westinghouse | 3-7-0 | 410-551 | 3-14-0 | 688-899 | 40.5-52.9 |
| Carrick | 1-9-0 | 391-628 | 4-14-0 | 639-1076 | 35.5-59.8 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.