| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Uniontown | 10-2-0 | 892-635 | 17-4-0 | 1502-1141 | 71.5-54.3 |
| Laurel Highlands | 10-2-0 | 731-601 | 15-7-0 | 1275-1108 | 58.0-50.4 |
| Mount Pleasant | 8-4-0 | 732-678 | 13-10-0 | 1352-1252 | 58.8-54.4 |
| Yough | 5-7-0 | 641-712 | 8-15-0 | 1182-1404 | 51.4-61.0 |
| Derry Area | 5-7-0 | 581-628 | 9-13-0 | 1065-1151 | 48.4-52.3 |
| Greensburg Salem | 4-8-0 | 669-699 | 4-18-0 | 1178-1386 | 53.5-63.0 |
| Southmoreland | 0-12-0 | 594-887 | 0-21-0 | 980-1502 | 46.7-71.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Thomas Jefferson | 12-0-0 | 805-592 | 17-8-0 | 1496-1352 | 59.8-54.1 |
| West Mifflin | 10-2-0 | 693-549 | 16-6-0 | 1189-1011 | 54.0-46.0 |
| Steel Valley | 6-6-0 | 757-678 | 12-9-0 | 1316-1151 | 62.7-54.8 |
| East Allegheny | 6-6-0 | 797-760 | 12-11-0 | 1481-1370 | 64.4-59.6 |
| Elizabeth Forward | 6-6-0 | 762-787 | 12-11-0 | 1481-1417 | 64.4-61.6 |
| Belle Vernon | 1-11-0 | 604-835 | 3-18-0 | 1095-1445 | 52.1-68.8 |
| Ringgold | 1-11-0 | 600-817 | 3-18-0 | 1084-1406 | 51.6-67.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Mars | 12-0-0 | 825-479 | 21-5-0 | 1750-1269 | 67.3-48.8 |
| Indiana | 9-3-0 | 705-576 | 17-7-0 | 1355-1174 | 56.5-48.9 |
| Kittanning | 9-3-0 | 725-622 | 20-5-0 | 1629-1279 | 65.2-51.2 |
| Knoch | 6-6-0 | 664-645 | 12-12-0 | 1282-1234 | 53.4-51.4 |
| Freeport | 4-8-0 | 628-784 | 9-10-0 | 1034-1176 | 54.4-61.9 |
| Valley | 1-11-0 | 450-684 | 3-16-0 | 773-1055 | 40.7-55.5 |
| Highlands | 1-11-0 | 526-733 | 1-21-0 | 959-1375 | 43.6-62.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Chartiers Valley | 11-1-0 | 910-565 | 24-5-0 | 2050-1451 | 70.7-50.0 |
| Montour | 10-2-0 | 794-577 | 25-5-0 | 1822-1435 | 60.7-47.8 |
| South Fayette | 8-4-0 | 751-594 | 14-11-0 | 1432-1323 | 57.3-52.9 |
| South Park | 6-6-0 | 670-719 | 13-10-0 | 1255-1339 | 54.6-58.2 |
| Keystone Oaks | 5-7-0 | 857-895 | 9-13-0 | 1538-1570 | 69.9-71.4 |
| McGuffey | 2-10-0 | 581-789 | 9-13-0 | 1111-1257 | 50.5-57.1 |
| Waynesburg Central | 0-12-0 | 543-967 | 5-17-0 | 1186-1562 | 53.9-71.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beaver Area | 10-2-0 | 813-663 | 20-5-0 | 1608-1416 | 64.3-56.6 |
| Central Valley | 10-2-0 | 757-622 | 16-7-0 | 1355-1127 | 58.9-49.0 |
| Blackhawk | 8-4-0 | 649-600 | 12-11-0 | 1199-1208 | 52.1-52.5 |
| Ambridge | 7-5-0 | 672-604 | 14-9-0 | 1277-1133 | 55.5-49.3 |
| West Allegheny | 5-7-0 | 625-663 | 11-11-0 | 1288-1257 | 58.5-57.1 |
| Hopewell | 2-10-0 | 626-724 | 3-19-0 | 1152-1399 | 52.4-63.6 |
| Ellwood City | 0-12-0 | 509-775 | 3-19-0 | 983-1297 | 44.7-59.0 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Greensburg Central Catholic | 12-0-0 | 835-572 | 23-3-0 | 1759-1369 | 67.7-52.7 |
| Jeannette | 10-2-0 | 764-516 | 18-6-0 | 1544-1148 | 64.3-47.8 |
| Serra Catholic | 6-6-0 | 671-674 | 13-9-0 | 1285-1221 | 58.4-55.5 |
| Shady Side Academy | 6-6-0 | 584-569 | 9-15-0 | 1126-1290 | 46.9-53.8 |
| South Allegheny | 4-8-0 | 455-536 | 8-14-0 | 883-1009 | 40.1-45.9 |
| Springdale | 2-10-0 | 459-681 | 4-15-0 | 777-1049 | 40.9-55.2 |
| Riverview | 2-10-0 | 465-685 | 5-17-0 | 927-1193 | 42.1-54.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Sto-Rox | 10-2-0 | 761-567 | 14-9-0 | 1404-1265 | 61.0-55.0 |
| Quaker Valley | 9-3-0 | 792-525 | 20-6-0 | 1599-1185 | 61.5-45.6 |
| Avonworth | 8-4-0 | 666-595 | 13-10-0 | 1287-1232 | 56.0-53.6 |
| Northgate | 7-5-0 | 658-687 | 14-10-0 | 1290-1343 | 53.8-56.0 |
| South Side | 5-7-0 | 474-609 | 7-15-0 | 907-1191 | 41.2-54.1 |
| Carlynton | 3-9-0 | 554-705 | 6-16-0 | 1040-1247 | 47.3-56.7 |
| Freedom | 0-12-0 | 537-754 | 2-20-0 | 1051-1410 | 47.8-64.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Seton LaSalle | 12-0-0 | 805-515 | 21-3-0 | 1571-1089 | 65.5-45.4 |
| Washington | 8-4-0 | 655-557 | 17-7-0 | 1396-1174 | 58.2-48.9 |
| Bishop Canevin | 7-5-0 | 596-606 | 11-13-0 | 1148-1270 | 47.8-52.9 |
| Brentwood | 6-6-0 | 566-549 | 14-11-0 | 1228-1164 | 49.1-46.6 |
| Burgettstown | 5-7-0 | 567-608 | 10-12-0 | 1094-1180 | 49.7-53.6 |
| Chartiers-Houston | 3-9-0 | 598-727 | 8-14-0 | 1266-1221 | 57.5-55.5 |
| Fort Cherry | 1-11-0 | 540-765 | 4-18-0 | 1069-1381 | 48.6-62.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| California | 13-1-0 | 1018-652 | 18-4-0 | 1558-1088 | 70.8-49.5 |
| Charleroi | 12-2-0 | 926-651 | 14-7-0 | 1294-1044 | 61.6-49.7 |
| Brownsville | 11-3-0 | 1008-681 | 16-6-0 | 1478-1062 | 67.2-48.3 |
| Beth-Center | 6-8-0 | 701-759 | 10-12-0 | 1095-1167 | 49.8-53.0 |
| Jefferson-Morgan | 6-8-0 | 782-836 | 11-12-0 | 1203-1326 | 52.3-57.7 |
| Bentworth | 4-10-0 | 826-1008 | 7-14-0 | 1175-1395 | 56.0-66.4 |
| Frazier | 4-10-0 | 759-884 | 6-14-0 | 1097-1280 | 54.9-64.0 |
| West Greene | 0-14-0 | 412-961 | 0-20-0 | 572-1297 | 28.6-64.8 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Beaver Falls | 14-0-0 | 1001-630 | 28-3-0 | 2126-1498 | 68.6-48.3 |
| Neshannock | 9-5-0 | 858-837 | 17-6-0 | 1517-1269 | 66.0-55.2 |
| Riverside | 9-5-0 | 718-683 | 15-9-0 | 1264-1253 | 52.7-52.2 |
| Aliquippa | 7-7-0 | 864-863 | 10-14-0 | 1457-1531 | 60.7-63.8 |
| Mohawk | 7-7-0 | 690-698 | 10-14-0 | 1144-1243 | 47.7-51.8 |
| New Brighton | 6-8-0 | 796-798 | 13-9-0 | 1320-1217 | 60.0-55.3 |
| Shenango | 3-11-0 | 619-813 | 7-15-0 | 993-1314 | 45.1-59.7 |
| Laurel | 1-13-0 | 683-907 | 5-17-0 | 1110-1368 | 50.5-62.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Burrell | 8-2-0 | 580-466 | 19-8-0 | 1464-1287 | 54.2-47.7 |
| Deer Lakes | 8-2-0 | 599-547 | 16-7-0 | 1263-1176 | 54.9-51.1 |
| West Shamokin | 5-5-0 | 561-572 | 11-11-0 | 1237-1227 | 56.2-55.8 |
| Apollo-Ridge | 5-5-0 | 566-580 | 18-9-0 | 1606-1432 | 59.5-53.0 |
| Ford City | 2-8-0 | 539-601 | 6-15-0 | 1135-1272 | 54.0-60.6 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Imani Christian | 9-1-0 | 777-568 | 11-7-0 | 1122-1011 | 62.3-56.2 |
| Wilkinsburg | 8-2-0 | 734-550 | 13-10-0 | 1450-1408 | 63.0-61.2 |
| Trinity Christian | 5-5-0 | 591-584 | 9-14-0 | 1223-1225 | 53.2-53.3 |
| St. Joseph | 4-6-0 | 651-684 | 9-14-0 | 1428-1547 | 62.1-67.3 |
| Leechburg | 3-7-0 | 537-672 | 8-13-0 | 1104-1296 | 52.6-61.7 |
| Winchester Thurston | 1-9-0 | 449-681 | 3-14-0 | 690-1022 | 40.6-60.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Lincoln Park | 10-0-0 | 800-499 | 22-7-0 | 2111-1596 | 72.8-55.0 |
| Union | 7-3-0 | 645-532 | 17-6-0 | 1546-1198 | 67.2-52.1 |
| Our Lady of Sacred Heart | 7-3-0 | 561-505 | 19-5-0 | 1435-1146 | 59.8-47.8 |
| Western Beaver | 3-7-0 | 600-695 | 6-15-0 | 1190-1404 | 56.7-66.9 |
| Rochester | 3-7-0 | 491-659 | 7-16-0 | 1174-1508 | 51.0-65.6 |
| Cornell | 0-10-0 | 461-668 | 3-18-0 | 999-1326 | 47.6-63.1 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Clairton | 10-0-0 | 655-356 | 17-8-0 | 1500-1224 | 60.0-49.0 |
| Carmichaels | 7-3-0 | 609-504 | 17-5-0 | 1275-1014 | 58.0-46.1 |
| Monessen | 7-3-0 | 648-420 | 10-14-0 | 1328-1327 | 55.3-55.3 |
| Mapletown | 3-7-0 | 482-679 | 7-17-0 | 1134-1481 | 47.3-61.7 |
| Geibel Catholic | 2-8-0 | 467-682 | 3-16-0 | 958-1278 | 50.4-67.3 |
| Avella | 1-9-0 | 449-669 | 3-18-0 | 918-1396 | 43.7-66.5 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Vincentian Academy | 10-0-0 | 804-521 | 26-2-0 | 2343-1627 | 83.7-58.1 |
| North Catholic | 8-2-0 | 685-557 | 16-7-0 | 1425-1316 | 62.0-57.2 |
| Sewickley Academy | 5-5-0 | 589-513 | 8-13-0 | 1113-1077 | 53.0-51.3 |
| Quigley Catholic | 4-6-0 | 575-589 | 11-12-0 | 1355-1334 | 58.9-58.0 |
| Eden Christian | 3-7-0 | 564-564 | 13-9-0 | 1292-1118 | 58.7-50.8 |
| Aquinas Academy | 0-10-0 | 291-764 | 1-20-0 | 774-1506 | 36.9-71.7 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Upper St. Clair | 13-1-0 | 708-614 | 20-4-0 | 1337-1135 | 55.7-47.3 |
| Bethel Park | 11-3-0 | 805-674 | 17-6-0 | 1338-1082 | 58.2-47.0 |
| Mt. Lebanon | 7-7-0 | 775-791 | 10-13-0 | 1265-1278 | 55.0-55.6 |
| Canon-McMillan | 6-8-0 | 755-804 | 11-12-0 | 1247-1232 | 54.2-53.6 |
| Trinity | 5-9-0 | 796-820 | 11-11-0 | 1322-1232 | 60.1-56.0 |
| Moon | 5-9-0 | 669-723 | 10-12-0 | 1133-1124 | 51.5-51.1 |
| Peters Township | 5-9-0 | 714-713 | 8-14-0 | 1095-1135 | 49.8-51.6 |
| Baldwin | 4-10-0 | 713-796 | 8-14-0 | 1162-1262 | 52.8-57.4 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Central Catholic | 12-2-0 | 926-765 | 16-6-0 | 1384-1210 | 62.9-55.0 |
| Gateway | 11-3-0 | 807-698 | 16-7-0 | 1308-1195 | 56.9-52.0 |
| Fox Chapel | 10-4-0 | 793-747 | 17-7-0 | 1382-1280 | 57.6-53.3 |
| McKeesport | 9-5-0 | 819-766 | 15-8-0 | 1392-1281 | 60.5-55.7 |
| Franklin Regional | 6-8-0 | 784-833 | 12-10-0 | 1278-1264 | 58.1-57.5 |
| Plum | 6-8-0 | 641-629 | 11-11-0 | 1041-949 | 47.3-43.1 |
| Penn Hills | 2-12-0 | 772-939 | 5-16-0 | 1131-1282 | 53.9-61.0 |
| Woodland Hills | 0-14-0 | 744-909 | 4-17-0 | 1157-1265 | 55.1-60.2 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| New Castle | 14-0-0 | 1093-717 | 29-1-0 | 2335-1589 | 77.8-53.0 |
| North Allegheny | 11-3-0 | 970-877 | 22-5-0 | 1901-1602 | 70.4-59.3 |
| Hampton | 10-4-0 | 838-746 | 22-6-0 | 1685-1468 | 60.2-52.4 |
| Seneca Valley | 8-6-0 | 766-754 | 17-9-0 | 1460-1362 | 56.2-52.4 |
| Pine-Richland | 5-9-0 | 757-839 | 13-9-0 | 1235-1209 | 56.1-55.0 |
| North Hills | 4-10-0 | 738-921 | 9-13-0 | 1228-1369 | 55.8-62.2 |
| Butler | 2-12-0 | 704-841 | 6-15-0 | 1080-1210 | 51.4-57.6 |
| Shaler | 2-12-0 | 738-909 | 8-14-0 | 1208-1326 | 54.9-60.3 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Hempfield | 9-3-0 | 703-526 | 17-6-0 | 1405-1062 | 61.1-46.2 |
| Kiski Area | 9-3-0 | 623-484 | 16-6-0 | 1212-995 | 55.1-45.2 |
| Norwin | 8-4-0 | 653-560 | 13-10-0 | 1253-1166 | 54.5-50.7 |
| Latrobe | 7-5-0 | 769-667 | 12-11-0 | 1462-1351 | 63.6-58.7 |
| Penn-Trafford | 6-6-0 | 713-657 | 13-9-0 | 1361-1246 | 61.9-56.6 |
| Connellsville | 3-9-0 | 586-720 | 7-15-0 | 1041-1177 | 47.3-53.5 |
| Albert Gallatin | 0-12-0 | 348-781 | 1-21-0 | 796-1428 | 36.2-64.9 |
| Team▲▼ | Conf. Record▼ | PF/PA▲▼ | Overall Record▲▼ | PF/PA▲▼ | Avg PF/PA▲▼ |
|---|---|---|---|---|---|
| Obama Academy | 9-1-0 | 745-567 | 16-3-0 | 1417-1142 | 74.6-60.1 |
| Brashear | 6-4-0 | 652-684 | 15-8-0 | 1479-1395 | 64.3-60.7 |
| Westinghouse | 6-4-0 | 606-571 | 15-9-0 | 1412-1296 | 58.8-54.0 |
| Perry Traditional Academy | 5-5-0 | 558-572 | 12-14-0 | 1476-1578 | 56.8-60.7 |
| Allderdice | 4-6-0 | 578-556 | 9-13-0 | 1197-1209 | 54.4-55.0 |
| Carrick | 0-10-0 | 489-678 | 1-22-0 | 1048-1488 | 45.6-64.7 |
Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.