The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2009-2010 Ellwood City boys varsity soccer

Conference Record: 0-14 Overall: 0-17
WPIAL — Section 4 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/08 11:30 pm*@ BlackhawkBlackhawkL 2-10
09/10 11:00 pm*vs. AmbridgeEllwood CityL 3-6
09/15 11:30 pm*@ Central ValleyCenterL 0-10
09/17 8:00 pm*vs. HopewellEllwood CityL 0-17
09/22 9:00 pm*vs. Beaver AreaEllwood CityL 0-9
09/24 7:30 pm*@ RiversideRiversideL 1-4
09/26 4:00 pm*vs. MohawkEllwood CityL 1-3
09/29 9:00 pm*vs. BlackhawkEllwood CityL 0-11
10/01 11:00 pm*@ AmbridgeAmbridgeL 2-9
10/03 4:00 pmvs. New BrightonEllwood CityL 2-6
10/06 9:00 pm*vs. Central ValleyEllwood CityL 0-7
10/08 11:30 pm*@ HopewellHopewellL 0-7
10/12 9:00 pmvs. FreedomEllwood CityL 0-6
10/13 11:30 pm*@ Beaver AreaBeaver AreaL 0-8
10/16 12:00 am*vs. RiversideEllwood CityL 0-3
10/19 11:00 pmvs. Quigley CatholicEllwood CityL 1-8
10/20 11:00 pm*@ MohawkMohawkL 0-2
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.