The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2009-2010 Mohawk boys varsity soccer

Conference Record: 2-12 Overall: 2-14
WPIAL — Section 5 (A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/05 2:00 pm@ NeshannockNeshannockL 0-6
09/08 11:00 pm*@ Beaver AreaBeaver AreaL 0-13
09/10 8:00 pm*vs. BlackhawkMohawkL 1-5
09/15 8:30 pm*vs. HopewellMohawkL 1-3
09/17 7:30 pm*@ RiversideRiversideL 2-4
09/19 3:00 pmvs. Portersville ChristianMohawkL 0-5
09/22 8:00 pm*vs. AmbridgeMohawkL 1-4
09/24 8:00 pm*vs. Central ValleyMohawkL 0-9
09/26 4:00 pm*@ Ellwood CityEllwood CityW 3-1
09/29 8:00 pm*vs. Beaver AreaMohawkL 1-19
10/01 11:30 pm*@ BlackhawkBlackhawkL 0-9
10/03 8:00 pm*vs. RiversideMohawkL 2-3
10/06 11:30 pm*@ HopewellHopewellL 0-11
10/13 10:30 pm*@ AmbridgeAmbridgeL 0-9
10/15 11:30 pm*@ Central ValleyCenterL 0-11
10/20 11:00 pm*vs. Ellwood CityMohawkW 2-0
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.