The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2008-2009 Ellwood City boys varsity soccer

Conference Record: 0-14 Overall: 0-16
WPIAL — Section 4 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/02 8:00 pm*vs. BlackhawkEllwood CityL 0-12
09/04 11:00 pm*@ AmbridgeAmbridgeL 1-4
09/09 8:00 pm*vs. Central ValleyEllwood CityL 1-9
09/11 11:30 pm*@ HopewellHopewellL 1-3
09/16 10:00 pm*@ Beaver AreaBeaver AreaL 0-8
09/18 8:00 pm*vs. RiversideEllwood CityL 1-5
09/20 3:00 pm*@ MohawkMohawkL 2-3
09/23 11:00 pm*@ BlackhawkBlackhawkL 0-9
09/25 11:00 pm*vs. AmbridgeEllwood CityL 0-2
09/27 3:00 pm*@ Central ValleyCenterL 0-8
09/30 8:00 pm*vs. HopewellEllwood CityL 0-5
10/02 8:00 pm*vs. Beaver AreaEllwood CityL 1-5
10/04 11:30 pm@ FreedomFreedomL 1-6
10/07 7:30 pm*@ RiversideRiversideL 0-3
10/09 8:00 pm*vs. MohawkEllwood CityL 2-4
10/16 9:00 pmvs. North CatholicEllwood CityL 0-5
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.