The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2008-2009 Central Valley boys varsity soccer

Conference Record: 12-1-1 Overall: 15-2-1
WPIAL — Section 5 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/31 3:00 am@ MoonMoonW 2-1
09/02 11:30 pm*vs. AmbridgeCenterW 5-0
09/04 8:00 pm*@ HopewellHopewellT 1-1
09/09 8:00 pm*@ Ellwood CityEllwood CityW 9-1
09/11 11:30 pm*vs. BlackhawkCenterW 4-0
09/16 7:30 pm*@ RiversideRiversideW 7-1
09/18 11:30 pm*vs. MohawkCenterW 10-0
09/20 3:30 pm*@ Beaver AreaBeaver AreaW 4-0
09/24 12:00 am*@ AmbridgeAmbridgeW 5-1
09/25 11:30 pm*vs. HopewellCenterW 3-0
09/27 3:00 pm*vs. Ellwood CityCenterW 8-0
09/30 11:30 pm*@ BlackhawkBlackhawkL 1-2
10/02 8:00 pm*vs. RiversideCenterW 6-0
10/07 8:00 pm*@ MohawkMohawkW 12-0
10/09 11:30 pm*vs. Beaver AreaCenterW 6-1
10/11 11:00 pmvs. Seneca ValleyCenter
10/14 11:30 pmvs. Beaver County ChristianCenterW 2-1
WPIAL Class AA Playoffs
10/22 12:00 amvs. BurrellCenterW 4-1
10/23 11:30 pm@ South ParkRinggoldL 0-1
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.