The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2008-2009 Ellwood City football

Conference Record: 0-8 Overall: 0-9
WPIAL — Midwestern Conference
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/29 11:30 pm*@ FreedomFreedomL 14-24
09/05 11:30 pm*vs. AliquippaEllwood CityL 0-47
09/12 11:30 pmvs. MontourEllwood CityL 13-35
09/19 11:30 pm*vs. Beaver FallsEllwood CityL 14-45
09/27 11:30 pm*@ Beaver AreaBeaver AreaL 7-43
10/03 11:30 pm*@ MohawkMohawkL 37-60
10/10 11:30 pm*vs. Central ValleyEllwood CityL 0-48
10/17 11:30 pm*@ New BrightonNew BrightonL 40-41
10/24 11:30 pm*vs. RiversideEllwood CityL 6-24
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.