The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2007-2008 Keystone Oaks girls varsity soccer

Conference Record: 2-12 Overall: 2-17
WPIAL — Section 1 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
South Fayette Tournament
09/01 8:00 pm@ South FayetteSouth FayetteL 0-4
09/02 4:00 pm@ HempfieldSouth FayetteL 0-1
09/04 11:00 pmvs. Steel ValleyKeystone OaksL 1-5
09/05 11:30 pm*@ MontourMontourL 1-5
09/07 8:00 pm*@ Bethel ParkBethel ParkL 0-5
09/10 11:30 pm*@ MoonMoonL 0-7
09/12 11:30 pm*vs. West AlleghenyKeystone OaksW 4-0
09/14 11:30 pm*@ Mt. LebanonMt. LebanonL 0-5
09/17 10:00 pm*vs. HopewellKeystone OaksL 0-3
09/19 11:30 pm*@ BaldwinBaldwinL 0-2
09/20 11:30 pm@ Canon-McMillanCanon-McMillanL 0-5
09/24 11:30 pm*vs. MontourKeystone OaksL 0-4
09/26 11:00 pm*vs. Bethel ParkKeystone OaksL 0-4
09/27 7:30 pm@ South AlleghenySouth Allegheny
10/01 11:30 pm*vs. MoonKeystone OaksL 0-10
10/03 11:30 pm*@ West AlleghenyWest AlleghenyW 1-0
10/08 8:00 pm*vs. Mt. LebanonKeystone OaksL 0-7
10/10 11:30 pm*@ HopewellHopewellL 0-5
10/13 5:00 pm*vs. BaldwinKeystone OaksL 0-2
10/16 11:30 pmvs. Seton LaSalleKeystone OaksL 1-2
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.