The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2007-2008 Mars boys varsity soccer

Conference Record: 12-1-1 Overall: 21-4-1
WPIAL — Section 2 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/01 11:30 pmvs. SouthmorelandMarsW 5-0
09/04 7:45 pm*@ FreeportFreeportW 3-0
09/06 11:00 pm*@ NeshannockHess Complex, NeshannockW 9-1
09/08 11:00 pm*vs. HighlandsMarsW 2-1
09/11 11:00 pm*vs. KittanningMarsW 7-0
09/13 7:45 pm*@ KnochKnochT 1-1
09/18 11:30 pm*vs. Deer LakesMarsW 4-0
09/20 11:30 pm*@ HamptonHamptonL 0-3
Pine-Richland Tournament
09/22 12:00 amvs. Central CatholicPine-RichlandW 3-0
09/23 12:00 am@ Pine-RichlandPine-RichlandL 1-2
09/25 11:00 pm*vs. FreeportMarsW 3-1
09/27 11:00 pm*vs. NeshannockMarsW 2-0
09/30 12:00 am@ Pine-RichlandPine-RichlandW 1-0
10/02 11:00 pm*@ HighlandsHighlandsW 5-0
10/04 8:00 pm*@ KittanningKittanningW 3-1
10/09 11:00 pm*vs. KnochMarsW 4-0
10/11 11:30 pm*@ Deer LakesDeer LakesW 2-1
10/15 11:30 pm*vs. HamptonMarsW 4-3
10/16 7:30 pm@ RiversideRiverside
WPIAL Class AA Playoffs
10/23 12:00 amvs. Waynesburg CentralMarsW 6-0
10/26 12:00 am@ Thomas JeffersonMoonW 3-2
10/31 12:00 am@ Central ValleyAmbridgeL 0-1
11/02 12:00 am@ South ParkShalerW 1-0
PIAA Class AA Playoffs
11/08 12:00 am@ North EastHarbor Creek High SchoolW 2-1
11/10 9:00 pm@ Central ValleyWest AlleghenyW 1-0
11/13 10:00 pm@ SusquehannockHollidaysburg Area High SchoolW 2-1
11/17 7:00 pm@ Palmyra Hersheypark StadiumL 0-2
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.