The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2007-2008 Ford City boys varsity basketball

Conference Record: 8-4 Overall: 12-6
WPIAL — Section 4 (A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/20 7:45 pm@ LeechburgLeechburg
03/24 8:00 pm@ HighlandsHighlandsW 9-0
03/26 7:45 pmvs. KnochFord City
03/27 7:45 pmvs. Karns CityFord City
04/03 8:15 pm@ MoniteauMoniteau High SchoolW 15-0
04/07 7:45 pm*@ BurrellBurrellL 0-4
04/08 7:45 pm*vs. Deer LakesFord CityW 2-1
04/09 7:45 pm*vs. Apollo-RidgeFord CityW 17-2
04/14 7:45 pm*vs. FreeportFord CityW 15-0
04/16 7:45 pm*@ West ShamokinWest ShamokinL 2-10
04/17 7:45 pm*@ ValleyValleyW 10-6
04/18 7:45 pmvs. JeannetteFord CityW 10-1
04/21 7:45 pmvs. SpringdaleFord CityL 3-4
04/24 7:45 pm*@ Deer LakesDeer LakesW 4-2
04/29 7:45 pm*vs. BurrellFord CityL 4-8
04/30 7:45 pm*@ Apollo-RidgeApollo-RidgeW 22-2
05/02 7:45 pm*vs. ValleyFord CityW 12-2
05/05 11:00 pm*@ FreeportFreeportL 5-6
05/07 7:45 pm*vs. West ShamokinFord CityW 6-1
05/08 8:00 pm@ KittanningKittanning
WPIAL Class AA Playoffs
05/15 10:00 pm@ Shady Side AcademyHighlands High SchoolW 4-3
05/20 8:00 pm@ Seton LaSalleSeton Hill UniversityL 2-3
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.