The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2005-2006 Ellwood City boys varsity soccer

Conference Record: 2-12 Overall: 2-14
WPIAL — Section 4 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/06 8:00 pm*vs. Beaver AreaEllwood CityL 0-8
09/08 11:30 pm*@ FreedomFreedomL 1-8
09/13 8:00 pm*vs. New BrightonEllwood CityW 2-1
09/15 8:00 pm*vs. BlackhawkEllwood CityL 0-7
09/17 3:00 pm*@ MohawkMohawkL 0-5
09/20 8:00 pm*vs. AmbridgeEllwood CityL 0-8
09/22 8:00 pm*@ RiversideRiversideL 1-8
09/27 11:30 pm*@ Beaver AreaBeaver AreaL 0-7
09/29 8:00 pm*vs. FreedomEllwood CityL 2-3
10/01 5:00 pm@ Beaver County ChristianBeaver County ChristianL 0-9
10/04 8:00 pm*@ New BrightonNew BrightonW 2-1
10/06 11:30 pm*@ BlackhawkBlackhawkL 0-10
10/11 8:00 pm*vs. MohawkEllwood CityL 0-4
10/13 11:00 pm*@ AmbridgeAmbridgeL 0-6
10/15 5:30 pm@ Quigley CatholicQuigleyL 0-4
10/17 10:30 pm*vs. RiversideEllwood CityL 1-8
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.