The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2004-2005 South Fayette girls varsity softball

Conference Record: 5-7 Overall: 6-10
WPIAL — Section 3 (A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/29 8:30 pm@ CornellCornell
04/01 8:30 pm*@ Fort CherryFort CherryW 3-1
04/06 7:45 pmvs. AvonworthSouth FayetteW 7-6
04/08 8:00 pmvs. Chartiers-HoustonSouth FayetteL 2-5
04/11 7:45 pm*@ BurgettstownHillman ParkL 2-8
04/13 8:00 pm*vs. CharleroiSouth FayetteW 9-1
04/14 7:45 pm*vs. Waynesburg CentralSouth FayetteL 2-5
04/15 8:00 pm*vs. BrownsvilleSouth FayetteL 10-11
04/18 8:00 pm*@ WashingtonWashingtonL 0-15
04/20 8:00 pm*@ Waynesburg CentralWaynesburg CentralL 2-12
04/22 7:30 pm@ Seton LaSalleSeton-LaSalle
04/26 7:45 pmvs. Chartiers ValleySouth FayetteL 2-3
04/27 8:00 pm*@ BrownsvilleBrownsvilleL 1-9
05/04 7:45 pm*vs. BurgettstownSouth FayetteW 6-3
05/05 7:45 pm*vs. Fort CherrySouth FayetteW 9-3
05/05 8:00 pm@ Bishop CanevinBishop Canevin High School
05/06 8:00 pmvs. RinggoldSouth FayetteL 1-11
05/09 8:00 pm*@ CharleroiCharleroiW 15-0
05/11 7:45 pm*vs. WashingtonSouth FayetteL 3-10
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.