The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2003-2004 Mars girls varsity soccer

Conference Record: 10-2 Overall: 16-3
WPIAL — Section 1 - AA
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/29 11:00 pm@ SouthmorelandSouthmorelandW 6-1
08/30 6:00 pm@ SpringdaleSpringdale
09/03 8:00 pm*@ ValleyValleyW 5-0
09/05 7:30 pm*vs. KnochMarsW 4-1
09/08 11:30 pm*@ AmbridgeAmbridgeW 4-0
09/10 11:00 pm*vs. Pine-RichlandMarsW 3-1
09/12 8:00 pm@ Central ValleyCenter
09/13 2:00 pmvs. AllderdiceMarsW 6-0
09/16 11:30 pm*@ HighlandsHighlandsW 6-0
09/17 11:45 pm@ North HillsNorth HillsW 7-0
09/23 11:30 pm*vs. HamptonMarsL 1-2
09/24 11:00 pm*vs. ValleyMarsW 7-0
09/26 8:00 pm*@ KnochKnochW 8-1
09/29 9:30 pm*vs. AmbridgeMarsW 1-0
10/01 11:30 pm*@ Pine-RichlandPine-RichlandL 0-4
10/04 9:30 pmvs. SchenleyMarsW 4-1
10/06 11:00 pm*vs. HighlandsMarsW 4-0
10/08 11:00 pmvs. North HillsMarsW 2-0
10/13 11:30 pm*@ HamptonHamptonW 1-0
10/14 7:30 pmvs. JeannetteMarsW 5-0
WPIAL Class AAA Playoffs
10/18 7:00 pmvs. GatewayMarsL 0-1
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.