The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2003-2004 Riverside boys varsity soccer

Conference Record: 10-4 Overall: 11-9
WPIAL — Section 4 - AA
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/29 9:30 pmvs. Peters TownshipRiversideL 1-2
09/02 7:30 pm*vs. BlackhawkRiversideW 4-1
09/04 10:00 pm*@ Central ValleyCenterL 1-2
09/11 8:30 pm*@ MohawkMohawkW 3-1
09/13 1:00 pmvs. BaldwinRiversideL 0-2
09/16 11:30 pm*@ AmbridgeAmbridgeL 1-3
09/18 8:00 pm*vs. New BrightonRiversideW 8-0
09/20 6:00 pm@ Upper St. ClairUpper St. ClairL 0-3
09/23 8:00 pm*@ Ellwood CityEllwood CityW 5-0
09/25 10:00 pm*@ BlackhawkBlackhawkW 5-2
09/28 2:00 am*vs. Central ValleyRiversideW 3-1
09/30 11:30 pm*@ Beaver AreaBeaver AreaL 2-4
10/02 7:30 pm*vs. MohawkRiversideW 10-0
10/04 6:00 pm@ Sewickley AcademySewickley AcademyW 2-0
10/07 9:00 pm*vs. AmbridgeRiversideW 2-0
10/09 8:00 pm*@ New BrightonNew BrightonW 6-0
10/10 7:30 pm*vs. Beaver AreaRiversideL 1-2
10/11 4:00 pmvs. North HillsRiversideL 0-2
10/15 11:00 pm*vs. Ellwood CityRiversideW 5-0
WPIAL Class AA Playoffs
10/21 11:00 pm@ Deer LakesDeer LakesL 1-3
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.