The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2003-2004 Mohawk girls varsity basketball

Conference Record: 4-10 Overall: 12-12
WPIAL — Section 2 - AAA
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
Grove City Tournament
11/28 8:00 pmvs. LakeviewGrove City High SchoolL 42-54
11/29 8:00 pm@ MercerGrove City High SchoolW 41-35
12/02 12:30 amvs. New CastleMohawkL 22-59
12/04 12:30 am@ UnionUnionW 41-8
12/05 12:30 am@ WilmingtonWilmington High SchoolW 44-29
12/09 1:00 am*@ BlackhawkBlackhawkL 21-50
12/12 12:30 am*vs. Beaver AreaMohawkW 44-35
12/16 12:30 am*@ AmbridgeAmbridgeL 23-44
12/19 12:30 am*vs. Ellwood CityMohawkW 39-25
12/20 12:30 am@ NeshannockNeshannockW 39-34
12/23 12:30 am*@ RiversideRiversideL 30-62
12/24 12:30 amvs. LaurelMohawkW 56-43
Union Tournament
12/26 7:00 pm@ LaurelUnionW 55-41
12/29 11:00 pm@ UnionUnionW 36-20
01/06 12:30 am*vs. HopewellMohawkL 27-47
01/09 12:30 am*@ Central ValleyCenterL 30-41
01/13 12:30 amvs. AliquippaMohawkW 43-35
01/16 12:30 am*vs. BlackhawkMohawkL 20-51
01/20 12:30 am*@ Beaver AreaBeaver AreaL 28-56
01/23 12:30 am*vs. AmbridgeMohawkL 51-56
01/27 12:30 am*@ Ellwood CityEllwood CityW 2-0
01/30 12:30 am*vs. RiversideMohawkW 59-54
02/03 12:30 am*@ HopewellHopewellL 22-55
02/06 12:30 am*vs. Central ValleyMohawkL 47-51
12/05 12:30 am@ WilmingtonWilmington High School
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.