The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2025-2026 Carlynton girls varsity softball

Conference Record: 0-10 Overall: 4-11
WPIAL — Section 3 (2A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/16 4:00 pmvs. BrentwoodPPD
03/20 4:00 pmvs. Sto-RoxPPD
03/24 4:00 pm*vs. Our Lady of Sacred HeartL 4-14 (6)
03/25 4:00 pmvs. CornellW 16-1 (3)
03/26 4:00 pm@ NorthgateW 18-7 (6)
03/30 4:00 pm*@ Seton LaSalleL 0-10 (5)
03/31 4:30 pm@ South SideL 6-14
04/07 4:00 pm*@ BurgettstownL 0-15 (4)
04/09 4:00 pm*vs. Chartiers-HoustonL 0-16 (4)
04/10 5:15 pm*@ Our Lady of Sacred HeartYouthtowne Field, ClintonL 2-14 (5)
04/13 4:00 pm*vs. Seton LaSalleL 0-18 (4)
04/15 4:15 pm*@ Fort CherryL 12-16
04/17 4:00 pm*vs. BurgettstownL 2-4
04/20 4:15 pm*@ Chartiers-HoustonL 0-19 (3)
04/21 4:00 pm*vs. Fort CherryL 10-11 (8)
05/04 4:00 pm@ CornellW 20-10 (5)
05/04 4:00 pm@ Bishop CanevinPPD
05/06 4:00 pm@ AvellaPPD
05/08 6:00 pmvs. Chartiers ValleyCarlyntonW 12-0 (6)
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.