The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2025-2026 Rochester girls varsity softball

Conference Record: 3-7 Overall: 3-9
WPIAL — Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/16 4:00 pm@ New BrightonL 0-15 (3)
03/18 4:00 pmvs. FreedomPPD
03/20 4:00 pm@ NorthgatePPD
03/23 4:00 pmvs. Beaver FallsPPD
03/30 4:00 pm*@ South SideL 2-20 (3)
04/01 4:00 pm*@ Bishop CanevinL 1-20
04/08 4:00 pm@ Beaver FallsL 10-21 (6)
04/09 3:00 pm*@ Sewickley AcademySewickley AcademyW 16-1 (4)
04/09 4:30 pm*@ Sewickley AcademyL 0-16 (4)
04/13 4:00 pm*vs. South SideL 1-23 (3)
04/15 4:00 pm*vs. Bishop CanevinL 2-13
04/17 2:00 pm*@ UnionUnionL 0-14 (5)
04/17 4:00 pm*@ UnionL 0-18 (4)
04/21 4:00 pm*vs. CornellW 10-0 (5)
04/22 3:30 pm*@ CornellW 6-5
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.