The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2025-2026 Aliquippa girls varsity softball

Conference Record: 0-12 Overall: 0-12
WPIAL — Section 1 (2A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/19 3:30 pm@ CornellPPD
03/25 4:00 pm*@ RiversideL 0-21 (3)
04/08 3:00 pm*vs. ShenangoL 0-16 (3)
04/08 4:00 pm*@ ShenangoL 0-15 (3)
04/10 4:00 pm*vs. RiversideL 0-17 (3)
04/13 4:00 pm*@ New BrightonL 1-21 (3)
04/17 5:00 pm*vs. LaurelL 0-16 (3)
04/17 6:00 pm*@ LaurelL 0-16 (3)
04/20 4:00 pm*vs. FreedomL 0-22 (3)
04/20 5:00 pm*@ FreedomL 0-20 (3)
04/27 4:00 pm*vs. New BrightonL 0-24 (3)
05/04 4:30 pm*@ NeshannockNeshannockL 0-15 (3)
05/04 5:30 pm*@ NeshannockL 0-15 (3)
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.