The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2025-2026 Mapletown girls varsity softball

Conference Record: 2-8 Overall: 6-11
WPIAL — Section 2 (1A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/13 4:30 pm@ CaliforniaW 10-8 (9)
03/18 4:30 pm@ Turkeyfoot ValleyPPD
03/20 4:15 pmvs. CharleroiL 2-14 (6)
03/23 4:00 pm@ Geibel CatholicPPD
03/24 4:15 pmvs. WashingtonPPD
03/31 4:15 pm*vs. CarmichaelsL 0-11 (5)
04/03 4:00 pm*@ Jefferson-MorganL 0-16 (3)
04/08 4:00 pm*@ Beth-CenterL 5-15 (6)
04/09 4:15 pm*vs. West GreeneL 0-15 (3)
04/10 4:15 pm*vs. Beth-CenterL 1-12
04/13 4:15 pm*@ CarmichaelsL 0-15 (3)
04/14 4:15 pm*vs. AvellaW 9-8 (6)
04/15 4:00 pm*@ West GreeneL 1-11 (5)
04/17 4:00 pm*vs. Jefferson-MorganL 5-18 (6)
04/20 4:00 pm*@ AvellaW 22-9
04/22 4:00 pm@ Albert GallatinL 7-14
04/24 4:00 pmvs. Turkeyfoot ValleyW 8-6
04/27 4:15 pmvs. Geibel CatholicW 10-0 (5)
05/04 4:15 pmvs. MonessenL 3-4
05/04 5:30 pm@ MonessenW 14-7
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.