The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2025-2026 Penn Hills girls varsity softball

Conference Record: 0-12 Overall: 2-15
WPIAL — Section 1 (5A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/16 4:00 pmvs. JeannettePPD
03/19 4:00 pmvs. McKeesportL 3-14
03/23 4:00 pm*@ New CastleL 0-15 (3)
03/25 4:00 pm*vs. MarsL 2-16
03/26 3:45 pm*@ Fox ChapelL 0-15 (4)
03/30 4:00 pm*vs. ShalerL 0-17 (3)
04/01 4:00 pm*@ PlumL 1-14 (5)
04/06 4:00 pm*vs. North HillsL 0-15 (3)
04/08 4:00 pm*vs. New CastleL 1-19 (3)
04/10 3:45 pm*@ MarsL 2-13 (5)
04/13 4:00 pm*vs. Fox ChapelL 0-15 (3)
04/15 4:00 pm*@ ShalerL 0-16 (3)
04/17 4:00 pm*vs. PlumL 1-16 (5)
04/22 4:00 pm*@ North HillsL 0-15 (3)
04/24 4:00 pmvs. GatewayL 4-22 (4)
04/27 3:30 pm@ CarrickL 6-13
04/30 4:00 pmvs. HighlandsPPD
05/04 12:00 am@ Woodland HillsW 10-5
05/05 4:00 pmvs. Sto-RoxW 7-0
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.