The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2024-2025 Ellwood City boys varsity soccer

Conference Record: 0-16 Overall: 0-17
WPIAL — Section 2 (2A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/27 6:00 pm*@ Keystone OaksL 0-12
08/29 6:30 pm*vs. HopewellL 0-8
09/07 12:00 pm*vs. MohawkL 0-5
09/10 6:30 pm*vs. Central ValleyL 0-16
09/12 7:30 pm*@ Beaver AreaL 2-9
09/14 10:00 am*vs. AvonworthEllwood CityL 0-12
09/16 6:00 pm@ South SideL 0-5
09/17 6:30 pm*vs. RiversideL 0-8
09/19 7:00 pm*@ Quaker ValleyL 0-14
09/24 6:30 pm*vs. Keystone OaksL 1-13
10/01 7:00 pm*@ Central ValleyL 0-12
10/03 6:30 pm*vs. Beaver AreaL 0-12
10/05 7:00 pm*@ AvonworthAvonworthL 0-14
10/08 3:30 pm*@ RiversideL 0-6
10/10 7:30 pm*vs. Quaker ValleyL 0-12
10/12 12:00 pm*@ HopewellL 0-9
10/15 6:30 pm*@ MohawkL 0-5
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.