The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2023-2024 Carlynton girls varsity softball

Conference Record: 6-6 Overall: 8-11
WPIAL — Section 1 (1A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/15 4:00 pm@ Jefferson-MorganPPD
03/18 4:00 pm@ FreedomPPD
03/20 4:00 pmvs. Beaver FallsL 4-9
03/27 4:00 pm*vs. RochesterL 6-12
04/09 4:00 pm*vs. CornellW 15-1
04/10 4:15 pm*@ Sewickley AcademyW 26-10
04/15 3:00 pm@ Sto-RoxW 15-0
04/16 4:00 pm*@ UnionL 0-15
04/17 4:00 pm*@ RochesterW 22-7
04/18 4:00 pm*vs. South SideL 0-14
04/19 4:00 pm*vs. UnionL 0-15
04/22 4:00 pm*@ South SideL 8-15
04/23 4:00 pm*vs. NorthgateL 7-8
04/24 4:00 pm*@ CornellW 21-3
04/25 4:00 pm*vs. Sewickley AcademyW 11-4
04/29 6:00 pm*@ NorthgateW 12-5
05/01 4:00 pm@ BrentwoodL 11-21
05/02 4:00 pmvs. AvellaL 6-8
05/07 4:00 pm@ BurgettstownL 2-15
05/08 4:00 pmvs. Bishop CanevinW 12-2
WPIAL Class 1A Playoffs: First Round
05/14 2:00 pm@ Jefferson-MorganPeterswood Park, Peters TownshipL 0-10
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.