The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2022-2023 West Mifflin boys varsity basketball

Conference Record: 4-6 Overall: 10-13
WPIAL — Section 4 (4A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
Keystone Oaks Tournament
12/02 6:30 pmvs. Bishop CanevinKeystone OaksL 32-58
12/03 2:30 pm@ Keystone OaksKeystone OaksL 59-70
Mike Rettger Tournament (at Franklin Regional)
12/09 6:00 pmvs. BaldwinFranklin RegionalW 82-73
12/10 1:00 pm@ Franklin RegionalFranklin RegionalL 33-61
12/13 7:30 pm@ AllderdiceAllderdiceL 43-72
12/16 7:30 pmvs. WestinghouseWest MifflinW 83-49
12/20 7:30 pm@ ConnellsvilleConnellsvilleW 74-47
12/22 7:30 pm@ Albert GallatinAlbert GallatinT NULL-NULL
01/03 7:30 pm*vs. MontourWest MifflinW 49-47
01/06 7:30 pm*@ Quaker ValleyQuaker ValleyL 55-59
01/10 7:00 pm*@ South AlleghenySouth AlleghenyL 47-61
01/13 7:30 pm*vs. East AlleghenyWest MifflinW 75-57
01/17 7:30 pm*@ AvonworthAvonworthW 57-50
01/18 7:30 pmvs. ClairtonWest MifflinW 69-41
01/20 7:30 pm@ Thomas JeffersonThomas JeffersonL 59-68
01/24 7:30 pm@ RinggoldRinggoldW 64-47
01/27 7:30 pm*@ MontourMontourW 73-72
01/31 7:30 pm*vs. Quaker ValleyWest MifflinL 47-60
02/03 7:30 pm*vs. South AlleghenyWest MifflinL 46-66
02/07 7:30 pm*@ East AlleghenyEast AlleghenyL 58-59
02/10 7:30 pm*vs. AvonworthWest MifflinL 60-67
02/13 7:00 pmvs. Penn HillsWest MifflinL 49-73
WPIAL Class 4A Playoffs: Preliminary Round
02/16 7:00 pm@ KnochKnoch High SchoolW 46-35
WPIAL Class 4A Playoffs: First Round
02/20 7:00 pm@ Lincoln ParkLincoln Park SchoolL 62-86
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.