| 03/23 7:30 pm | @ Steel Valley | West Field, Munhall | |
| 03/26 8:00 pm | *vs. Avella | Center Twp. Park, Rogersville | W 15-0 |
| Ripken Experience-Myrtle Beach |
| 03/29 3:00 pm | vs. Worthington Christian, Ohio | Ripken Experience, Myrtle Beach, S.C. | W 11-1 |
| 03/30 3:00 pm | @ Perry, Ohio | Ripken Experience, Myrtle Beach, S.C. | W 11-4 |
| 03/30 9:00 pm | @ Liverpool, N.Y. | Ripken Experience, Myrtle Beach, S.C. | L 1-9 |
| 03/31 5:00 pm | vs. Cape May Tech, N.J. | Ripken Experience, Myrtle Beach, S.C. | W 15-0 |
| 04/04 8:00 pm | vs. Frazier | Center Twp. Park, Rogersville | |
| 04/06 8:00 pm | *@ Monessen | Monessen High School | W 8-1 |
| 04/11 8:15 pm | *@ Carmichaels | Carmichaels | W 10-0 |
| 04/13 8:00 pm | *vs. Jefferson-Morgan | Center Twp. Park, Rogersville | W 11-0 |
| 04/16 8:00 pm | vs. McGuffey | Center Twp. Park, Rogersville | |
| 04/18 7:00 pm | @ Chartiers-Houston | Allison Elem. Field #1 | L 11-13 |
| 04/23 9:00 pm | @ Clay-Battelle, W.Va. | Clay-Battelle High School | |
| 04/23 9:00 pm | *vs. California | Center Twp. Park, Rogersville | W 13-1 |
| 04/23 9:00 pm | *vs. California | Center Twp. Park, Rogersville | W 15-0 |
| 04/25 9:00 pm | @ Cameron, W.Va. | Cameron High School | |
| 04/26 8:00 pm | *vs. Monessen | Center Twp. Park, Rogersville | L 1-2 |
| 04/27 8:00 pm | *vs. Mapletown | Center Twp. Park, Rogersville | W 17-1 |
| 04/30 8:00 pm | @ Waynesburg Central | Waynesburg Central | W 15-3 |
| 05/01 8:15 pm | *@ Mapletown | Dunkard Twp. Park, Bobtown | W 13-2 |
| 05/02 8:00 pm | *vs. Carmichaels | Center Twp. Park, Rogersville | W 4-2 |
| 05/04 8:00 pm | *@ Avella | Polar Star Field, Avella | W 17-0 |
| 05/07 8:00 pm | vs. Belle Vernon | West Greene | L 1-2 |
| 05/08 8:30 pm | *@ Jefferson-Morgan | Jefferson-Morgan | W 9-0 |
| 05/09 8:00 pm | vs. Bentworth | Center Twp. Park, Rogersville | W 13-3 |
| WPIAL Class 1A Playoffs |
| 05/21 10:00 pm | vs. St. Joseph | Canon-McMillan | W 14-0 |
| 05/23 8:00 pm | vs. Union | Peterswood Park, Peters Township | W 8-2 |
| 05/31 4:00 pm | vs. Monessen | Seton Hill University | W 5-4 |
| PIAA Class 1A Playoffs |
| 06/04 6:00 pm | vs. Glendale | Peterswood Park, Peters Township | W 12-2 |
| 06/07 8:00 pm | vs. McConnellsburg | Somerset High School | W 10-0 |
| 06/12 6:00 pm | vs. Monessen | Peterswood Park, Peters Township | W 7-4 |
| 06/14 3:00 pm | vs. Williams Valley | Nittany Lion Softball Park, Penn State | W 11-7 |