The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2014-2015 Trinity boys varsity soccer

Conference Record: 8-1-3 Overall: 12-4-3
WPIAL — Section 6 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/02 11:30 pmvs. Chartiers ValleyTrinityL 0-3
09/04 11:30 pm*vs. Waynesburg CentralTrinityW 3-1
09/06 5:00 pmvs. WashingtonTrinityW 11-0
09/09 11:30 pm*@ Laurel HighlandsLaurel HighlandsW 4-3
09/11 11:30 pm*vs. McGuffeyTrinityW 2-1
09/13 4:00 pmvs. AmbridgeTrinityW 1-0
09/16 11:00 pm*@ UniontownUniontownW 5-0
09/18 11:00 pm*vs. BrownsvilleTrinityW 7-0
09/20 11:30 pm*@ RinggoldRinggoldT 0-0
09/22 9:00 pm@ South AlleghenySouth AlleghenyW 2-0
09/23 11:30 pmvs. MoonTrinityL 0-4
09/25 11:30 pm*@ Waynesburg CentralWaynesburg CentralT 1-1
09/27 11:30 pm*vs. Laurel HighlandsTrinityW 2-1
09/30 11:30 pm*@ McGuffeyMcGuffey High SchoolL 0-1
10/02 11:30 pm*vs. UniontownTrinityW 8-0
10/07 11:00 pm*@ BrownsvilleRedstone FieldW 6-1
10/09 11:30 pm*vs. RinggoldTrinityT 1-1
10/13 10:00 am@ Wheeling Park, W.Va.Wheeling Park High SchoolW 4-1
WPIAL Class AA Playoffs
10/20 10:00 pm@ KnochMarsL 0-2
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.