The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2014-2015 Ellwood City boys varsity basketball

Conference Record: 5-7 Overall: 6-13
WPIAL — Section 1 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
03/21 8:30 pmvs. LaurelEllwood CityW 11-4
03/23 8:00 pmvs. MohawkEllwood CityL 4-5
03/24 8:30 pmvs. KittanningEllwood CityL 0-13
03/25 11:00 pm@ MontourMontour
03/27 8:00 pm@ ButlerButlerL 1-5
03/30 8:00 pm*vs. Central ValleyEllwood CityL 2-6
03/31 8:30 pmvs. West AlleghenyEllwood CityL 2-6
04/01 8:00 pm*vs. Beaver AreaEllwood CityW 6-5
04/06 8:00 pm*vs. AmbridgeEllwood CityW 8-4
04/10 11:00 pmvs. RiversideEllwood CityL 4-13
04/13 8:00 pm*@ HopewellHopewellL 2-6
04/14 8:00 pm*vs. BlackhawkEllwood CityL 4-14
04/15 8:00 pm@ KnochKnoch High SchoolL 1-3
04/18 8:00 pm*vs. New CastleEllwood CityW 7-6
04/21 8:00 pm*@ Central ValleyCentral Valley High SchoolL 1-5
04/24 8:30 pm*@ AmbridgeAmbridgeL 0-1
04/25 8:00 pm*@ Beaver AreaBeaver AreaW 5-4
04/27 8:00 pm*@ BlackhawkBlackhawkL 1-2
04/29 8:30 pm*vs. HopewellEllwood CityL 1-7
05/04 8:00 pm*@ New CastleNew Castle High SchoolW 5-4
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.