The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2014-2015 Ellwood City boys varsity basketball

Conference Record: 2-12 Overall: 5-17
WPIAL — Section 2 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
Ellwood City Tournament
12/06 1:00 amvs. UnionEllwood CityW 49-46
12/07 1:00 am@ LaurelEllwood CityL 55-64
12/10 12:30 amvs. MohawkEllwood CityW 69-43
12/11 12:30 am@ ShenangoShenangoL 44-61
12/17 12:30 am*vs. AmbridgeEllwood CityL 37-69
12/18 12:30 amvs. RiversideEllwood CityL 48-54
12/20 12:30 am*@ Beaver FallsBeaver FallsL 37-75
12/24 12:30 am*vs. BlackhawkEllwood CityW 57-52
Neshannock Tournament
12/27 11:00 pm@ NeshannockNeshannockL 45-54
12/30 9:30 pmvs. South SideNeshannockW 60-46
01/03 12:30 am*@ Central ValleyCentral Valley High SchoolL 41-58
01/07 12:30 am*vs. Beaver AreaEllwood CityL 48-63
01/10 12:30 am*@ HopewellHopewellL 48-54
01/14 12:30 am*vs. New CastleEllwood CityL 32-73
01/17 12:30 am*vs. Central ValleyEllwood CityL 33-58
01/21 12:30 am*@ AmbridgeAmbridgeL 34-77
01/24 12:30 am*vs. Beaver FallsEllwood CityL 24-72
01/28 1:00 am*@ BlackhawkBlackhawkL 47-65
01/31 12:30 am*@ Beaver AreaBeaver AreaL 47-64
02/04 12:30 am*vs. HopewellEllwood CityW 59-50
02/07 12:30 am*@ New CastleNew Castle High SchoolL 27-74
02/07 6:30 pm@ Slippery RockSlippery Rock High SchoolL 58-67
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.