The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2013-2014 California boys varsity soccer

Conference Record: 3-7-2 Overall: 5-9-2
WPIAL — Section 4 (A)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/03 11:00 pm*@ Chartiers-HoustonChartiers-Houston High SchoolW 2-1
09/07 11:00 pmvs. CharleroiCaliforniaL 0-1
09/10 11:00 pm*vs. Beth-CenterCaliforniaL 1-2
09/12 8:00 pm*@ MonessenMonessen High SchoolL 1-2
09/16 11:00 pm@ Albert GallatinAlbert GallatinW 2-1
09/17 11:00 pm*vs. Geibel CatholicCaliforniaT 1-1
09/19 11:00 pm*@ BentworthBentworthW 2-0
09/21 3:00 pm*vs. WashingtonCaliforniaW 2-1
09/24 11:00 pm*vs. Chartiers-HoustonCaliforniaL 1-2
09/26 11:00 pmvs. Eden ChristianCaliforniaL 0-3
09/28 3:00 pm*@ Beth-CenterBeth-CenterL 1-3
10/01 11:00 pm*vs. MonessenCaliforniaL 0-2
10/03 9:00 pm*@ Geibel CatholicGeibel Catholic High SchoolL 0-8
10/04 11:00 pmvs. South SideCaliforniaW 4-2
10/08 11:00 pm*vs. BentworthCaliforniaL 1-2
10/10 11:00 pm*@ WashingtonWashingtonT 0-0
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.