The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2013-2014 Mars boys varsity soccer

Conference Record: 8-4 Overall: 12-6
WPIAL — Section 2 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
08/31 11:30 pmvs. HamptonMarsL 3-4
09/03 11:30 pm*@ Deer LakesDeer LakesW 3-2
09/05 11:00 pm*vs. HighlandsMarsW 3-0
09/07 6:30 pm@ GatewayGatewayW 2-1
09/10 11:00 pm*vs. Shady Side AcademyMarsL 1-3
09/12 11:00 pm@ North HillsNorth HillsW 2-1
09/14 11:30 pm@ HopewellHopewellW 4-0
09/17 11:00 pm*vs. KittanningMarsW 5-1
09/19 7:30 pm*@ FreeportFreeportW 1-0
09/21 11:00 pm*vs. KnochMarsL 0-1
09/24 11:00 pm*vs. Deer LakesMarsL 1-2
09/28 2:00 pm*@ Shady Side AcademyShady Side AcademyL 1-3
10/03 8:00 pm*@ KittanningKittanningW 6-1
10/05 11:00 pmvs. RiversideMarsW 4-0
10/07 11:00 pm*@ HighlandsHighlandsW 1-0
10/08 11:00 pm*vs. FreeportMarsW 7-0
10/10 11:00 pm*@ KnochKnochW 3-2
10/12 4:30 pm@ Seneca ValleySeneca Valley
WPIAL Class AA Playoffs
10/22 12:00 am@ South FayetteSouth FayetteL 0-1
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.