| 12/03 10:30 pm | @ Propel Andrew Street | Propel Andrew Street High School | L 43-81 |
| 12/06 12:00 am | @ Jefferson County Christian, Ohio | Jefferson County Christian | W 40-29 |
| 12/07 8:00 pm | vs. Wilson Christian | Cheswick Christian Academy | W 48-13 |
| 12/10 11:45 pm | @ Portersville Christian | Portersville Christian School | W 53-39 |
| 12/12 10:30 pm | @ Trinity Christian | Trinity Christian | L 34-62 |
| 12/17 12:30 am | vs. Beaver County Christian | Cheswick Christian Academy | L 53-55 |
| 12/21 6:30 pm | vs. Propel Andrew Street | Cheswick Christian Academy | L 64-68 |
| 12/28 8:00 pm | vs. Jefferson County Christian, Ohio | Cheswick Christian Academy | W 60-31 |
| 01/02 11:45 pm | @ Wilson Christian | Wilson Christian Academy | |
| 01/04 7:00 pm | vs. Trinity Christian | Cheswick Christian Academy | L 26-60 |
| 01/07 12:00 am | @ Beaver County Christian | Geneva College | L 51-61 |
| 01/09 12:30 am | @ Aquinas Academy | Aquinas Academy | W 57-50 |
| 01/12 1:15 am | vs. Champion Christian | Cheswick Christian Academy | W 65-26 |
| 01/14 10:30 pm | @ Harvest Baptist | Harvest Baptist Academy | L 51-56 |
| 01/18 11:45 pm | vs. Evangel Heights | Cheswick Christian Academy | W 76-57 |
| 01/21 11:30 pm | @ Westmoreland Christian | Westmoreland Christian Academy | W 70-53 |
| 01/22 11:30 pm | @ Winchester Thurston | Winchester Thurston High School | W 55-51 |
| 01/30 11:45 pm | @ Champion Christian | Champion Christian School | W 63-29 |
| 02/01 7:00 pm | vs. Harvest Baptist | Cheswick Christian Academy | L 51-60 |
| 02/03 10:30 pm | vs. Portersville Christian | Penn State-New Kensington | W 57-47 |
| 02/09 12:45 am | vs. Westmoreland Christian | Cheswick Christian Academy | W 67-31 |
| 02/11 11:15 pm | @ Evangel Heights | Evangel Heights Christian Academy | W 66-60 |
| 02/14 11:00 pm | @ First Baptist Christian | First Baptist Christian School | W 87-46 |
| 02/16 12:45 am | vs. First Baptist Christian | Cheswick Christian Academy | W 57-43 |
| SWCAC Playoffs |
| 02/18 7:00 pm | vs. American Spirit | Wilson Christian Academy | W 57-33 |
| 02/21 12:30 am | vs. Portersville Christian | Penn State-New Kensington | W 56-19 |
| 02/23 12:00 am | vs. Evangel Heights | Penn State-New Kensington | W 56-46 |
| NCSAA Playoffs |
| 03/07 12:30 am | vs. Great Commission, Altoona | Erie Family First Sports Complex | W 70-37 |
| 03/07 5:00 pm | vs. Faith Christian Academy, W.Va. | Erie Family First Sports Complex | L 52-62 |