The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2011-2012 Beaver Area boys varsity soccer

Conference Record: 10-2 Overall: 14-4
WPIAL — Section 4 (AAA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
South Fayette Tournament
09/03 6:00 pm@ Bethel ParkSouth FayetteW 5-1
09/04 8:00 pmvs. Elizabeth ForwardSouth FayetteW 8-0
09/06 11:00 pm*vs. HopewellBeaver AreaW 4-1
09/08 9:00 pm*@ New BrightonNew BrightonW 5-1
09/13 11:00 pm*vs. AmbridgeBeaver AreaW 4-2
09/15 11:30 pm*@ Central ValleyCentral Valley High SchoolW 4-1
09/22 8:00 pm*vs. Ellwood CityBeaver AreaW 10-2
09/24 4:30 pm*vs. BlackhawkBeaver AreaL 1-3
09/28 12:00 am*@ HopewellHopewellW 2-1
09/29 11:00 pm*vs. New BrightonBeaver AreaW 5-0
09/30 8:15 pm@ Sewickley AcademySewickley AcademyL 1-2
10/05 12:00 am*@ AmbridgeAmbridgeW 3-1
10/06 11:00 pm*vs. Central ValleyBeaver AreaW 7-1
10/10 11:30 pm@ Pine-RichlandPine-RichlandW 4-1
10/15 3:00 pm@ Quaker ValleyQuaker ValleyW 2-1
10/17 8:00 pm*@ Ellwood CityEllwood CityW 7-3
10/17 11:00 pmvs. MontourBeaver Area
10/18 11:00 pm*@ BlackhawkBlackhawkL 2-3
WPIAL Class AA Playoffs
10/24 10:00 pmvs. MontourMt. LebanonL 1-3
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.