The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2010-2011 Ellwood City girls varsity soccer

Conference Record: 0-14 Overall: 0-18
WPIAL — Section 3 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/04 4:00 pmvs. Kennedy CatholicEllwood CityL 2-3
09/07 8:00 pmvs. RiversideEllwood CityL 1-4
09/08 11:00 pm*@ Beaver AreaBeaver AreaL 1-11
09/13 9:30 pm*vs. BlackhawkEllwood CityL 1-9
09/15 8:00 pm*vs. Central ValleyEllwood CityL 0-13
09/18 2:00 pm@ FreedomFreedomL 1-7
09/21 12:00 am*@ HopewellHopewellL 1-9
09/22 8:00 pm*vs. Quaker ValleyEllwood CityL 0-6
09/23 10:00 pm*vs. AmbridgeEllwood CityL 0-9
09/27 8:00 pm*@ MohawkMohawkL 0-4
09/29 9:30 pm*vs. Beaver AreaEllwood CityL 0-4
10/02 5:00 pm*@ BlackhawkBlackhawkL 1-7
10/04 11:30 pm*@ Central ValleyCentral Valley High SchoolL 0-10
10/06 8:00 pm*vs. HopewellEllwood CityL 2-6
10/07 11:00 pm*@ AmbridgeAmbridgeL 1-6
10/11 11:30 pm*@ Quaker ValleyQuaker ValleyL 0-8
10/16 2:00 pm@ RiversideRiversideL 0-5
10/18 9:30 pm*vs. MohawkEllwood CityL 1-3
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.