The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2010-2011 South Fayette girls varsity soccer

Conference Record: 10-3-1 Overall: 12-6-1
WPIAL — Section 4 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
South Fayette Tournament
09/04 8:00 pmvs. Waynesburg CentralSouth FayetteW 5-1
09/05 8:00 pmvs. RinggoldSouth FayetteL 0-3
09/08 11:30 pm*@ Steel ValleySteel ValleyW 2-1
09/09 11:30 pmvs. McGuffeySouth FayetteW 10-0
09/13 11:30 pm*vs. Thomas JeffersonSouth FayetteW 6-0
09/15 11:30 pm*@ South ParkSouth ParkL 0-3
09/16 11:30 pmvs. SpringdaleSouth FayetteL 1-2
09/20 11:30 pm*vs. Elizabeth ForwardSouth FayetteW 2-1
09/22 11:30 pm*vs. East AlleghenySouth FayetteW 12-2
09/25 7:00 pm*vs. Belle VernonSouth FayetteW 2-0
09/27 11:30 pm*vs. Keystone OaksSouth FayetteW 5-0
09/29 11:30 pm*vs. Steel ValleySouth FayetteW 3-0
10/02 4:30 pm*@ Thomas JeffersonThomas JeffersonW 6-0
10/04 11:30 pm*vs. South ParkSouth FayetteL 0-3
10/06 11:30 pm*@ Elizabeth ForwardElizabeth ForwardL 0-3
10/11 10:00 pm*@ East AlleghenyEast AlleghenyW 10-0
10/13 9:30 pm*@ Belle VernonBelle VernonT 0-0
10/18 11:00 pm*@ Keystone OaksKeystone OaksW 3-1
WPIAL Class AA Playoffs
10/23 6:00 pmvs. Beaver AreaCanon-McMillanL 0-5
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.