The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2010-2011 Keystone Oaks boys varsity soccer

Conference Record: 6-3-1 Overall: 11-5-2
WPIAL — Section 5 (AA)
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
Keystone Oaks Tournament
09/04 7:00 pmvs. BrashearKeystone OaksW 10-1
09/05 5:00 pmvs. RinggoldKeystone OaksW 2-1
09/14 11:30 pm*@ MontourMontourL 1-2
09/21 11:30 pm*@ South FayetteSouth FayetteL 0-2
09/23 11:30 pm*vs. Quaker ValleyKeystone OaksL 0-1
09/25 6:30 pm*vs. West AlleghenyKeystone OaksW 3-1
09/27 11:30 pmvs. BaldwinKeystone OaksW 3-0
09/28 11:30 pmvs. SchenleyKeystone OaksW 1-0
09/30 11:30 pm*vs. MontourKeystone OaksW 2-1
10/05 11:00 pm*@ WashingtonWashingtonW 8-1
10/07 11:30 pm*vs. South FayetteKeystone OaksW 2-0
10/12 11:30 pm*@ Quaker ValleyQuaker ValleyW 1-0
10/14 11:30 pm*@ West AlleghenyWest AlleghenyT 1-1
10/16 4:30 pmvs. Seton LaSalleKeystone OaksL 1-2
10/19 11:00 pm*vs. WashingtonKeystone OaksW 6-0
10/20 11:30 pmvs. Central CatholicKeystone OaksT 0-0
WPIAL Class AA Playoffs
10/26 12:00 amvs. BlackhawkKeystone OaksW 2-1
10/29 12:00 am@ HamptonFox ChapelL 1-2
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.