The Pittsburgh Post-Gazette thanks its sponsors. Become one.

2010-2011 Beaver Area football

Conference Record: 6-2 Overall: 8-3
WPIAL — Midwestern Conference
* Conference Games | PPD Postponed | F Forfeit
DateOpponentVenueScore
09/03 11:00 pm*@ RiversideRiversideW 35-0
09/10 11:30 pm*vs. FreedomBeaver AreaW 48-12
09/17 11:00 pm*@ New BrightonNew BrightonW 35-3
09/24 11:30 pm*@ Ellwood CityEllwood CityW 21-3
10/02 11:30 pmvs. BrownsvilleBeaver AreaW 42-0
10/08 11:30 pm*vs. MohawkBeaver AreaW 37-7
10/15 11:30 pm*vs. AliquippaBeaver AreaL 14-20
10/22 11:00 pm*@ LaurelLaurelW 41-7
10/29 11:30 pm*vs. Beaver FallsBeaver AreaL 17-23
WPIAL Class AA Playoffs
11/05 11:30 pm@ Deer LakesDeer LakesW 34-21
11/13 12:30 am@ AliquippaAmbridgeL 0-34
Oh no!

Something went wrong. Please try again in a few minutes. If the problem persists, please contact customer service at 800-228-6397 or pgsupport@post-gazette.com.